{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 3451275,
			"endTime": 4066275, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 648,
			"secondPlaceScore": 429, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 10,
			"duration": 615000,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 648,
					"kills": 119,
					"deaths": 76,
					"suicides": 38,
					"damageGiven": 20631,
					"damageReceived": 15407,
					"teamKills": 5,
					"teamDamage": 1088,
					"efficiency": 61,
					"gibbedBodies": 41,
					"teamDamageReceived": 1088,
					"timePlayedAsAxis": 60,
					"timePlayedAsAllies": 0,
					"timePlayed": 79
				},
				{
					"team": "allies",
					"score": 429,
					"kills": 76,
					"deaths": 119,
					"suicides": 18,
					"damageGiven": 15407,
					"damageReceived": 20631,
					"teamKills": 0,
					"teamDamage": 330,
					"efficiency": 38,
					"gibbedBodies": 20,
					"teamDamageReceived": 330,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 60,
					"timePlayed": 70
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^qU^w$^tA ^wdetdet", 
					"cleanName": "U$A detdet", 
					"team": "axis",
					"score": 109,
					"ping": 94,
					"playTime": 9
				},
				{
					"clientNumber": 1, 
					"name": "^1r^2e^3t^4a^5r^6d", 
					"cleanName": "retard", 
					"team": "axis",
					"score": 47,
					"ping": 50,
					"playTime": 9,
					"kills": 13,
					"deaths": 10,
					"teamKills": 3,
					"suicides": 8,
					"damageGiven": 2731,
					"damageReceived": 1792,
					"teamDamage": 612,
					"teamDamageReceived": 13,
					"efficiency": 56,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 0,
					"timePlayed": 79,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 2, 
					"name": "^0KSE", 
					"cleanName": "KSE", 
					"team": "axis",
					"score": 121,
					"ping": 175,
					"playTime": 9
				},
				{
					"clientNumber": 3, 
					"name": "^7fin^4|^7FatcAt^4(^7C^4)", 
					"cleanName": "fin|FatcAt(C)", 
					"team": "allies",
					"score": 85,
					"ping": 51,
					"playTime": 9
				},
				{
					"clientNumber": 4, 
					"name": "^6ME ^5ROPE ^3CHAIR", 
					"cleanName": "ME ROPE CHAIR", 
					"team": "allies",
					"score": 99,
					"ping": 79,
					"playTime": 9,
					"kills": 18,
					"deaths": 18,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 3497,
					"damageReceived": 3938,
					"teamDamage": 54,
					"teamDamageReceived": 136,
					"efficiency": 50,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 10,
					"timePlayed": 78,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 5, 
					"name": "^0Jamal Horseman", 
					"cleanName": "Jamal Horseman", 
					"team": "allies",
					"score": 80,
					"ping": 62,
					"playTime": 9
				},
				{
					"clientNumber": 6, 
					"name": "^7>^1> ^7hunter", 
					"cleanName": ">> hunter", 
					"team": "axis",
					"score": 133,
					"ping": 100,
					"playTime": 9,
					"kills": 20,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 3293,
					"damageReceived": 2600,
					"teamDamage": 13,
					"teamDamageReceived": 450,
					"efficiency": 64,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 0,
					"timePlayed": 75,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 7, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "axis",
					"score": 116,
					"ping": 25,
					"playTime": 9
				},
				{
					"clientNumber": 8, 
					"name": "^7B0T", 
					"cleanName": "B0T", 
					"team": "allies",
					"score": 56,
					"ping": 50,
					"playTime": 9,
					"kills": 9,
					"deaths": 19,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1759,
					"damageReceived": 3047,
					"teamDamage": 140,
					"teamDamageReceived": 18,
					"efficiency": 32,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 10,
					"timePlayed": 66,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 9, 
					"name": "^0<^3o^1\/^7 ViKO", 
					"cleanName": "<o\/ ViKO", 
					"team": "allies",
					"score": 56,
					"ping": 37,
					"playTime": 9
				},
				{
					"clientNumber": 10, 
					"name": "^pClark Kent", 
					"cleanName": "Clark Kent", 
					"team": "allies",
					"score": 75,
					"ping": 74,
					"playTime": 9,
					"kills": 10,
					"deaths": 23,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 1735,
					"damageReceived": 3806,
					"teamDamage": 18,
					"teamDamageReceived": 18,
					"efficiency": 30,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 10,
					"timePlayed": 64,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 11, 
					"name": "^qU^7$^tA ^7candy", 
					"cleanName": "U$A candy", 
					"team": "axis",
					"score": 147,
					"ping": 90,
					"playTime": 9
				},
				{
					"clientNumber": 12, 
					"name": "^1T^wT^4V ^wkeithmss", 
					"cleanName": "TTV keithmss", 
					"team": "spectators",
					"score": 0,
					"ping": 99,
					"playTime": 9
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 39,
					"playTime": 1,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 9
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 4111400,
			"endTime": 4537425, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 387,
			"secondPlaceScore": 319, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 10,
			"duration": 426025,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 387,
					"kills": 137,
					"deaths": 181,
					"suicides": 31,
					"damageGiven": 26021,
					"damageReceived": 31803,
					"teamKills": 2,
					"teamDamage": 639,
					"efficiency": 43,
					"gibbedBodies": 40,
					"teamDamageReceived": 639,
					"timePlayedAsAxis": 41,
					"timePlayedAsAllies": 60,
					"timePlayed": 70
				},
				{
					"team": "allies",
					"score": 319,
					"kills": 181,
					"deaths": 137,
					"suicides": 52,
					"damageGiven": 31803,
					"damageReceived": 26021,
					"teamKills": 7,
					"teamDamage": 1294,
					"efficiency": 56,
					"gibbedBodies": 63,
					"teamDamageReceived": 1294,
					"timePlayedAsAxis": 60,
					"timePlayedAsAllies": 41,
					"timePlayed": 77
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^qU^w$^tA ^wdetdet", 
					"cleanName": "U$A detdet", 
					"team": "allies",
					"score": 73,
					"ping": 93,
					"playTime": 6
				},
				{
					"clientNumber": 1, 
					"name": "^1r^2e^3t^4a^5r^6d", 
					"cleanName": "retard", 
					"team": "allies",
					"score": 40,
					"ping": 50,
					"playTime": 6,
					"kills": 23,
					"deaths": 15,
					"teamKills": 3,
					"suicides": 13,
					"damageGiven": 4021,
					"damageReceived": 2777,
					"teamDamage": 612,
					"teamDamageReceived": 102,
					"efficiency": 60,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 6,
					"timePlayed": 80,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 2, 
					"name": "^0KSE", 
					"cleanName": "KSE", 
					"team": "allies",
					"score": 40,
					"ping": 199,
					"playTime": 6
				},
				{
					"clientNumber": 3, 
					"name": "^7fin^4|^7FatcAt^4(^7C^4)", 
					"cleanName": "fin|FatcAt(C)", 
					"team": "axis",
					"score": 61,
					"ping": 50,
					"playTime": 6
				},
				{
					"clientNumber": 4, 
					"name": "^6ME ^5ROPE ^3CHAIR", 
					"cleanName": "ME ROPE CHAIR", 
					"team": "axis",
					"score": 49,
					"ping": 73,
					"playTime": 6,
					"kills": 22,
					"deaths": 26,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 4413,
					"damageReceived": 5803,
					"teamDamage": 176,
					"teamDamageReceived": 196,
					"efficiency": 45,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 10,
					"timePlayed": 79,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 5, 
					"name": "^0Jamal Horseman", 
					"cleanName": "Jamal Horseman", 
					"team": "axis",
					"score": 55,
					"ping": 61,
					"playTime": 6
				},
				{
					"clientNumber": 6, 
					"name": "^7>^1> ^7hunter", 
					"cleanName": ">> hunter", 
					"team": "allies",
					"score": 62,
					"ping": 99,
					"playTime": 6,
					"kills": 31,
					"deaths": 21,
					"teamKills": 1,
					"suicides": 6,
					"damageGiven": 5659,
					"damageReceived": 4952,
					"teamDamage": 138,
					"teamDamageReceived": 468,
					"efficiency": 59,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 6,
					"timePlayed": 72,
					"gibbedBodies": 11
				},
				{
					"clientNumber": 7, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "allies",
					"score": 80,
					"ping": 26,
					"playTime": 6
				},
				{
					"clientNumber": 8, 
					"name": "^7B0T", 
					"cleanName": "B0T", 
					"team": "axis",
					"score": 93,
					"ping": 50,
					"playTime": 6,
					"kills": 18,
					"deaths": 29,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 3520,
					"damageReceived": 4976,
					"teamDamage": 140,
					"teamDamageReceived": 36,
					"efficiency": 38,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 10,
					"timePlayed": 67,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 9, 
					"name": "^0<^3o^1\/^7 ViKO", 
					"cleanName": "<o\/ ViKO", 
					"team": "axis",
					"score": 86,
					"ping": 38,
					"playTime": 6
				},
				{
					"clientNumber": 10, 
					"name": "^pClark Kent", 
					"cleanName": "Clark Kent", 
					"team": "axis",
					"score": 54,
					"ping": 75,
					"playTime": 6,
					"kills": 17,
					"deaths": 34,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 3458,
					"damageReceived": 5812,
					"teamDamage": 18,
					"teamDamageReceived": 58,
					"efficiency": 33,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 10,
					"timePlayed": 68,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 11, 
					"name": "^qU^7$^tA ^7candy", 
					"cleanName": "U$A candy", 
					"team": "allies",
					"score": 38,
					"ping": 90,
					"playTime": 6
				},
				{
					"clientNumber": 12, 
					"name": "^1T^wT^4V ^wkeithmss", 
					"cleanName": "TTV keithmss", 
					"team": "spectators",
					"score": 0,
					"ping": 101,
					"playTime": 6
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 43,
					"playTime": 6,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 6
				}
			]
		}
	]
}