{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 7817175,
			"endTime": 8535875, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 734,
			"secondPlaceScore": 617, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 11,
			"duration": 718700,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 734,
					"kills": 120,
					"deaths": 105,
					"suicides": 22,
					"damageGiven": 20689,
					"damageReceived": 18394,
					"teamKills": 4,
					"teamDamage": 545,
					"efficiency": 53,
					"gibbedBodies": 36,
					"teamDamageReceived": 545,
					"timePlayedAsAxis": 70,
					"timePlayedAsAllies": 0,
					"timePlayed": 72
				},
				{
					"team": "allies",
					"score": 617,
					"kills": 105,
					"deaths": 120,
					"suicides": 15,
					"damageGiven": 18394,
					"damageReceived": 20689,
					"teamKills": 2,
					"teamDamage": 441,
					"efficiency": 46,
					"gibbedBodies": 44,
					"teamDamageReceived": 441,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 70,
					"timePlayed": 77
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^7fin^4|^7FatcAt^4(^7C^4)", 
					"cleanName": "fin|FatcAt(C)", 
					"team": "allies",
					"score": 104,
					"ping": 50,
					"playTime": 11
				},
				{
					"clientNumber": 1, 
					"name": "^7fin^4|^7Vanhaomena", 
					"cleanName": "fin|Vanhaomena", 
					"team": "allies",
					"score": 84,
					"ping": 51,
					"playTime": 11
				},
				{
					"clientNumber": 2, 
					"name": "^wfin^4|^wjuissi", 
					"cleanName": "fin|juissi", 
					"team": "allies",
					"score": 169,
					"ping": 53,
					"playTime": 11
				},
				{
					"clientNumber": 3, 
					"name": "^0*^1*^3* ^7BLADEEEEEEEEE", 
					"cleanName": "*** BLADEEEEEEEEE", 
					"team": "axis",
					"score": 158,
					"ping": 41,
					"playTime": 11,
					"kills": 29,
					"deaths": 16,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 4700,
					"damageReceived": 3368,
					"teamDamage": 67,
					"teamDamageReceived": 50,
					"efficiency": 64,
					"timePlayedAsAxis": 11,
					"timePlayedAsAllies": 0,
					"timePlayed": 73,
					"gibbedBodies": 12
				},
				{
					"clientNumber": 4, 
					"name": "^7fin^4|^7Jonkkeb0b", 
					"cleanName": "fin|Jonkkeb0b", 
					"team": "allies",
					"score": 115,
					"ping": 50,
					"playTime": 11,
					"kills": 13,
					"deaths": 21,
					"teamKills": 1,
					"suicides": 3,
					"damageGiven": 2469,
					"damageReceived": 3562,
					"teamDamage": 180,
					"teamDamageReceived": 65,
					"efficiency": 38,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 11,
					"timePlayed": 79,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 5, 
					"name": "^0*^1*^3*^7 s1lentibilis", 
					"cleanName": "*** s1lentibilis", 
					"team": "axis",
					"score": 123,
					"ping": 49,
					"playTime": 11,
					"kills": 21,
					"deaths": 21,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 4822,
					"damageReceived": 3301,
					"teamDamage": 0,
					"teamDamageReceived": 36,
					"efficiency": 50,
					"timePlayedAsAxis": 11,
					"timePlayedAsAllies": 0,
					"timePlayed": 76,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 6, 
					"name": "^0*^1*^3* ^7stray", 
					"cleanName": "*** stray", 
					"team": "axis",
					"score": 144,
					"ping": 49,
					"playTime": 11
				},
				{
					"clientNumber": 7, 
					"name": "^0*^1*^3* ^7Aquila", 
					"cleanName": "*** Aquila", 
					"team": "axis",
					"score": 122,
					"ping": 32,
					"playTime": 11
				},
				{
					"clientNumber": 8, 
					"name": "^0*^1*^3* ^7FiREBALLllLL", 
					"cleanName": "*** FiREBALLllLL", 
					"team": "axis",
					"score": 98,
					"ping": 37,
					"playTime": 11
				},
				{
					"clientNumber": 9, 
					"name": "^Wfin^4|^Wolden", 
					"cleanName": "fin|olden", 
					"team": "allies",
					"score": 96,
					"ping": 74,
					"playTime": 11,
					"kills": 15,
					"deaths": 20,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 3137,
					"damageReceived": 3488,
					"teamDamage": 0,
					"teamDamageReceived": 52,
					"efficiency": 42,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 11,
					"timePlayed": 74,
					"gibbedBodies": 11
				},
				{
					"clientNumber": 10, 
					"name": "^7fin^4|^7HEVIMIES", 
					"cleanName": "fin|HEVIMIES", 
					"team": "allies",
					"score": 116,
					"ping": 74,
					"playTime": 11,
					"kills": 20,
					"deaths": 19,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 3430,
					"damageReceived": 3752,
					"teamDamage": 72,
					"teamDamageReceived": 18,
					"efficiency": 51,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 11,
					"timePlayed": 78,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 11, 
					"name": "^0*^1*^3*^7 stownage", 
					"cleanName": "*** stownage", 
					"team": "axis",
					"score": 145,
					"ping": 48,
					"playTime": 11
				},
				{
					"clientNumber": 12, 
					"name": "^1T^wT^4V ^wkeithmss", 
					"cleanName": "TTV keithmss", 
					"team": "spectators",
					"score": 0,
					"ping": 101,
					"playTime": 11
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 41,
					"playTime": 11,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 11
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 8846950,
			"endTime": 9132775, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 268,
			"secondPlaceScore": 242, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 15,
			"duration": 285825,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 242,
					"kills": 143,
					"deaths": 160,
					"suicides": 25,
					"damageGiven": 25217,
					"damageReceived": 27745,
					"teamKills": 2,
					"teamDamage": 549,
					"efficiency": 47,
					"gibbedBodies": 53,
					"teamDamageReceived": 549,
					"timePlayedAsAxis": 27,
					"timePlayedAsAllies": 70,
					"timePlayed": 73
				},
				{
					"team": "allies",
					"score": 268,
					"kills": 160,
					"deaths": 143,
					"suicides": 28,
					"damageGiven": 27745,
					"damageReceived": 25217,
					"teamKills": 5,
					"teamDamage": 707,
					"efficiency": 52,
					"gibbedBodies": 49,
					"teamDamageReceived": 707,
					"timePlayedAsAxis": 70,
					"timePlayedAsAllies": 27,
					"timePlayed": 74
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^7fin^4|^7FatcAt^4(^7C^4)", 
					"cleanName": "fin|FatcAt(C)", 
					"team": "axis",
					"score": 29,
					"ping": 49,
					"playTime": 5
				},
				{
					"clientNumber": 1, 
					"name": "^7fin^4|^7Vanhaomena", 
					"cleanName": "fin|Vanhaomena", 
					"team": "axis",
					"score": 49,
					"ping": 50,
					"playTime": 4
				},
				{
					"clientNumber": 2, 
					"name": "^wfin^4|^wjuissi", 
					"cleanName": "fin|juissi", 
					"team": "axis",
					"score": 28,
					"ping": 62,
					"playTime": 5
				},
				{
					"clientNumber": 3, 
					"name": "^0*^1*^3* ^7BLADEEEEEEEEE", 
					"cleanName": "*** BLADEEEEEEEEE", 
					"team": "allies",
					"score": 38,
					"ping": 46,
					"playTime": 4,
					"kills": 36,
					"deaths": 24,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 6342,
					"damageReceived": 4390,
					"teamDamage": 103,
					"teamDamageReceived": 105,
					"efficiency": 60,
					"timePlayedAsAxis": 11,
					"timePlayedAsAllies": 4,
					"timePlayed": 72,
					"gibbedBodies": 13
				},
				{
					"clientNumber": 4, 
					"name": "^7fin^4|^7Jonkkeb0b", 
					"cleanName": "fin|Jonkkeb0b", 
					"team": "axis",
					"score": 45,
					"ping": 49,
					"playTime": 5,
					"kills": 20,
					"deaths": 25,
					"teamKills": 1,
					"suicides": 5,
					"damageGiven": 3752,
					"damageReceived": 4652,
					"teamDamage": 180,
					"teamDamageReceived": 65,
					"efficiency": 44,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 11,
					"timePlayed": 77,
					"gibbedBodies": 13
				},
				{
					"clientNumber": 5, 
					"name": "^0*^1*^3*^7 s1lentibilis", 
					"cleanName": "*** s1lentibilis", 
					"team": "allies",
					"score": 44,
					"ping": 49,
					"playTime": 4,
					"kills": 29,
					"deaths": 26,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 6328,
					"damageReceived": 4131,
					"teamDamage": 0,
					"teamDamageReceived": 85,
					"efficiency": 52,
					"timePlayedAsAxis": 11,
					"timePlayedAsAllies": 4,
					"timePlayed": 79,
					"gibbedBodies": 12
				},
				{
					"clientNumber": 6, 
					"name": "^0*^1*^3* ^7stray", 
					"cleanName": "*** stray", 
					"team": "allies",
					"score": 81,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 7, 
					"name": "^0*^1*^3* ^7Aquila", 
					"cleanName": "*** Aquila", 
					"team": "allies",
					"score": 71,
					"ping": 29,
					"playTime": 4
				},
				{
					"clientNumber": 8, 
					"name": "^0*^1*^3* ^7FiREBALLllLL", 
					"cleanName": "*** FiREBALLllLL", 
					"team": "allies",
					"score": 37,
					"ping": 34,
					"playTime": 4
				},
				{
					"clientNumber": 9, 
					"name": "^Wfin^4|^Wolden", 
					"cleanName": "fin|olden", 
					"team": "axis",
					"score": 70,
					"ping": 75,
					"playTime": 5,
					"kills": 23,
					"deaths": 27,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 4555,
					"damageReceived": 4469,
					"teamDamage": 0,
					"teamDamageReceived": 124,
					"efficiency": 46,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 11,
					"timePlayed": 74,
					"gibbedBodies": 11
				},
				{
					"clientNumber": 10, 
					"name": "^7fin^4|^7HEVIMIES", 
					"cleanName": "fin|HEVIMIES", 
					"team": "axis",
					"score": 35,
					"ping": 77,
					"playTime": 5,
					"kills": 23,
					"deaths": 26,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 4032,
					"damageReceived": 5018,
					"teamDamage": 72,
					"teamDamageReceived": 18,
					"efficiency": 46,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 11,
					"timePlayed": 72,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 11, 
					"name": "^0*^1*^3*^7 stownage", 
					"cleanName": "*** stownage", 
					"team": "allies",
					"score": 51,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 12, 
					"name": "^1T^wT^4V ^wkeithmss", 
					"cleanName": "TTV keithmss", 
					"team": "spectators",
					"score": 0,
					"ping": 100,
					"playTime": 5
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 5,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 5
				}
			]
		}
	]
}