{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 9367350,
			"endTime": 9809050, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 458,
			"secondPlaceScore": 443, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "decay_sw",
			"timeLimit": 7,
			"duration": 441700,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 443,
					"kills": 68,
					"deaths": 72,
					"suicides": 7,
					"damageGiven": 11870,
					"damageReceived": 12076,
					"teamKills": 0,
					"teamDamage": 191,
					"efficiency": 48,
					"gibbedBodies": 13,
					"teamDamageReceived": 191,
					"timePlayedAsAxis": 42,
					"timePlayedAsAllies": 0,
					"timePlayed": 66
				},
				{
					"team": "allies",
					"score": 458,
					"kills": 72,
					"deaths": 68,
					"suicides": 17,
					"damageGiven": 12076,
					"damageReceived": 11870,
					"teamKills": 0,
					"teamDamage": 392,
					"efficiency": 51,
					"gibbedBodies": 21,
					"teamDamageReceived": 392,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 42,
					"timePlayed": 79
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^7fin^4|^7FatcAt^4(^7C^4)", 
					"cleanName": "fin|FatcAt(C)", 
					"team": "axis",
					"score": 72,
					"ping": 50,
					"playTime": 7
				},
				{
					"clientNumber": 1, 
					"name": "^7fin^4|^7Vanhaomena", 
					"cleanName": "fin|Vanhaomena", 
					"team": "axis",
					"score": 70,
					"ping": 49,
					"playTime": 7
				},
				{
					"clientNumber": 2, 
					"name": "^wfin^4|^wjuissi", 
					"cleanName": "fin|juissi", 
					"team": "axis",
					"score": 75,
					"ping": 56,
					"playTime": 7
				},
				{
					"clientNumber": 3, 
					"name": "^0*^1*^3* ^7BLADEEEEEEEEE", 
					"cleanName": "*** BLADEEEEEEEEE", 
					"team": "allies",
					"score": 90,
					"ping": 43,
					"playTime": 7,
					"kills": 15,
					"deaths": 13,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 2224,
					"damageReceived": 2444,
					"teamDamage": 94,
					"teamDamageReceived": 176,
					"efficiency": 53,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 78,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 4, 
					"name": "^7fin^4|^7Jonkkeb0b", 
					"cleanName": "fin|Jonkkeb0b", 
					"team": "axis",
					"score": 73,
					"ping": 49,
					"playTime": 7,
					"kills": 11,
					"deaths": 15,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1542,
					"damageReceived": 2268,
					"teamDamage": 18,
					"teamDamageReceived": 76,
					"efficiency": 42,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 57,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 5, 
					"name": "^0*^1*^3*^7 s1lentibilis", 
					"cleanName": "*** s1lentibilis", 
					"team": "allies",
					"score": 76,
					"ping": 49,
					"playTime": 7,
					"kills": 18,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 2894,
					"damageReceived": 1780,
					"teamDamage": 140,
					"teamDamageReceived": 18,
					"efficiency": 60,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 74,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 6, 
					"name": "^0*^1*^3* ^7stray", 
					"cleanName": "*** stray", 
					"team": "allies",
					"score": 77,
					"ping": 49,
					"playTime": 7
				},
				{
					"clientNumber": 7, 
					"name": "^0*^1*^3* ^7Aquila", 
					"cleanName": "*** Aquila", 
					"team": "allies",
					"score": 75,
					"ping": 30,
					"playTime": 7
				},
				{
					"clientNumber": 8, 
					"name": "^0*^1*^3* ^7FiREBALLllLL", 
					"cleanName": "*** FiREBALLllLL", 
					"team": "allies",
					"score": 58,
					"ping": 34,
					"playTime": 7
				},
				{
					"clientNumber": 9, 
					"name": "^Wfin^4|^Wolden", 
					"cleanName": "fin|olden", 
					"team": "axis",
					"score": 82,
					"ping": 74,
					"playTime": 7,
					"kills": 11,
					"deaths": 9,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 1931,
					"damageReceived": 2081,
					"teamDamage": 36,
					"teamDamageReceived": 0,
					"efficiency": 55,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 68,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 10, 
					"name": "^7fin^4|^7HEVIMIES", 
					"cleanName": "fin|HEVIMIES", 
					"team": "axis",
					"score": 85,
					"ping": 80,
					"playTime": 7,
					"kills": 12,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 2129,
					"damageReceived": 2494,
					"teamDamage": 83,
					"teamDamageReceived": 36,
					"efficiency": 52,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 70,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 11, 
					"name": "^0*^1*^3*^7 stownage", 
					"cleanName": "*** stownage", 
					"team": "allies",
					"score": 95,
					"ping": 45,
					"playTime": 7
				},
				{
					"clientNumber": 12, 
					"name": "^1T^wT^4V ^wkeithmss", 
					"cleanName": "TTV keithmss", 
					"team": "spectators",
					"score": 0,
					"ping": 100,
					"playTime": 7
				},
				{
					"clientNumber": 13, 
					"name": "^7*^0J.^2Gre^4en^7*", 
					"cleanName": "*J.Green*", 
					"team": "spectators",
					"score": 0,
					"ping": 33,
					"playTime": 3
				},
				{
					"clientNumber": 14, 
					"name": "^w*^0Zo^3cker^4in^w*", 
					"cleanName": "*Zockerin*", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 2
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 41,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 9999175,
			"endTime": 10433225, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 395,
			"secondPlaceScore": 328, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "decay_sw",
			"timeLimit": 15,
			"duration": 434050,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 395,
					"kills": 138,
					"deaths": 122,
					"suicides": 31,
					"damageGiven": 23571,
					"damageReceived": 22356,
					"teamKills": 3,
					"teamDamage": 680,
					"efficiency": 53,
					"gibbedBodies": 45,
					"teamDamageReceived": 680,
					"timePlayedAsAxis": 41,
					"timePlayedAsAllies": 42,
					"timePlayed": 78
				},
				{
					"team": "allies",
					"score": 328,
					"kills": 122,
					"deaths": 138,
					"suicides": 22,
					"damageGiven": 22356,
					"damageReceived": 23571,
					"teamKills": 2,
					"teamDamage": 644,
					"efficiency": 46,
					"gibbedBodies": 32,
					"teamDamageReceived": 644,
					"timePlayedAsAxis": 42,
					"timePlayedAsAllies": 41,
					"timePlayed": 72
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^7fin^4|^7FatcAt^4(^7C^4)", 
					"cleanName": "fin|FatcAt(C)", 
					"team": "allies",
					"score": 126,
					"ping": 50,
					"playTime": 6
				},
				{
					"clientNumber": 1, 
					"name": "^7fin^4|^7Vanhaomena", 
					"cleanName": "fin|Vanhaomena", 
					"team": "allies",
					"score": 62,
					"ping": 50,
					"playTime": 6
				},
				{
					"clientNumber": 2, 
					"name": "^wfin^4|^wjuissi", 
					"cleanName": "fin|juissi", 
					"team": "allies",
					"score": 40,
					"ping": 57,
					"playTime": 6
				},
				{
					"clientNumber": 3, 
					"name": "^0*^1*^3* ^7BLADEEEEEEEEE", 
					"cleanName": "*** BLADEEEEEEEEE", 
					"team": "axis",
					"score": 75,
					"ping": 41,
					"playTime": 7,
					"kills": 29,
					"deaths": 22,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 4485,
					"damageReceived": 4542,
					"teamDamage": 94,
					"teamDamageReceived": 216,
					"efficiency": 56,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 7,
					"timePlayed": 75,
					"gibbedBodies": 17
				},
				{
					"clientNumber": 4, 
					"name": "^7fin^4|^7Jonkkeb0b", 
					"cleanName": "fin|Jonkkeb0b", 
					"team": "allies",
					"score": 35,
					"ping": 50,
					"playTime": 6,
					"kills": 14,
					"deaths": 26,
					"teamKills": 1,
					"suicides": 6,
					"damageGiven": 2984,
					"damageReceived": 3912,
					"teamDamage": 181,
					"teamDamageReceived": 180,
					"efficiency": 35,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 6,
					"timePlayed": 66,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 5, 
					"name": "^0*^1*^3*^7 s1lentibilis", 
					"cleanName": "*** s1lentibilis", 
					"team": "axis",
					"score": 50,
					"ping": 51,
					"playTime": 7,
					"kills": 30,
					"deaths": 24,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 5017,
					"damageReceived": 3353,
					"teamDamage": 206,
					"teamDamageReceived": 182,
					"efficiency": 55,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 7,
					"timePlayed": 76,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 6, 
					"name": "^0*^1*^3* ^7stray", 
					"cleanName": "*** stray", 
					"team": "axis",
					"score": 70,
					"ping": 50,
					"playTime": 7
				},
				{
					"clientNumber": 7, 
					"name": "^0*^1*^3* ^7Aquila", 
					"cleanName": "*** Aquila", 
					"team": "axis",
					"score": 96,
					"ping": 29,
					"playTime": 7
				},
				{
					"clientNumber": 8, 
					"name": "^0*^1*^3* ^7FiREBALLllLL", 
					"cleanName": "*** FiREBALLllLL", 
					"team": "axis",
					"score": 50,
					"ping": 34,
					"playTime": 7
				},
				{
					"clientNumber": 9, 
					"name": "^Wfin^4|^Wolden", 
					"cleanName": "fin|olden", 
					"team": "allies",
					"score": 38,
					"ping": 74,
					"playTime": 6,
					"kills": 18,
					"deaths": 24,
					"teamKills": 1,
					"suicides": 1,
					"damageGiven": 3586,
					"damageReceived": 4328,
					"teamDamage": 90,
					"teamDamageReceived": 6,
					"efficiency": 42,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 6,
					"timePlayed": 69,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 10, 
					"name": "^7fin^4|^7HEVIMIES", 
					"cleanName": "fin|HEVIMIES", 
					"team": "allies",
					"score": 37,
					"ping": 76,
					"playTime": 6,
					"kills": 20,
					"deaths": 23,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 3836,
					"damageReceived": 4710,
					"teamDamage": 155,
					"teamDamageReceived": 181,
					"efficiency": 46,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 6,
					"timePlayed": 72,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 11, 
					"name": "^0*^1*^3*^7 stownage", 
					"cleanName": "*** stownage", 
					"team": "axis",
					"score": 88,
					"ping": 48,
					"playTime": 6
				},
				{
					"clientNumber": 12, 
					"name": "^1T^wT^4V ^wkeithmss", 
					"cleanName": "TTV keithmss", 
					"team": "spectators",
					"score": 0,
					"ping": 100,
					"playTime": 8
				},
				{
					"clientNumber": 13, 
					"name": "^7*^0J.^2Gre^4en^7*", 
					"cleanName": "*J.Green*", 
					"team": "spectators",
					"score": 0,
					"ping": 35,
					"playTime": 8
				},
				{
					"clientNumber": 14, 
					"name": "^w*^0Zo^3cker^4in^w*", 
					"cleanName": "*Zockerin*", 
					"team": "spectators",
					"score": 0,
					"ping": 36,
					"playTime": 8
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 40,
					"playTime": 8,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 8
				}
			]
		}
	]
}