{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 20318075,
			"endTime": 20535325, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 237,
			"secondPlaceScore": 84, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 3,
			"duration": 217250,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 84,
					"kills": 13,
					"deaths": 38,
					"suicides": 2,
					"damageGiven": 2867,
					"damageReceived": 5693,
					"teamKills": 0,
					"teamDamage": 175,
					"efficiency": 25,
					"gibbedBodies": 1,
					"teamDamageReceived": 175,
					"timePlayedAsAxis": 19,
					"timePlayedAsAllies": 0,
					"timePlayed": 47
				},
				{
					"team": "allies",
					"score": 237,
					"kills": 39,
					"deaths": 13,
					"suicides": 3,
					"damageGiven": 5833,
					"damageReceived": 2867,
					"teamKills": 1,
					"teamDamage": 74,
					"efficiency": 75,
					"gibbedBodies": 14,
					"teamDamageReceived": 74,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 20,
					"timePlayed": 92
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 4, 
					"name": "^4o^3>^h\/ ^7g01d", 
					"cleanName": "o>\/ g01d", 
					"team": "axis",
					"score": 19,
					"ping": 125,
					"playTime": 4
				},
				{
					"clientNumber": 5, 
					"name": "^4o^3>^h\/ ^7rush", 
					"cleanName": "o>\/ rush", 
					"team": "axis",
					"score": 15,
					"ping": 146,
					"playTime": 3
				},
				{
					"clientNumber": 6, 
					"name": "^4o^3>^h\/ ^7sina", 
					"cleanName": "o>\/ sina", 
					"team": "axis",
					"score": 6,
					"ping": 149,
					"playTime": 3
				},
				{
					"clientNumber": 7, 
					"name": "^4o^3>^h\/ ^7 Spyke", 
					"cleanName": "o>\/  Spyke", 
					"team": "axis",
					"score": 8,
					"ping": 154,
					"playTime": 4
				},
				{
					"clientNumber": 8, 
					"name": "^4o^3>^h\/^7 krieger", 
					"cleanName": "o>\/ krieger", 
					"team": "spectators",
					"score": 0,
					"ping": 125,
					"playTime": 4
				},
				{
					"clientNumber": 9, 
					"name": "^4o^3>^h\/ ^7LoiRa", 
					"cleanName": "o>\/ LoiRa", 
					"team": "axis",
					"score": 6,
					"ping": 153,
					"playTime": 4,
					"kills": 0,
					"deaths": 6,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 220,
					"damageReceived": 854,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 0,
					"timePlayed": 46,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 10, 
					"name": "^h^>o^3>^3^>^h\/ ^7mill", 
					"cleanName": "o>\/ mill", 
					"team": "axis",
					"score": 33,
					"ping": 134,
					"playTime": 3,
					"kills": 7,
					"deaths": 7,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 850,
					"damageReceived": 1098,
					"teamDamage": 36,
					"teamDamageReceived": 89,
					"efficiency": 50,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 0,
					"timePlayed": 50,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 11, 
					"name": "^1T^wT^4V ^wkeithmss", 
					"cleanName": "TTV keithmss", 
					"team": "spectators",
					"score": 0,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 12, 
					"name": "^8NL ^7L4mpje", 
					"cleanName": "NL L4mpje", 
					"team": "allies",
					"score": 43,
					"ping": 100,
					"playTime": 3,
					"kills": 9,
					"deaths": 2,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 1435,
					"damageReceived": 222,
					"teamDamage": 53,
					"teamDamageReceived": 0,
					"efficiency": 81,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 3,
					"timePlayed": 90,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 13, 
					"name": "^8NL ^7kREPOX", 
					"cleanName": "NL kREPOX", 
					"team": "allies",
					"score": 45,
					"ping": 100,
					"playTime": 3
				},
				{
					"clientNumber": 14, 
					"name": "^8NL ^wSebhes", 
					"cleanName": "NL Sebhes", 
					"team": "allies",
					"score": 45,
					"ping": 143,
					"playTime": 3
				},
				{
					"clientNumber": 15, 
					"name": "^8NL^7 Jay", 
					"cleanName": "NL Jay", 
					"team": "allies",
					"score": 20,
					"ping": 111,
					"playTime": 4
				},
				{
					"clientNumber": 16, 
					"name": "^8NL ^woutlAw", 
					"cleanName": "NL outlAw", 
					"team": "allies",
					"score": 69,
					"ping": 109,
					"playTime": 3
				},
				{
					"clientNumber": 17, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "allies",
					"score": 37,
					"ping": 100,
					"playTime": 3
				},
				{
					"clientNumber": 18, 
					"name": "team^0.^2B^3R^4A^0.^7jaFo", 
					"cleanName": "team.BRA.jaFo", 
					"team": "spectators",
					"score": 0,
					"ping": 149,
					"playTime": 4,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 30, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 124,
					"playTime": 4,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 31, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 4
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 20592500,
			"endTime": 20809775, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 257,
			"secondPlaceScore": 97, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 15,
			"duration": 217275,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 257,
					"kills": 87,
					"deaths": 27,
					"suicides": 13,
					"damageGiven": 12768,
					"damageReceived": 6592,
					"teamKills": 2,
					"teamDamage": 154,
					"efficiency": 76,
					"gibbedBodies": 30,
					"teamDamageReceived": 154,
					"timePlayedAsAxis": 20,
					"timePlayedAsAllies": 20,
					"timePlayed": 89
				},
				{
					"team": "allies",
					"score": 97,
					"kills": 27,
					"deaths": 86,
					"suicides": 2,
					"damageGiven": 6592,
					"damageReceived": 12628,
					"teamKills": 0,
					"teamDamage": 297,
					"efficiency": 23,
					"gibbedBodies": 6,
					"teamDamageReceived": 297,
					"timePlayedAsAxis": 19,
					"timePlayedAsAllies": 20,
					"timePlayed": 56
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 4, 
					"name": "^4o^3>^h\/ ^7g01d", 
					"cleanName": "o>\/ g01d", 
					"team": "allies",
					"score": 15,
					"ping": 137,
					"playTime": 3
				},
				{
					"clientNumber": 5, 
					"name": "^4o^3>^h\/ ^7rush", 
					"cleanName": "o>\/ rush", 
					"team": "allies",
					"score": 7,
					"ping": 147,
					"playTime": 3
				},
				{
					"clientNumber": 6, 
					"name": "^4o^3>^h\/ ^7sina", 
					"cleanName": "o>\/ sina", 
					"team": "allies",
					"score": 36,
					"ping": 150,
					"playTime": 3
				},
				{
					"clientNumber": 7, 
					"name": "^4o^3>^h\/ ^7 Spyke", 
					"cleanName": "o>\/  Spyke", 
					"team": "allies",
					"score": 23,
					"ping": 159,
					"playTime": 3
				},
				{
					"clientNumber": 8, 
					"name": "^4o^3>^h\/^7 krieger", 
					"cleanName": "o>\/ krieger", 
					"team": "spectators",
					"score": 0,
					"ping": 125,
					"playTime": 3
				},
				{
					"clientNumber": 9, 
					"name": "^4o^3>^h\/ ^7LoiRa", 
					"cleanName": "o>\/ LoiRa", 
					"team": "allies",
					"score": 3,
					"ping": 153,
					"playTime": 3,
					"kills": 1,
					"deaths": 15,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 547,
					"damageReceived": 1944,
					"teamDamage": 50,
					"teamDamageReceived": 36,
					"efficiency": 6,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 3,
					"timePlayed": 51,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 10, 
					"name": "^h^>o^3>^3^>^h\/ ^7mill", 
					"cleanName": "o>\/ mill", 
					"team": "allies",
					"score": 23,
					"ping": 133,
					"playTime": 3,
					"kills": 11,
					"deaths": 13,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 1545,
					"damageReceived": 2210,
					"teamDamage": 72,
					"teamDamageReceived": 89,
					"efficiency": 45,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 3,
					"timePlayed": 59,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 11, 
					"name": "^1T^wT^4V ^wkeithmss", 
					"cleanName": "TTV keithmss", 
					"team": "spectators",
					"score": 0,
					"ping": 41,
					"playTime": 3
				},
				{
					"clientNumber": 12, 
					"name": "^8NL ^7L4mpje", 
					"cleanName": "NL L4mpje", 
					"team": "axis",
					"score": 42,
					"ping": 100,
					"playTime": 3,
					"kills": 19,
					"deaths": 4,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 2473,
					"damageReceived": 602,
					"teamDamage": 55,
					"teamDamageReceived": 0,
					"efficiency": 82,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 3,
					"timePlayed": 93,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 13, 
					"name": "^8NL ^7kREPOX", 
					"cleanName": "NL kREPOX", 
					"team": "axis",
					"score": 62,
					"ping": 100,
					"playTime": 3
				},
				{
					"clientNumber": 14, 
					"name": "^8NL ^wSebhes", 
					"cleanName": "NL Sebhes", 
					"team": "axis",
					"score": 28,
					"ping": 149,
					"playTime": 3
				},
				{
					"clientNumber": 15, 
					"name": "^8NL^7 Jay", 
					"cleanName": "NL Jay", 
					"team": "axis",
					"score": 53,
					"ping": 113,
					"playTime": 3
				},
				{
					"clientNumber": 16, 
					"name": "^8NL ^woutlAw", 
					"cleanName": "NL outlAw", 
					"team": "axis",
					"score": 68,
					"ping": 108,
					"playTime": 3,
					"teamKills": 0,
					"suicides": 10,
					"damageGiven": 2338,
					"damageReceived": 1135,
					"teamDamage": 8,
					"teamDamageReceived": 18,
					"timePlayed": 1,
					"gibbedBodies": 8,
					"teamGibbedBodies": 1,
					"knifeKills": 0,
					"knifeAttacks": 1,
					"knifeHits": 0,
					"knifeDeaths": 0,
					"knifeHeadshots": 0,
					"knifeAccuracy": 0,
					"knifeKabarKills": 0,
					"knifeKabarAttacks": 8,
					"knifeKabarHits": 0,
					"knifeKabarDeaths": 0,
					"knifeKabarHeadshots": 0,
					"coltKills": 0,
					"coltShots": 3,
					"coltHits": 0,
					"coltDeaths": 0,
					"coltHeadshots": 0,
					"coltAccuracy": 0,
					"MP40Kills": 11,
					"MP40Shots": 112,
					"MP40Hits": 48,
					"MP40Deaths": 1,
					"MP40Headshots": 7,
					"MP40Accuracy": 43,
					"thompsonKills": 9,
					"thompsonShots": 112,
					"thompsonHits": 46,
					"thompsonDeaths": 1,
					"thompsonHeadshots": 13,
					"thompsonAccuracy": 41,
					"grenadeKills": 0,
					"grenadeShots": 5,
					"grenadeHits": 5,
					"grenadeDeaths": 0,
					"grenadeHeadshots": 0,
					"grenadeAccuracy": 100,
					"grenadeLauncherKills": 0,
					"grenadeLauncherShots": 0,
					"grenadeLauncherHits": 0,
					"grenadeLauncherDeaths": 2,
					"grenadeLauncherHeadshots": 0,
					"syringeKills": 0,
					"syringeShots": 4,
					"syringeHits": 4,
					"syringeDeaths": 0,
					"syringeHeadshots": 0,
					"syringeAccuracy": 100
				},
				{
					"clientNumber": 17, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "axis",
					"score": 20,
					"ping": 101,
					"playTime": 3
				},
				{
					"clientNumber": 18, 
					"name": "team^0.^2B^3R^4A^0.^7jaFo", 
					"cleanName": "team.BRA.jaFo", 
					"team": "spectators",
					"score": 0,
					"ping": 149,
					"playTime": 3,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 30, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 123,
					"playTime": 3,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 31, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 3
				}
			]
		}
	]
}