{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 146650,
			"endTime": 590700, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 429,
			"secondPlaceScore": 281, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "bremen_b3",
			"timeLimit": 7,
			"duration": 444050,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 281,
					"kills": 57,
					"deaths": 62,
					"suicides": 13,
					"damageGiven": 11399,
					"damageReceived": 11468,
					"teamKills": 2,
					"teamDamage": 269,
					"efficiency": 47,
					"gibbedBodies": 10,
					"teamDamageReceived": 269,
					"timePlayedAsAxis": 42,
					"timePlayedAsAllies": 0,
					"timePlayed": 68
				},
				{
					"team": "allies",
					"score": 429,
					"kills": 62,
					"deaths": 57,
					"suicides": 18,
					"damageGiven": 11468,
					"damageReceived": 11399,
					"teamKills": 4,
					"teamDamage": 417,
					"efficiency": 52,
					"gibbedBodies": 29,
					"teamDamageReceived": 417,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 42,
					"timePlayed": 87
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^8NL ^7L4mpje", 
					"cleanName": "NL L4mpje", 
					"team": "allies",
					"score": 76,
					"ping": 24,
					"playTime": 7,
					"kills": 13,
					"deaths": 7,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1812,
					"damageReceived": 794,
					"teamDamage": 0,
					"teamDamageReceived": 64,
					"efficiency": 65,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 93,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 1, 
					"name": "^wfin^4|^wmayan ^6:8", 
					"cleanName": "fin|mayan :8", 
					"team": "axis",
					"score": 59,
					"ping": 45,
					"playTime": 7,
					"kills": 11,
					"deaths": 9,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 2312,
					"damageReceived": 1404,
					"teamDamage": 0,
					"teamDamageReceived": 27,
					"efficiency": 55,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 70,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 2, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "allies",
					"score": 57,
					"ping": 24,
					"playTime": 7
				},
				{
					"clientNumber": 3, 
					"name": "^8NL ^woutlAw", 
					"cleanName": "NL outlAw", 
					"team": "allies",
					"score": 83,
					"ping": 24,
					"playTime": 7
				},
				{
					"clientNumber": 4, 
					"name": "^7fin^4|^7Plaz", 
					"cleanName": "fin|Plaz", 
					"team": "axis",
					"score": 53,
					"ping": 67,
					"playTime": 7,
					"kills": 11,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 2405,
					"damageReceived": 2669,
					"teamDamage": 27,
					"teamDamageReceived": 18,
					"efficiency": 50,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 79,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 5, 
					"name": "^8NL^7 Jay", 
					"cleanName": "NL Jay", 
					"team": "allies",
					"score": 64,
					"ping": 25,
					"playTime": 7
				},
				{
					"clientNumber": 6, 
					"name": "^7fin^4|^7webe", 
					"cleanName": "fin|webe", 
					"team": "axis",
					"score": 59,
					"ping": 62,
					"playTime": 7
				},
				{
					"clientNumber": 7, 
					"name": "^8NL ^7iNsAne", 
					"cleanName": "NL iNsAne", 
					"team": "allies",
					"score": 72,
					"ping": 25,
					"playTime": 7,
					"kills": 10,
					"deaths": 11,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 2280,
					"damageReceived": 2706,
					"teamDamage": 81,
					"teamDamageReceived": 15,
					"efficiency": 47,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 86,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 8, 
					"name": "^8NL ^wSebhes", 
					"cleanName": "NL Sebhes", 
					"team": "allies",
					"score": 107,
					"ping": 26,
					"playTime": 7
				},
				{
					"clientNumber": 9, 
					"name": "^7fin^4|^7lrd", 
					"cleanName": "fin|lrd", 
					"team": "axis",
					"score": 65,
					"ping": 56,
					"playTime": 7,
					"kills": 12,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 2082,
					"damageReceived": 2376,
					"teamDamage": 36,
					"teamDamageReceived": 25,
					"efficiency": 52,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 71,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 10, 
					"name": "^7fin^4|^7toNyyyy", 
					"cleanName": "fin|toNyyyy", 
					"team": "axis",
					"score": 44,
					"ping": 49,
					"playTime": 7,
					"kills": 5,
					"deaths": 10,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 1288,
					"damageReceived": 1489,
					"teamDamage": 0,
					"teamDamageReceived": 18,
					"efficiency": 33,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 69,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 11, 
					"name": "^7fin^4|^7Swanidius", 
					"cleanName": "fin|Swanidius", 
					"team": "axis",
					"score": 28,
					"ping": 24,
					"playTime": 7,
					"kills": 8,
					"deaths": 12,
					"teamKills": 1,
					"suicides": 3,
					"damageGiven": 1262,
					"damageReceived": 2010,
					"teamDamage": 199,
					"teamDamageReceived": 0,
					"efficiency": 40,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 57,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 28,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 664600,
			"endTime": 1108700, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 463,
			"secondPlaceScore": 409, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "bremen_b3",
			"timeLimit": 15,
			"duration": 444100,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 463,
					"kills": 140,
					"deaths": 119,
					"suicides": 36,
					"damageGiven": 24839,
					"damageReceived": 21756,
					"teamKills": 5,
					"teamDamage": 777,
					"efficiency": 54,
					"gibbedBodies": 49,
					"teamDamageReceived": 777,
					"timePlayedAsAxis": 42,
					"timePlayedAsAllies": 42,
					"timePlayed": 82
				},
				{
					"team": "allies",
					"score": 409,
					"kills": 119,
					"deaths": 140,
					"suicides": 30,
					"damageGiven": 21756,
					"damageReceived": 24839,
					"teamKills": 3,
					"teamDamage": 562,
					"efficiency": 45,
					"gibbedBodies": 31,
					"teamDamageReceived": 562,
					"timePlayedAsAxis": 42,
					"timePlayedAsAllies": 42,
					"timePlayed": 74
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^8NL ^7L4mpje", 
					"cleanName": "NL L4mpje", 
					"team": "axis",
					"score": 67,
					"ping": 24,
					"playTime": 7,
					"kills": 29,
					"deaths": 16,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 4304,
					"damageReceived": 2012,
					"teamDamage": 140,
					"teamDamageReceived": 64,
					"efficiency": 64,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 87,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 1, 
					"name": "^wfin^4|^wmayan ^6:8", 
					"cleanName": "fin|mayan :8", 
					"team": "allies",
					"score": 62,
					"ping": 46,
					"playTime": 7,
					"kills": 23,
					"deaths": 27,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 4144,
					"damageReceived": 3560,
					"teamDamage": 0,
					"teamDamageReceived": 27,
					"efficiency": 46,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 76,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 2, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "axis",
					"score": 111,
					"ping": 24,
					"playTime": 7
				},
				{
					"clientNumber": 3, 
					"name": "^8NL ^woutlAw", 
					"cleanName": "NL outlAw", 
					"team": "axis",
					"score": 102,
					"ping": 24,
					"playTime": 7
				},
				{
					"clientNumber": 4, 
					"name": "^7fin^4|^7Plaz", 
					"cleanName": "fin|Plaz", 
					"team": "allies",
					"score": 83,
					"ping": 69,
					"playTime": 7,
					"kills": 24,
					"deaths": 20,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 4867,
					"damageReceived": 4823,
					"teamDamage": 57,
					"teamDamageReceived": 100,
					"efficiency": 54,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 79,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 5, 
					"name": "^8NL^7 Jay", 
					"cleanName": "NL Jay", 
					"team": "axis",
					"score": 41,
					"ping": 25,
					"playTime": 7
				},
				{
					"clientNumber": 6, 
					"name": "^7fin^4|^7webe", 
					"cleanName": "fin|webe", 
					"team": "allies",
					"score": 86,
					"ping": 63,
					"playTime": 7
				},
				{
					"clientNumber": 7, 
					"name": "^8NL ^7iNsAne", 
					"cleanName": "NL iNsAne", 
					"team": "axis",
					"score": 82,
					"ping": 29,
					"playTime": 7,
					"kills": 24,
					"deaths": 21,
					"teamKills": 1,
					"suicides": 8,
					"damageGiven": 4730,
					"damageReceived": 4780,
					"teamDamage": 117,
					"teamDamageReceived": 15,
					"efficiency": 53,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 81,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 8, 
					"name": "^8NL ^wSebhes", 
					"cleanName": "NL Sebhes", 
					"team": "axis",
					"score": 79,
					"ping": 25,
					"playTime": 7
				},
				{
					"clientNumber": 9, 
					"name": "^7fin^4|^7lrd", 
					"cleanName": "fin|lrd", 
					"team": "allies",
					"score": 84,
					"ping": 55,
					"playTime": 7,
					"kills": 16,
					"deaths": 25,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 2925,
					"damageReceived": 5134,
					"teamDamage": 54,
					"teamDamageReceived": 55,
					"efficiency": 39,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 74,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 10, 
					"name": "^7fin^4|^7toNyyyy", 
					"cleanName": "fin|toNyyyy", 
					"team": "allies",
					"score": 56,
					"ping": 49,
					"playTime": 7,
					"kills": 19,
					"deaths": 22,
					"teamKills": 0,
					"suicides": 10,
					"damageGiven": 3270,
					"damageReceived": 3205,
					"teamDamage": 100,
					"teamDamageReceived": 36,
					"efficiency": 46,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 76,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 11, 
					"name": "^7fin^4|^7Swanidius", 
					"cleanName": "fin|Swanidius", 
					"team": "allies",
					"score": 71,
					"ping": 24,
					"playTime": 7,
					"kills": 17,
					"deaths": 26,
					"teamKills": 2,
					"suicides": 3,
					"damageGiven": 2638,
					"damageReceived": 4558,
					"teamDamage": 262,
					"teamDamageReceived": 118,
					"efficiency": 39,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 65,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 29,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		}
	]
}