{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 406450,
			"endTime": 964325, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 543,
			"secondPlaceScore": 504, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "decay_sw",
			"timeLimit": 9,
			"duration": 557875,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 543,
					"kills": 85,
					"deaths": 79,
					"suicides": 27,
					"damageGiven": 14699,
					"damageReceived": 14962,
					"teamKills": 5,
					"teamDamage": 316,
					"efficiency": 51,
					"gibbedBodies": 31,
					"teamDamageReceived": 316,
					"timePlayedAsAxis": 54,
					"timePlayedAsAllies": 0,
					"timePlayed": 75
				},
				{
					"team": "allies",
					"score": 504,
					"kills": 79,
					"deaths": 85,
					"suicides": 17,
					"damageGiven": 14962,
					"damageReceived": 14699,
					"teamKills": 0,
					"teamDamage": 225,
					"efficiency": 48,
					"gibbedBodies": 21,
					"teamDamageReceived": 225,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 54,
					"timePlayed": 78
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "hsTE^1.^7co^4.^7uk", 
					"cleanName": "hsTE.co.uk", 
					"team": "allies",
					"score": 80,
					"ping": 24,
					"playTime": 9,
					"kills": 13,
					"deaths": 13,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 1970,
					"damageReceived": 2518,
					"teamDamage": 72,
					"teamDamageReceived": 40,
					"efficiency": 50,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 9,
					"timePlayed": 79,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 1, 
					"name": "^7\/^4\/^1\/", 
					"cleanName": "\/\/\/", 
					"team": "allies",
					"score": 134,
					"ping": 71,
					"playTime": 9
				},
				{
					"clientNumber": 2, 
					"name": "^i&&&&&&&&&&&&&&&&&&&&&&", 
					"cleanName": "&&&&&&&&&&&&&&&&&&&&&&", 
					"team": "axis",
					"score": 116,
					"ping": 29,
					"playTime": 9
				},
				{
					"clientNumber": 3, 
					"name": "^Jolden", 
					"cleanName": "olden", 
					"team": "axis",
					"score": 85,
					"ping": 67,
					"playTime": 9,
					"kills": 15,
					"deaths": 16,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 1563,
					"damageReceived": 1959,
					"teamDamage": 93,
					"teamDamageReceived": 41,
					"efficiency": 48,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 0,
					"timePlayed": 72,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 4, 
					"name": "mKs", 
					"cleanName": "mKs", 
					"team": "allies",
					"score": 91,
					"ping": 49,
					"playTime": 9
				},
				{
					"clientNumber": 5, 
					"name": "^7bros^6before^7hoes", 
					"cleanName": "brosbeforehoes", 
					"team": "allies",
					"score": 65,
					"ping": 48,
					"playTime": 9
				},
				{
					"clientNumber": 6, 
					"name": "nozzzyyy ^DPINGER", 
					"cleanName": "nozzzyyy PINGER", 
					"team": "axis",
					"score": 104,
					"ping": 204,
					"playTime": 9,
					"kills": 14,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 2209,
					"damageReceived": 3045,
					"teamDamage": 108,
					"teamDamageReceived": 15,
					"efficiency": 53,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 0,
					"timePlayed": 74,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 7, 
					"name": "almexx", 
					"cleanName": "almexx", 
					"team": "axis",
					"score": 93,
					"ping": 60,
					"playTime": 9
				},
				{
					"clientNumber": 8, 
					"name": "^0c^300^0lf^34^0zk^34^0br^30", 
					"cleanName": "c00lf4zk4br0", 
					"team": "allies",
					"score": 71,
					"ping": 99,
					"playTime": 9,
					"kills": 8,
					"deaths": 17,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 2402,
					"damageReceived": 2932,
					"teamDamage": 0,
					"teamDamageReceived": 36,
					"efficiency": 32,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 9,
					"timePlayed": 72,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 9, 
					"name": "^df^7r^1a^3-^7MousS", 
					"cleanName": "fra-MousS", 
					"team": "allies",
					"score": 83,
					"ping": 26,
					"playTime": 9
				},
				{
					"clientNumber": 10, 
					"name": "^4eL^3Ni^1No^7Bro^hcador", 
					"cleanName": "eLNiNoBrocador", 
					"team": "axis",
					"score": 75,
					"ping": 49,
					"playTime": 9
				},
				{
					"clientNumber": 11, 
					"name": "^1m^2i^3s^4e^5r^6y", 
					"cleanName": "misery", 
					"team": "axis",
					"score": 93,
					"ping": 24,
					"playTime": 9,
					"kills": 15,
					"deaths": 14,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 2843,
					"damageReceived": 2795,
					"teamDamage": 18,
					"teamDamageReceived": 18,
					"efficiency": 51,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 0,
					"timePlayed": 78,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 13, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 49,
					"playTime": -6,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 41,
					"playTime": 9,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 9
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 1061025,
			"endTime": 1618925, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 542,
			"secondPlaceScore": 435, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "decay_sw",
			"timeLimit": 15,
			"duration": 557900,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 542,
					"kills": 172,
					"deaths": 161,
					"suicides": 31,
					"damageGiven": 30510,
					"damageReceived": 28277,
					"teamKills": 6,
					"teamDamage": 994,
					"efficiency": 51,
					"gibbedBodies": 43,
					"teamDamageReceived": 994,
					"timePlayedAsAxis": 54,
					"timePlayedAsAllies": 54,
					"timePlayed": 76
				},
				{
					"team": "allies",
					"score": 435,
					"kills": 161,
					"deaths": 172,
					"suicides": 42,
					"damageGiven": 28277,
					"damageReceived": 30510,
					"teamKills": 7,
					"teamDamage": 672,
					"efficiency": 48,
					"gibbedBodies": 62,
					"teamDamageReceived": 672,
					"timePlayedAsAxis": 54,
					"timePlayedAsAllies": 54,
					"timePlayed": 75
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "hsTE^1.^7co^4.^7uk", 
					"cleanName": "hsTE.co.uk", 
					"team": "axis",
					"score": 94,
					"ping": 21,
					"playTime": 9,
					"kills": 24,
					"deaths": 26,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 3971,
					"damageReceived": 5085,
					"teamDamage": 221,
					"teamDamageReceived": 335,
					"efficiency": 48,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 9,
					"timePlayed": 78,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 1, 
					"name": "^7\/^4\/^1\/", 
					"cleanName": "\/\/\/", 
					"team": "axis",
					"score": 137,
					"ping": 75,
					"playTime": 9
				},
				{
					"clientNumber": 2, 
					"name": "^i&&&&&&&&&&&&&&&&&&&&&&", 
					"cleanName": "&&&&&&&&&&&&&&&&&&&&&&", 
					"team": "allies",
					"score": 94,
					"ping": 33,
					"playTime": 9
				},
				{
					"clientNumber": 3, 
					"name": "^Jolden", 
					"cleanName": "olden", 
					"team": "allies",
					"score": 61,
					"ping": 65,
					"playTime": 9,
					"kills": 23,
					"deaths": 32,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 3399,
					"damageReceived": 4921,
					"teamDamage": 93,
					"teamDamageReceived": 287,
					"efficiency": 41,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 9,
					"timePlayed": 72,
					"gibbedBodies": 10
				},
				{
					"clientNumber": 4, 
					"name": "mKs", 
					"cleanName": "mKs", 
					"team": "axis",
					"score": 73,
					"ping": 47,
					"playTime": 9
				},
				{
					"clientNumber": 5, 
					"name": "^7bros^6before^7hoes", 
					"cleanName": "brosbeforehoes", 
					"team": "axis",
					"score": 75,
					"ping": 49,
					"playTime": 9
				},
				{
					"clientNumber": 6, 
					"name": "nozzzyyy ^DPINGER", 
					"cleanName": "nozzzyyy PINGER", 
					"team": "allies",
					"score": 126,
					"ping": 218,
					"playTime": 9,
					"kills": 30,
					"deaths": 25,
					"teamKills": 0,
					"suicides": 8,
					"damageGiven": 4414,
					"damageReceived": 5523,
					"teamDamage": 180,
					"teamDamageReceived": 49,
					"efficiency": 54,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 9,
					"timePlayed": 78,
					"gibbedBodies": 12
				},
				{
					"clientNumber": 7, 
					"name": "almexx", 
					"cleanName": "almexx", 
					"team": "allies",
					"score": 50,
					"ping": 69,
					"playTime": 9
				},
				{
					"clientNumber": 8, 
					"name": "^0c^300^0lf^34^0zk^34^0br^30", 
					"cleanName": "c00lf4zk4br0", 
					"team": "axis",
					"score": 93,
					"ping": 99,
					"playTime": 9,
					"kills": 27,
					"deaths": 33,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 5974,
					"damageReceived": 5969,
					"teamDamage": 0,
					"teamDamageReceived": 164,
					"efficiency": 45,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 9,
					"timePlayed": 66,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 9, 
					"name": "^df^7r^1a^3-^7MousS", 
					"cleanName": "fra-MousS", 
					"team": "axis",
					"score": 101,
					"ping": 26,
					"playTime": 9
				},
				{
					"clientNumber": 10, 
					"name": "^4eL^3Ni^1No^7Bro^hcador", 
					"cleanName": "eLNiNoBrocador", 
					"team": "allies",
					"score": 38,
					"ping": 49,
					"playTime": 9
				},
				{
					"clientNumber": 11, 
					"name": "^1m^2i^3s^4e^5r^6y", 
					"cleanName": "misery", 
					"team": "allies",
					"score": 81,
					"ping": 24,
					"playTime": 9,
					"kills": 32,
					"deaths": 29,
					"teamKills": 1,
					"suicides": 7,
					"damageGiven": 5852,
					"damageReceived": 5320,
					"teamDamage": 29,
					"teamDamageReceived": 18,
					"efficiency": 52,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 9,
					"timePlayed": 76,
					"gibbedBodies": 12
				},
				{
					"clientNumber": 12, 
					"name": "^0F R A T S K E", 
					"cleanName": "F R A T S K E", 
					"team": "spectators",
					"score": 0,
					"ping": 25,
					"playTime": 8,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 13, 
					"name": "^7ASBrO^4.", 
					"cleanName": "ASBrO.", 
					"team": "spectators",
					"score": 0,
					"ping": 18,
					"playTime": 3
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 38,
					"playTime": 9,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 9
				}
			]
		}
	]
}