{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 566425,
			"endTime": 1083300, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 488,
			"secondPlaceScore": 486, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 8,
			"duration": 516875,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 486,
					"kills": 89,
					"deaths": 83,
					"suicides": 22,
					"damageGiven": 13569,
					"damageReceived": 13974,
					"teamKills": 3,
					"teamDamage": 442,
					"efficiency": 51,
					"gibbedBodies": 31,
					"teamDamageReceived": 442,
					"timePlayedAsAxis": 50,
					"timePlayedAsAllies": 0,
					"timePlayed": 70
				},
				{
					"team": "allies",
					"score": 488,
					"kills": 83,
					"deaths": 89,
					"suicides": 13,
					"damageGiven": 13974,
					"damageReceived": 13569,
					"teamKills": 4,
					"teamDamage": 552,
					"efficiency": 48,
					"gibbedBodies": 25,
					"teamDamageReceived": 552,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 50,
					"timePlayed": 75
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "axis",
					"score": 50,
					"ping": 49,
					"playTime": 8,
					"kills": 10,
					"deaths": 14,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1498,
					"damageReceived": 1752,
					"teamDamage": 0,
					"teamDamageReceived": 90,
					"efficiency": 41,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 0,
					"timePlayed": 62,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 1, 
					"name": "^0dyludylu", 
					"cleanName": "dyludylu", 
					"team": "axis",
					"score": 65,
					"ping": 25,
					"playTime": 8,
					"kills": 17,
					"deaths": 16,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 2809,
					"damageReceived": 1962,
					"teamDamage": 18,
					"teamDamageReceived": 125,
					"efficiency": 51,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 0,
					"timePlayed": 70,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 2, 
					"name": "^pyoutube^1.^pcom^1\/^7@GentleBoB", 
					"cleanName": "youtube.com\/@GentleBoB", 
					"team": "allies",
					"score": 77,
					"ping": 49,
					"playTime": 8
				},
				{
					"clientNumber": 3, 
					"name": "^0TAKERJAY", 
					"cleanName": "TAKERJAY", 
					"team": "allies",
					"score": 95,
					"ping": 49,
					"playTime": 8
				},
				{
					"clientNumber": 4, 
					"name": "^<SUbA^rkK", 
					"cleanName": "SUbAkK", 
					"team": "axis",
					"score": 140,
					"ping": 49,
					"playTime": 8,
					"kills": 24,
					"deaths": 13,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 2780,
					"damageReceived": 2893,
					"teamDamage": 18,
					"teamDamageReceived": 39,
					"efficiency": 64,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 0,
					"timePlayed": 76,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 5, 
					"name": "^0<^3o^1\/ ^7eron", 
					"cleanName": "<o\/ eron", 
					"team": "allies",
					"score": 74,
					"ping": 24,
					"playTime": 8,
					"kills": 17,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 2952,
					"damageReceived": 1966,
					"teamDamage": 54,
					"teamDamageReceived": 18,
					"efficiency": 58,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 8,
					"timePlayed": 78,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 6, 
					"name": "^eRay van Mechelen", 
					"cleanName": "Ray van Mechelen", 
					"team": "axis",
					"score": 81,
					"ping": 26,
					"playTime": 8
				},
				{
					"clientNumber": 7, 
					"name": "kominiarz", 
					"cleanName": "kominiarz", 
					"team": "axis",
					"score": 47,
					"ping": 60,
					"playTime": 8
				},
				{
					"clientNumber": 8, 
					"name": "^FFORTY1", 
					"cleanName": "FORTY1", 
					"team": "axis",
					"score": 123,
					"ping": 248,
					"playTime": 8,
					"kills": 11,
					"deaths": 10,
					"teamKills": 1,
					"suicides": 5,
					"damageGiven": 1594,
					"damageReceived": 2374,
					"teamDamage": 62,
					"teamDamageReceived": 0,
					"efficiency": 52,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 0,
					"timePlayed": 79,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 9, 
					"name": "tisken", 
					"cleanName": "tisken", 
					"team": "allies",
					"score": 103,
					"ping": 49,
					"playTime": 8
				},
				{
					"clientNumber": 10, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "allies",
					"score": 117,
					"ping": 49,
					"playTime": 8,
					"kills": 13,
					"deaths": 12,
					"teamKills": 1,
					"suicides": 1,
					"damageGiven": 2201,
					"damageReceived": 2513,
					"teamDamage": 46,
					"teamDamageReceived": 54,
					"efficiency": 52,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 8,
					"timePlayed": 76,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 11, 
					"name": "^hp^30^1r^0'^7 svj NEW MOUSE", 
					"cleanName": "p0r' svj NEW MOUSE", 
					"team": "allies",
					"score": 50,
					"ping": 49,
					"playTime": 8
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 38,
					"playTime": 9,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 9
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 1214125,
			"endTime": 1525675, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 327,
			"secondPlaceScore": 201, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 15,
			"duration": 311550,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 327,
					"kills": 146,
					"deaths": 134,
					"suicides": 29,
					"damageGiven": 24327,
					"damageReceived": 21343,
					"teamKills": 11,
					"teamDamage": 1535,
					"efficiency": 52,
					"gibbedBodies": 45,
					"teamDamageReceived": 1535,
					"timePlayedAsAxis": 29,
					"timePlayedAsAllies": 50,
					"timePlayed": 77
				},
				{
					"team": "allies",
					"score": 201,
					"kills": 134,
					"deaths": 146,
					"suicides": 35,
					"damageGiven": 21343,
					"damageReceived": 24327,
					"teamKills": 5,
					"teamDamage": 653,
					"efficiency": 47,
					"gibbedBodies": 39,
					"teamDamageReceived": 653,
					"timePlayedAsAxis": 50,
					"timePlayedAsAllies": 29,
					"timePlayed": 72
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "allies",
					"score": 21,
					"ping": 49,
					"playTime": 4,
					"kills": 16,
					"deaths": 24,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 2937,
					"damageReceived": 3146,
					"teamDamage": 0,
					"teamDamageReceived": 90,
					"efficiency": 40,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 4,
					"timePlayed": 69,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 1, 
					"name": "^0dyludylu", 
					"cleanName": "dyludylu", 
					"team": "allies",
					"score": 36,
					"ping": 49,
					"playTime": 4,
					"kills": 23,
					"deaths": 23,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 3612,
					"damageReceived": 3200,
					"teamDamage": 54,
					"teamDamageReceived": 265,
					"efficiency": 50,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 4,
					"timePlayed": 68,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 2, 
					"name": "^pyoutube^1.^pcom^1\/^7@GentleBoB", 
					"cleanName": "youtube.com\/@GentleBoB", 
					"team": "axis",
					"score": 51,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 3, 
					"name": "^0TAKERJAY", 
					"cleanName": "TAKERJAY", 
					"team": "axis",
					"score": 55,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 4, 
					"name": "^<SUbA^rkK", 
					"cleanName": "SUbAkK", 
					"team": "allies",
					"score": 52,
					"ping": 49,
					"playTime": 4,
					"kills": 35,
					"deaths": 27,
					"teamKills": 1,
					"suicides": 2,
					"damageGiven": 4006,
					"damageReceived": 5001,
					"teamDamage": 35,
					"teamDamageReceived": 75,
					"efficiency": 56,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 4,
					"timePlayed": 74,
					"gibbedBodies": 10
				},
				{
					"clientNumber": 5, 
					"name": "^0<^3o^1\/ ^7eron", 
					"cleanName": "<o\/ eron", 
					"team": "axis",
					"score": 65,
					"ping": 25,
					"playTime": 4,
					"kills": 36,
					"deaths": 24,
					"teamKills": 3,
					"suicides": 6,
					"damageGiven": 6256,
					"damageReceived": 3536,
					"teamDamage": 378,
					"teamDamageReceived": 221,
					"efficiency": 60,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 8,
					"timePlayed": 77,
					"gibbedBodies": 13
				},
				{
					"clientNumber": 6, 
					"name": "^eRay van Mechelen", 
					"cleanName": "Ray van Mechelen", 
					"team": "allies",
					"score": 36,
					"ping": 29,
					"playTime": 4
				},
				{
					"clientNumber": 7, 
					"name": "kominiarz", 
					"cleanName": "kominiarz", 
					"team": "allies",
					"score": 42,
					"ping": 71,
					"playTime": 4
				},
				{
					"clientNumber": 8, 
					"name": "^FFORTY1", 
					"cleanName": "FORTY1", 
					"team": "allies",
					"score": 20,
					"ping": 251,
					"playTime": 4,
					"kills": 18,
					"deaths": 21,
					"teamKills": 2,
					"suicides": 5,
					"damageGiven": 2689,
					"damageReceived": 3668,
					"teamDamage": 202,
					"teamDamageReceived": 17,
					"efficiency": 46,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 4,
					"timePlayed": 76,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 9, 
					"name": "tisken", 
					"cleanName": "tisken", 
					"team": "axis",
					"score": 42,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 10, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "axis",
					"score": 62,
					"ping": 49,
					"playTime": 4,
					"kills": 17,
					"deaths": 16,
					"teamKills": 2,
					"suicides": 5,
					"damageGiven": 3271,
					"damageReceived": 3725,
					"teamDamage": 112,
					"teamDamageReceived": 283,
					"efficiency": 51,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 8,
					"timePlayed": 81,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 11, 
					"name": "^hp^30^1r^0'^7 svj NEW MOUSE", 
					"cleanName": "p0r' svj NEW MOUSE", 
					"team": "axis",
					"score": 64,
					"ping": 50,
					"playTime": 4
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 38,
					"playTime": 4,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 4
				}
			]
		}
	]
}