{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 291550,
			"endTime": 763300, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 505,
			"secondPlaceScore": 418, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 7,
			"duration": 471750,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 418,
					"kills": 70,
					"deaths": 80,
					"suicides": 8,
					"damageGiven": 12541,
					"damageReceived": 12169,
					"teamKills": 3,
					"teamDamage": 446,
					"efficiency": 46,
					"gibbedBodies": 22,
					"teamDamageReceived": 446,
					"timePlayedAsAxis": 45,
					"timePlayedAsAllies": 0,
					"timePlayed": 64
				},
				{
					"team": "allies",
					"score": 505,
					"kills": 80,
					"deaths": 70,
					"suicides": 19,
					"damageGiven": 12169,
					"damageReceived": 12541,
					"teamKills": 4,
					"teamDamage": 572,
					"efficiency": 53,
					"gibbedBodies": 28,
					"teamDamageReceived": 572,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 45,
					"timePlayed": 81
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^4i stay in spawn bruddas", 
					"cleanName": "i stay in spawn bruddas", 
					"team": "axis",
					"score": 68,
					"ping": 50,
					"playTime": 7,
					"kills": 14,
					"deaths": 12,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 1992,
					"damageReceived": 1688,
					"teamDamage": 114,
					"teamDamageReceived": 18,
					"efficiency": 53,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 67,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 1, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "axis",
					"score": 84,
					"ping": 43,
					"playTime": 7,
					"kills": 6,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 1314,
					"damageReceived": 1961,
					"teamDamage": 54,
					"teamDamageReceived": 36,
					"efficiency": 33,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 60,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 2, 
					"name": "gueke", 
					"cleanName": "gueke", 
					"team": "axis",
					"score": 59,
					"ping": 45,
					"playTime": 7
				},
				{
					"clientNumber": 3, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "allies",
					"score": 127,
					"ping": 24,
					"playTime": 7
				},
				{
					"clientNumber": 4, 
					"name": "^Ivid", 
					"cleanName": "vid", 
					"team": "allies",
					"score": 91,
					"ping": 50,
					"playTime": 7,
					"kills": 11,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 1693,
					"damageReceived": 1926,
					"teamDamage": 68,
					"teamDamageReceived": 337,
					"efficiency": 47,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 80,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 5, 
					"name": "^0I LIEK ANUS VERI NAIS", 
					"cleanName": "I LIEK ANUS VERI NAIS", 
					"team": "axis",
					"score": 82,
					"ping": 65,
					"playTime": 7,
					"kills": 14,
					"deaths": 14,
					"teamKills": 1,
					"suicides": 1,
					"damageGiven": 2596,
					"damageReceived": 1668,
					"teamDamage": 117,
					"teamDamageReceived": 2,
					"efficiency": 50,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 65,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 6, 
					"name": "endekk", 
					"cleanName": "endekk", 
					"team": "allies",
					"score": 62,
					"ping": 49,
					"playTime": 7
				},
				{
					"clientNumber": 7, 
					"name": "^0rg^sg^eg", 
					"cleanName": "rggg", 
					"team": "axis",
					"score": 89,
					"ping": 25,
					"playTime": 7,
					"kills": 13,
					"deaths": 10,
					"teamKills": 1,
					"suicides": 1,
					"damageGiven": 2980,
					"damageReceived": 2265,
					"teamDamage": 56,
					"teamDamageReceived": 242,
					"efficiency": 56,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 73,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 8, 
					"name": "^1r^2e^3t^4a^5r^6d", 
					"cleanName": "retard", 
					"team": "allies",
					"score": 75,
					"ping": 49,
					"playTime": 7,
					"kills": 13,
					"deaths": 14,
					"teamKills": 3,
					"suicides": 7,
					"damageGiven": 2196,
					"damageReceived": 2151,
					"teamDamage": 228,
					"teamDamageReceived": 30,
					"efficiency": 48,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 79,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 9, 
					"name": "dudinsky", 
					"cleanName": "dudinsky", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 10, 
					"name": "^6m1ke", 
					"cleanName": "m1ke", 
					"team": "allies",
					"score": 81,
					"ping": 50,
					"playTime": 7,
					"kills": 9,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 1542,
					"damageReceived": 1670,
					"teamDamage": 192,
					"teamDamageReceived": 33,
					"efficiency": 45,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 85,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 11, 
					"name": "^1crea^7tur3^0.^1ca", 
					"cleanName": "creatur3.ca", 
					"team": "allies",
					"score": 95,
					"ping": 117,
					"playTime": 7
				},
				{
					"clientNumber": 12, 
					"name": "^0PETER PREVC", 
					"cleanName": "PETER PREVC", 
					"team": "axis",
					"score": 62,
					"ping": 50,
					"playTime": 7
				},
				{
					"clientNumber": 13, 
					"name": "^6xd", 
					"cleanName": "xd", 
					"team": "spectators",
					"score": 0,
					"ping": 183,
					"playTime": 7
				},
				{
					"clientNumber": 22, 
					"name": "^7c 130.61.155.213 ^1ETLTV", 
					"cleanName": "c 130.61.155.213 ETLTV", 
					"team": "spectators",
					"score": 0,
					"ping": 41,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 840975,
			"endTime": 1312775, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 466,
			"secondPlaceScore": 465, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 15,
			"duration": 471800,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 466,
					"kills": 169,
					"deaths": 135,
					"suicides": 33,
					"damageGiven": 26879,
					"damageReceived": 22652,
					"teamKills": 10,
					"teamDamage": 1314,
					"efficiency": 55,
					"gibbedBodies": 65,
					"teamDamageReceived": 1314,
					"timePlayedAsAxis": 45,
					"timePlayedAsAllies": 45,
					"timePlayed": 75
				},
				{
					"team": "allies",
					"score": 465,
					"kills": 135,
					"deaths": 169,
					"suicides": 28,
					"damageGiven": 22652,
					"damageReceived": 26879,
					"teamKills": 6,
					"teamDamage": 914,
					"efficiency": 44,
					"gibbedBodies": 44,
					"teamDamageReceived": 914,
					"timePlayedAsAxis": 45,
					"timePlayedAsAllies": 45,
					"timePlayed": 70
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^4i stay in spawn bruddas", 
					"cleanName": "i stay in spawn bruddas", 
					"team": "allies",
					"score": 87,
					"ping": 50,
					"playTime": 7,
					"kills": 31,
					"deaths": 24,
					"teamKills": 1,
					"suicides": 10,
					"damageGiven": 4506,
					"damageReceived": 3466,
					"teamDamage": 218,
					"teamDamageReceived": 67,
					"efficiency": 56,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 73,
					"gibbedBodies": 15
				},
				{
					"clientNumber": 1, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "allies",
					"score": 121,
					"ping": 44,
					"playTime": 7,
					"kills": 13,
					"deaths": 26,
					"teamKills": 1,
					"suicides": 3,
					"damageGiven": 2412,
					"damageReceived": 4557,
					"teamDamage": 161,
					"teamDamageReceived": 54,
					"efficiency": 33,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 69,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 2, 
					"name": "gueke", 
					"cleanName": "gueke", 
					"team": "allies",
					"score": 50,
					"ping": 44,
					"playTime": 7
				},
				{
					"clientNumber": 3, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "axis",
					"score": 73,
					"ping": 26,
					"playTime": 7
				},
				{
					"clientNumber": 4, 
					"name": "^Ivid", 
					"cleanName": "vid", 
					"team": "axis",
					"score": 81,
					"ping": 50,
					"playTime": 7,
					"kills": 26,
					"deaths": 24,
					"teamKills": 1,
					"suicides": 3,
					"damageGiven": 3809,
					"damageReceived": 3849,
					"teamDamage": 93,
					"teamDamageReceived": 531,
					"efficiency": 52,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 74,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 5, 
					"name": "^0I LIEK ANUS VERI NAIS", 
					"cleanName": "I LIEK ANUS VERI NAIS", 
					"team": "allies",
					"score": 56,
					"ping": 62,
					"playTime": 7,
					"kills": 25,
					"deaths": 30,
					"teamKills": 2,
					"suicides": 3,
					"damageGiven": 4113,
					"damageReceived": 4403,
					"teamDamage": 307,
					"teamDamageReceived": 160,
					"efficiency": 45,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 71,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 6, 
					"name": "endekk", 
					"cleanName": "endekk", 
					"team": "axis",
					"score": 79,
					"ping": 48,
					"playTime": 7
				},
				{
					"clientNumber": 7, 
					"name": "^0rg^sg^eg", 
					"cleanName": "rggg", 
					"team": "allies",
					"score": 92,
					"ping": 28,
					"playTime": 7,
					"kills": 27,
					"deaths": 22,
					"teamKills": 2,
					"suicides": 5,
					"damageGiven": 5027,
					"damageReceived": 4808,
					"teamDamage": 87,
					"teamDamageReceived": 356,
					"efficiency": 55,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 74,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 8, 
					"name": "^1r^2e^3t^4a^5r^6d", 
					"cleanName": "retard", 
					"team": "axis",
					"score": 60,
					"ping": 49,
					"playTime": 7,
					"kills": 26,
					"deaths": 22,
					"teamKills": 6,
					"suicides": 10,
					"damageGiven": 4653,
					"damageReceived": 3317,
					"teamDamage": 491,
					"teamDamageReceived": 122,
					"efficiency": 54,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 77,
					"gibbedBodies": 15
				},
				{
					"clientNumber": 9, 
					"name": "dudinsky", 
					"cleanName": "dudinsky", 
					"team": "spectators",
					"score": 0,
					"ping": 3,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 10, 
					"name": "^6m1ke", 
					"cleanName": "m1ke", 
					"team": "axis",
					"score": 90,
					"ping": 50,
					"playTime": 7,
					"kills": 28,
					"deaths": 24,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 4619,
					"damageReceived": 3176,
					"teamDamage": 302,
					"teamDamageReceived": 169,
					"efficiency": 53,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 73,
					"gibbedBodies": 17
				},
				{
					"clientNumber": 11, 
					"name": "^1crea^7tur3^0.^1ca", 
					"cleanName": "creatur3.ca", 
					"team": "axis",
					"score": 113,
					"ping": 115,
					"playTime": 7
				},
				{
					"clientNumber": 12, 
					"name": "^0PETER PREVC", 
					"cleanName": "PETER PREVC", 
					"team": "allies",
					"score": 89,
					"ping": 50,
					"playTime": 7
				},
				{
					"clientNumber": 13, 
					"name": "^6xd", 
					"cleanName": "xd", 
					"team": "spectators",
					"score": 0,
					"ping": 191,
					"playTime": 7
				},
				{
					"clientNumber": 22, 
					"name": "^7c 130.61.155.213 ^1ETLTV", 
					"cleanName": "c 130.61.155.213 ETLTV", 
					"team": "spectators",
					"score": 0,
					"ping": 40,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		}
	]
}