{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 107775,
			"endTime": 527275, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 458,
			"secondPlaceScore": 327, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 6,
			"duration": 419500,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 458,
					"kills": 77,
					"deaths": 52,
					"suicides": 28,
					"damageGiven": 12996,
					"damageReceived": 10026,
					"teamKills": 2,
					"teamDamage": 507,
					"efficiency": 59,
					"gibbedBodies": 24,
					"teamDamageReceived": 507,
					"timePlayedAsAxis": 40,
					"timePlayedAsAllies": 0,
					"timePlayed": 77
				},
				{
					"team": "allies",
					"score": 327,
					"kills": 52,
					"deaths": 77,
					"suicides": 20,
					"damageGiven": 10026,
					"damageReceived": 12996,
					"teamKills": 2,
					"teamDamage": 455,
					"efficiency": 40,
					"gibbedBodies": 17,
					"teamDamageReceived": 455,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 40,
					"timePlayed": 74
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^4i stay in spawn bruddas", 
					"cleanName": "i stay in spawn bruddas", 
					"team": "allies",
					"score": 88,
					"ping": 50,
					"playTime": 6,
					"kills": 24,
					"deaths": 11,
					"teamKills": 1,
					"suicides": 3,
					"damageGiven": 3104,
					"damageReceived": 1589,
					"teamDamage": 69,
					"teamDamageReceived": 94,
					"efficiency": 68,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 6,
					"timePlayed": 77,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 1, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "allies",
					"score": 47,
					"ping": 45,
					"playTime": 6,
					"kills": 1,
					"deaths": 17,
					"teamKills": 1,
					"suicides": 1,
					"damageGiven": 712,
					"damageReceived": 2654,
					"teamDamage": 10,
					"teamDamageReceived": 136,
					"efficiency": 5,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 6,
					"timePlayed": 67,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 2, 
					"name": "gueke", 
					"cleanName": "gueke", 
					"team": "allies",
					"score": 20,
					"ping": 48,
					"playTime": 6
				},
				{
					"clientNumber": 3, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "axis",
					"score": 98,
					"ping": 25,
					"playTime": 6
				},
				{
					"clientNumber": 4, 
					"name": "^Ivid", 
					"cleanName": "vid", 
					"team": "axis",
					"score": 65,
					"ping": 50,
					"playTime": 6,
					"kills": 8,
					"deaths": 8,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 1276,
					"damageReceived": 1598,
					"teamDamage": 18,
					"teamDamageReceived": 40,
					"efficiency": 50,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 0,
					"timePlayed": 73,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 5, 
					"name": "^0I LIEK ANUS VERI NAIS", 
					"cleanName": "I LIEK ANUS VERI NAIS", 
					"team": "allies",
					"score": 47,
					"ping": 67,
					"playTime": 6,
					"kills": 6,
					"deaths": 10,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 1322,
					"damageReceived": 1870,
					"teamDamage": 54,
					"teamDamageReceived": 102,
					"efficiency": 37,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 6,
					"timePlayed": 78,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 6, 
					"name": "endekk", 
					"cleanName": "endekk", 
					"team": "axis",
					"score": 53,
					"ping": 49,
					"playTime": 6
				},
				{
					"clientNumber": 7, 
					"name": "^0rg^sg^eg", 
					"cleanName": "rggg", 
					"team": "allies",
					"score": 85,
					"ping": 31,
					"playTime": 6,
					"kills": 13,
					"deaths": 9,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 2394,
					"damageReceived": 2021,
					"teamDamage": 36,
					"teamDamageReceived": 90,
					"efficiency": 59,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 6,
					"timePlayed": 80,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 8, 
					"name": "^1r^2e^3t^4a^5r^6d", 
					"cleanName": "retard", 
					"team": "axis",
					"score": 101,
					"ping": 49,
					"playTime": 6,
					"kills": 25,
					"deaths": 8,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 3737,
					"damageReceived": 1393,
					"teamDamage": 103,
					"teamDamageReceived": 49,
					"efficiency": 75,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 0,
					"timePlayed": 87,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 9, 
					"name": "dudinsky", 
					"cleanName": "dudinsky", 
					"team": "spectators",
					"score": 0,
					"ping": 25,
					"playTime": 6,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 10, 
					"name": "^6m1ke", 
					"cleanName": "m1ke", 
					"team": "axis",
					"score": 60,
					"ping": 50,
					"playTime": 6,
					"kills": 8,
					"deaths": 11,
					"teamKills": 1,
					"suicides": 3,
					"damageGiven": 1659,
					"damageReceived": 1523,
					"teamDamage": 226,
					"teamDamageReceived": 36,
					"efficiency": 42,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 0,
					"timePlayed": 63,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 11, 
					"name": "^1crea^7tur3^0.^1ca", 
					"cleanName": "creatur3.ca", 
					"team": "axis",
					"score": 99,
					"ping": 112,
					"playTime": 6
				},
				{
					"clientNumber": 12, 
					"name": "^0PETER PREVC", 
					"cleanName": "PETER PREVC", 
					"team": "allies",
					"score": 51,
					"ping": 50,
					"playTime": 6
				},
				{
					"clientNumber": 13, 
					"name": "^6xd", 
					"cleanName": "xd", 
					"team": "spectators",
					"score": 0,
					"ping": 174,
					"playTime": 6
				},
				{
					"clientNumber": 22, 
					"name": "^7c 130.61.155.213 ^1ETLTV", 
					"cleanName": "c 130.61.155.213 ETLTV", 
					"team": "spectators",
					"score": 0,
					"ping": 39,
					"playTime": 6,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 6
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 578600,
			"endTime": 829000, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 220,
			"secondPlaceScore": 211, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 10,
			"duration": 250400,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 211,
					"kills": 82,
					"deaths": 107,
					"suicides": 28,
					"damageGiven": 16117,
					"damageReceived": 18630,
					"teamKills": 3,
					"teamDamage": 665,
					"efficiency": 43,
					"gibbedBodies": 25,
					"teamDamageReceived": 665,
					"timePlayedAsAxis": 23,
					"timePlayedAsAllies": 40,
					"timePlayed": 75
				},
				{
					"team": "allies",
					"score": 220,
					"kills": 107,
					"deaths": 82,
					"suicides": 37,
					"damageGiven": 18630,
					"damageReceived": 16117,
					"teamKills": 4,
					"teamDamage": 712,
					"efficiency": 56,
					"gibbedBodies": 39,
					"teamDamageReceived": 712,
					"timePlayedAsAxis": 40,
					"timePlayedAsAllies": 23,
					"timePlayed": 79
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^4i stay in spawn bruddas", 
					"cleanName": "i stay in spawn bruddas", 
					"team": "axis",
					"score": 18,
					"ping": 51,
					"playTime": 3,
					"kills": 30,
					"deaths": 16,
					"teamKills": 2,
					"suicides": 5,
					"damageGiven": 3961,
					"damageReceived": 2272,
					"teamDamage": 185,
					"teamDamageReceived": 112,
					"efficiency": 65,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 6,
					"timePlayed": 74,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 1, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "axis",
					"score": 56,
					"ping": 47,
					"playTime": 3,
					"kills": 7,
					"deaths": 21,
					"teamKills": 1,
					"suicides": 2,
					"damageGiven": 2148,
					"damageReceived": 3724,
					"teamDamage": 68,
					"teamDamageReceived": 154,
					"efficiency": 25,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 6,
					"timePlayed": 74,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 2, 
					"name": "gueke", 
					"cleanName": "gueke", 
					"team": "axis",
					"score": 44,
					"ping": 46,
					"playTime": 3
				},
				{
					"clientNumber": 3, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "allies",
					"score": 66,
					"ping": 25,
					"playTime": 3
				},
				{
					"clientNumber": 4, 
					"name": "^Ivid", 
					"cleanName": "vid", 
					"team": "allies",
					"score": 20,
					"ping": 50,
					"playTime": 3,
					"kills": 11,
					"deaths": 15,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 2111,
					"damageReceived": 2754,
					"teamDamage": 72,
					"teamDamageReceived": 58,
					"efficiency": 42,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 3,
					"timePlayed": 74,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 5, 
					"name": "^0I LIEK ANUS VERI NAIS", 
					"cleanName": "I LIEK ANUS VERI NAIS", 
					"team": "axis",
					"score": 32,
					"ping": 75,
					"playTime": 3,
					"kills": 11,
					"deaths": 14,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 2314,
					"damageReceived": 2640,
					"teamDamage": 54,
					"teamDamageReceived": 120,
					"efficiency": 44,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 6,
					"timePlayed": 77,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 6, 
					"name": "endekk", 
					"cleanName": "endekk", 
					"team": "allies",
					"score": 22,
					"ping": 50,
					"playTime": 3
				},
				{
					"clientNumber": 7, 
					"name": "^0rg^sg^eg", 
					"cleanName": "rggg", 
					"team": "axis",
					"score": 27,
					"ping": 3,
					"playTime": 3,
					"kills": 16,
					"deaths": 14,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 3426,
					"damageReceived": 3089,
					"teamDamage": 36,
					"teamDamageReceived": 130,
					"efficiency": 53,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 6,
					"timePlayed": 79,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 8, 
					"name": "^1r^2e^3t^4a^5r^6d", 
					"cleanName": "retard", 
					"team": "allies",
					"score": 45,
					"ping": 50,
					"playTime": 3,
					"kills": 31,
					"deaths": 10,
					"teamKills": 1,
					"suicides": 10,
					"damageGiven": 4420,
					"damageReceived": 1991,
					"teamDamage": 162,
					"teamDamageReceived": 104,
					"efficiency": 75,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 3,
					"timePlayed": 88,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 9, 
					"name": "dudinsky", 
					"cleanName": "dudinsky", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 3,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 10, 
					"name": "^6m1ke", 
					"cleanName": "m1ke", 
					"team": "allies",
					"score": 44,
					"ping": 50,
					"playTime": 3,
					"kills": 12,
					"deaths": 16,
					"teamKills": 2,
					"suicides": 5,
					"damageGiven": 2482,
					"damageReceived": 2385,
					"teamDamage": 242,
					"teamDamageReceived": 36,
					"efficiency": 42,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 3,
					"timePlayed": 71,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 11, 
					"name": "^1crea^7tur3^0.^1ca", 
					"cleanName": "creatur3.ca", 
					"team": "allies",
					"score": 33,
					"ping": 115,
					"playTime": 3
				},
				{
					"clientNumber": 12, 
					"name": "^0PETER PREVC", 
					"cleanName": "PETER PREVC", 
					"team": "axis",
					"score": 41,
					"ping": 50,
					"playTime": 3
				},
				{
					"clientNumber": 13, 
					"name": "^6xd", 
					"cleanName": "xd", 
					"team": "spectators",
					"score": 0,
					"ping": 160,
					"playTime": 3
				},
				{
					"clientNumber": 22, 
					"name": "^7c 130.61.155.213 ^1ETLTV", 
					"cleanName": "c 130.61.155.213 ETLTV", 
					"team": "spectators",
					"score": 0,
					"ping": 41,
					"playTime": 3,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 3
				}
			]
		}
	]
}