{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 100625,
			"endTime": 577625, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 434,
			"secondPlaceScore": 400, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 7,
			"duration": 477000,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 434,
					"kills": 80,
					"deaths": 70,
					"suicides": 11,
					"damageGiven": 13316,
					"damageReceived": 11761,
					"teamKills": 4,
					"teamDamage": 226,
					"efficiency": 53,
					"gibbedBodies": 29,
					"teamDamageReceived": 226,
					"timePlayedAsAxis": 46,
					"timePlayedAsAllies": 0,
					"timePlayed": 67
				},
				{
					"team": "allies",
					"score": 400,
					"kills": 70,
					"deaths": 80,
					"suicides": 14,
					"damageGiven": 11761,
					"damageReceived": 13316,
					"teamKills": 1,
					"teamDamage": 245,
					"efficiency": 46,
					"gibbedBodies": 32,
					"teamDamageReceived": 245,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 46,
					"timePlayed": 73
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^0*^1*^3* ^7psiquh", 
					"cleanName": "*** psiquh", 
					"team": "allies",
					"score": 98,
					"ping": 32,
					"playTime": 7
				},
				{
					"clientNumber": 1, 
					"name": "^1U^7$^4A^7 Sem", 
					"cleanName": "U$A Sem", 
					"team": "allies",
					"score": 84,
					"ping": 109,
					"playTime": 7
				},
				{
					"clientNumber": 2, 
					"name": "^1crea^7tur3^0.^1ca", 
					"cleanName": "creatur3.ca", 
					"team": "axis",
					"score": 79,
					"ping": 106,
					"playTime": 7
				},
				{
					"clientNumber": 3, 
					"name": "^1U^7$^4A ^7ipod", 
					"cleanName": "U$A ipod", 
					"team": "axis",
					"score": 86,
					"ping": 99,
					"playTime": 7,
					"kills": 17,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 2566,
					"damageReceived": 2166,
					"teamDamage": 0,
					"teamDamageReceived": 72,
					"efficiency": 58,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 77,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 4, 
					"name": "^7MousS", 
					"cleanName": "MousS", 
					"team": "allies",
					"score": 77,
					"ping": 29,
					"playTime": 7
				},
				{
					"clientNumber": 5, 
					"name": "^7Sinche", 
					"cleanName": "Sinche", 
					"team": "allies",
					"score": 55,
					"ping": 49,
					"playTime": 7,
					"kills": 13,
					"deaths": 14,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 2119,
					"damageReceived": 1687,
					"teamDamage": 54,
					"teamDamageReceived": 88,
					"efficiency": 48,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 66,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 6, 
					"name": "^6a b s", 
					"cleanName": "a b s", 
					"team": "axis",
					"score": 56,
					"ping": 51,
					"playTime": 7
				},
				{
					"clientNumber": 7, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "axis",
					"score": 88,
					"ping": 25,
					"playTime": 7
				},
				{
					"clientNumber": 8, 
					"name": "^6mayan", 
					"cleanName": "mayan", 
					"team": "axis",
					"score": 77,
					"ping": 51,
					"playTime": 7,
					"kills": 16,
					"deaths": 11,
					"teamKills": 1,
					"suicides": 1,
					"damageGiven": 2277,
					"damageReceived": 1691,
					"teamDamage": 42,
					"teamDamageReceived": 31,
					"efficiency": 59,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 60,
					"gibbedBodies": 10
				},
				{
					"clientNumber": 9, 
					"name": "^9SHOGUN", 
					"cleanName": "SHOGUN", 
					"team": "axis",
					"score": 56,
					"ping": 55,
					"playTime": 7
				},
				{
					"clientNumber": 10, 
					"name": "dudinsky", 
					"cleanName": "dudinsky", 
					"team": "allies",
					"score": 49,
					"ping": 24,
					"playTime": 7,
					"kills": 14,
					"deaths": 16,
					"teamKills": 1,
					"suicides": 2,
					"damageGiven": 2473,
					"damageReceived": 1779,
					"teamDamage": 83,
					"teamDamageReceived": 18,
					"efficiency": 46,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 73,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 11, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "allies",
					"score": 53,
					"ping": 253,
					"playTime": 7
				},
				{
					"clientNumber": 22, 
					"name": "^7c 130.61.155.213 ^1ETLTV", 
					"cleanName": "c 130.61.155.213 ETLTV", 
					"team": "spectators",
					"score": 0,
					"ping": 41,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 633475,
			"endTime": 837100, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 186,
			"secondPlaceScore": 147, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 10,
			"duration": 203625,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 186,
					"kills": 98,
					"deaths": 107,
					"suicides": 24,
					"damageGiven": 16550,
					"damageReceived": 18445,
					"teamKills": 4,
					"teamDamage": 452,
					"efficiency": 47,
					"gibbedBodies": 40,
					"teamDamageReceived": 452,
					"timePlayedAsAxis": 18,
					"timePlayedAsAllies": 46,
					"timePlayed": 73
				},
				{
					"team": "allies",
					"score": 147,
					"kills": 107,
					"deaths": 98,
					"suicides": 20,
					"damageGiven": 18445,
					"damageReceived": 16550,
					"teamKills": 6,
					"teamDamage": 358,
					"efficiency": 52,
					"gibbedBodies": 37,
					"teamDamageReceived": 358,
					"timePlayedAsAxis": 46,
					"timePlayedAsAllies": 18,
					"timePlayed": 69
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^0*^1*^3* ^7psiquh", 
					"cleanName": "*** psiquh", 
					"team": "axis",
					"score": 39,
					"ping": 25,
					"playTime": 3
				},
				{
					"clientNumber": 1, 
					"name": "^1U^7$^4A^7 Sem", 
					"cleanName": "U$A Sem", 
					"team": "axis",
					"score": 50,
					"ping": 108,
					"playTime": 3
				},
				{
					"clientNumber": 2, 
					"name": "^1crea^7tur3^0.^1ca", 
					"cleanName": "creatur3.ca", 
					"team": "allies",
					"score": 29,
					"ping": 108,
					"playTime": 3
				},
				{
					"clientNumber": 3, 
					"name": "^1U^7$^4A ^7ipod", 
					"cleanName": "U$A ipod", 
					"team": "allies",
					"score": 24,
					"ping": 75,
					"playTime": 3,
					"kills": 19,
					"deaths": 18,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 3022,
					"damageReceived": 3257,
					"teamDamage": 0,
					"teamDamageReceived": 90,
					"efficiency": 51,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 3,
					"timePlayed": 77,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 4, 
					"name": "^7MousS", 
					"cleanName": "MousS", 
					"team": "axis",
					"score": 41,
					"ping": 28,
					"playTime": 3
				},
				{
					"clientNumber": 5, 
					"name": "^7Sinche", 
					"cleanName": "Sinche", 
					"team": "axis",
					"score": 11,
					"ping": 43,
					"playTime": 3,
					"kills": 15,
					"deaths": 19,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 2612,
					"damageReceived": 2460,
					"teamDamage": 54,
					"teamDamageReceived": 88,
					"efficiency": 44,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 7,
					"timePlayed": 66,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 6, 
					"name": "^6a b s", 
					"cleanName": "a b s", 
					"team": "allies",
					"score": 47,
					"ping": 54,
					"playTime": 3
				},
				{
					"clientNumber": 7, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "allies",
					"score": 9,
					"ping": 26,
					"playTime": 3
				},
				{
					"clientNumber": 8, 
					"name": "^6mayan", 
					"cleanName": "mayan", 
					"team": "allies",
					"score": 26,
					"ping": 50,
					"playTime": 3,
					"kills": 23,
					"deaths": 16,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 3666,
					"damageReceived": 2155,
					"teamDamage": 42,
					"teamDamageReceived": 31,
					"efficiency": 58,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 3,
					"timePlayed": 61,
					"gibbedBodies": 13
				},
				{
					"clientNumber": 9, 
					"name": "^9SHOGUN", 
					"cleanName": "SHOGUN", 
					"team": "allies",
					"score": 21,
					"ping": 53,
					"playTime": 3
				},
				{
					"clientNumber": 10, 
					"name": "dudinsky", 
					"cleanName": "dudinsky", 
					"team": "axis",
					"score": 20,
					"ping": 24,
					"playTime": 3,
					"kills": 19,
					"deaths": 23,
					"teamKills": 3,
					"suicides": 4,
					"damageGiven": 3358,
					"damageReceived": 2591,
					"teamDamage": 223,
					"teamDamageReceived": 18,
					"efficiency": 45,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 7,
					"timePlayed": 75,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 11, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "axis",
					"score": 26,
					"ping": 253,
					"playTime": 3
				},
				{
					"clientNumber": 22, 
					"name": "^7c 130.61.155.213 ^1ETLTV", 
					"cleanName": "c 130.61.155.213 ETLTV", 
					"team": "spectators",
					"score": 0,
					"ping": 39,
					"playTime": 3,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 3
				}
			]
		}
	]
}