{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 485775,
			"endTime": 1114350, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 568,
			"secondPlaceScore": 562, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "decay_sw",
			"timeLimit": 10,
			"duration": 628575,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 568,
					"kills": 80,
					"deaths": 88,
					"suicides": 28,
					"damageGiven": 15952,
					"damageReceived": 15389,
					"teamKills": 3,
					"teamDamage": 518,
					"efficiency": 47,
					"gibbedBodies": 27,
					"teamDamageReceived": 518,
					"timePlayedAsAxis": 61,
					"timePlayedAsAllies": 0,
					"timePlayed": 75
				},
				{
					"team": "allies",
					"score": 562,
					"kills": 88,
					"deaths": 80,
					"suicides": 29,
					"damageGiven": 15389,
					"damageReceived": 15952,
					"teamKills": 2,
					"teamDamage": 526,
					"efficiency": 52,
					"gibbedBodies": 17,
					"teamDamageReceived": 526,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 61,
					"timePlayed": 78
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "allies",
					"score": 95,
					"ping": 50,
					"playTime": 10,
					"kills": 15,
					"deaths": 15,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 3172,
					"damageReceived": 3022,
					"teamDamage": 125,
					"teamDamageReceived": 140,
					"efficiency": 50,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 10,
					"timePlayed": 80,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 1, 
					"name": "^0I LIEK ANUS VERI NAIS", 
					"cleanName": "I LIEK ANUS VERI NAIS", 
					"team": "allies",
					"score": 138,
					"ping": 65,
					"playTime": 10,
					"kills": 20,
					"deaths": 9,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 3099,
					"damageReceived": 2850,
					"teamDamage": 36,
					"teamDamageReceived": 8,
					"efficiency": 68,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 10,
					"timePlayed": 85,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 2, 
					"name": "^wzeifO", 
					"cleanName": "zeifO", 
					"team": "allies",
					"score": 102,
					"ping": 49,
					"playTime": 10,
					"kills": 17,
					"deaths": 14,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 2758,
					"damageReceived": 2823,
					"teamDamage": 127,
					"teamDamageReceived": 148,
					"efficiency": 54,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 10,
					"timePlayed": 75,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 3, 
					"name": "^0\/^7antii^-'", 
					"cleanName": "\/antii'", 
					"team": "axis",
					"score": 74,
					"ping": 60,
					"playTime": 10
				},
				{
					"clientNumber": 4, 
					"name": "^2Jerc", 
					"cleanName": "Jerc", 
					"team": "axis",
					"score": 122,
					"ping": 175,
					"playTime": 10
				},
				{
					"clientNumber": 5, 
					"name": "^4(^7*^1) ^7tArrokonp1Edras", 
					"cleanName": "(*) tArrokonp1Edras", 
					"team": "allies",
					"score": 49,
					"ping": 209,
					"playTime": 10
				},
				{
					"clientNumber": 6, 
					"name": "^uAxces^ss", 
					"cleanName": "Axcess", 
					"team": "axis",
					"score": 91,
					"ping": 117,
					"playTime": 10
				},
				{
					"clientNumber": 7, 
					"name": "^0creatur3", 
					"cleanName": "creatur3", 
					"team": "allies",
					"score": 106,
					"ping": 110,
					"playTime": 11
				},
				{
					"clientNumber": 8, 
					"name": "^1Ket^7chup^0.^1ca", 
					"cleanName": "Ketchup.ca", 
					"team": "axis",
					"score": 62,
					"ping": 165,
					"playTime": 10
				},
				{
					"clientNumber": 9, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "allies",
					"score": 87,
					"ping": 252,
					"playTime": 10
				},
				{
					"clientNumber": 10, 
					"name": "Kurt Angle", 
					"cleanName": "Kurt Angle", 
					"team": "axis",
					"score": 89,
					"ping": 52,
					"playTime": 10
				},
				{
					"clientNumber": 11, 
					"name": "^7se^5ar^fea^dle^4le^>le^0le^\/", 
					"cleanName": "searealelelele", 
					"team": "axis",
					"score": 152,
					"ping": 50,
					"playTime": 10,
					"kills": 18,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 3832,
					"damageReceived": 2796,
					"teamDamage": 34,
					"teamDamageReceived": 54,
					"efficiency": 62,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 0,
					"timePlayed": 80,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 41,
					"playTime": 11,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 11
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 1202500,
			"endTime": 1696675, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 465,
			"secondPlaceScore": 386, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "decay_sw",
			"timeLimit": 15,
			"duration": 494175,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 386,
					"kills": 153,
					"deaths": 146,
					"suicides": 46,
					"damageGiven": 28060,
					"damageReceived": 28165,
					"teamKills": 3,
					"teamDamage": 681,
					"efficiency": 51,
					"gibbedBodies": 30,
					"teamDamageReceived": 681,
					"timePlayedAsAxis": 47,
					"timePlayedAsAllies": 61,
					"timePlayed": 74
				},
				{
					"team": "allies",
					"score": 465,
					"kills": 146,
					"deaths": 153,
					"suicides": 46,
					"damageGiven": 28165,
					"damageReceived": 28060,
					"teamKills": 6,
					"teamDamage": 779,
					"efficiency": 48,
					"gibbedBodies": 59,
					"teamDamageReceived": 779,
					"timePlayedAsAxis": 61,
					"timePlayedAsAllies": 47,
					"timePlayed": 76
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "axis",
					"score": 72,
					"ping": 50,
					"playTime": 7,
					"kills": 28,
					"deaths": 26,
					"teamKills": 0,
					"suicides": 10,
					"damageGiven": 6014,
					"damageReceived": 5371,
					"teamDamage": 125,
					"teamDamageReceived": 171,
					"efficiency": 51,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 10,
					"timePlayed": 74,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 1, 
					"name": "^0I LIEK ANUS VERI NAIS", 
					"cleanName": "I LIEK ANUS VERI NAIS", 
					"team": "axis",
					"score": 85,
					"ping": 66,
					"playTime": 7,
					"kills": 36,
					"deaths": 21,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 5932,
					"damageReceived": 4868,
					"teamDamage": 48,
					"teamDamageReceived": 8,
					"efficiency": 63,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 10,
					"timePlayed": 79,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 2, 
					"name": "^wzeifO", 
					"cleanName": "zeifO", 
					"team": "axis",
					"score": 43,
					"ping": 48,
					"playTime": 7,
					"kills": 25,
					"deaths": 23,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 4490,
					"damageReceived": 4973,
					"teamDamage": 185,
					"teamDamageReceived": 148,
					"efficiency": 52,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 10,
					"timePlayed": 73,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 3, 
					"name": "^0\/^7antii^-'", 
					"cleanName": "\/antii'", 
					"team": "allies",
					"score": 65,
					"ping": 58,
					"playTime": 7
				},
				{
					"clientNumber": 4, 
					"name": "^2Jerc", 
					"cleanName": "Jerc", 
					"team": "allies",
					"score": 72,
					"ping": 178,
					"playTime": 7
				},
				{
					"clientNumber": 5, 
					"name": "^4(^7*^1) ^7tArrokonp1Edras", 
					"cleanName": "(*) tArrokonp1Edras", 
					"team": "axis",
					"score": 68,
					"ping": 212,
					"playTime": 7
				},
				{
					"clientNumber": 6, 
					"name": "^uAxces^ss", 
					"cleanName": "Axcess", 
					"team": "allies",
					"score": 53,
					"ping": 119,
					"playTime": 7
				},
				{
					"clientNumber": 7, 
					"name": "^0creatur3", 
					"cleanName": "creatur3", 
					"team": "axis",
					"score": 86,
					"ping": 106,
					"playTime": 7
				},
				{
					"clientNumber": 8, 
					"name": "^1Ket^7chup^0.^1ca", 
					"cleanName": "Ketchup.ca", 
					"team": "allies",
					"score": 94,
					"ping": 161,
					"playTime": 7
				},
				{
					"clientNumber": 9, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "axis",
					"score": 54,
					"ping": 253,
					"playTime": 7
				},
				{
					"clientNumber": 10, 
					"name": "Kurt Angle", 
					"cleanName": "Kurt Angle", 
					"team": "allies",
					"score": 122,
					"ping": 51,
					"playTime": 7
				},
				{
					"clientNumber": 11, 
					"name": "^7se^5ar^fea^dle^4le^>le^0le^\/", 
					"cleanName": "searealelelele", 
					"team": "allies",
					"score": 73,
					"ping": 49,
					"playTime": 7,
					"kills": 27,
					"deaths": 24,
					"teamKills": 1,
					"suicides": 9,
					"damageGiven": 5732,
					"damageReceived": 5073,
					"teamDamage": 68,
					"teamDamageReceived": 72,
					"efficiency": 52,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 7,
					"timePlayed": 78,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 40,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		}
	]
}