{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 700,
			"endTime": 447025, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 0,
			"secondPlaceScore": 0, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 10,
			"duration": 446325,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 0,
					"kills": 0,
					"deaths": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamKills": 0,
					"teamDamage": 0,
					"efficiency": 0,
					"gibbedBodies": 0,
					"teamDamageReceived": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100
				},
				{
					"team": "allies",
					"score": 0,
					"kills": 0,
					"deaths": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamKills": 0,
					"teamDamage": 0,
					"efficiency": 0,
					"gibbedBodies": 0,
					"teamDamageReceived": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "Kurt Angle", 
					"cleanName": "Kurt Angle", 
					"team": "axis",
					"score": 0,
					"ping": 50,
					"playTime": -7
				},
				{
					"clientNumber": 1, 
					"name": "^0BLOODY NIGHT", 
					"cleanName": "BLOODY NIGHT", 
					"team": "axis",
					"score": 0,
					"ping": 49,
					"playTime": -7
				},
				{
					"clientNumber": 2, 
					"name": "^0I LIEK ANUS VERI NAIS", 
					"cleanName": "I LIEK ANUS VERI NAIS", 
					"team": "axis",
					"score": 0,
					"ping": 74,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 3, 
					"name": "^wzeifO", 
					"cleanName": "zeifO", 
					"team": "allies",
					"score": 0,
					"ping": 49,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 4, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "axis",
					"score": 0,
					"ping": 253,
					"playTime": -7
				},
				{
					"clientNumber": 5, 
					"name": "^7>^1>^7 WuT", 
					"cleanName": ">> WuT", 
					"team": "axis",
					"score": 0,
					"ping": 51,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 6, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "axis",
					"score": 0,
					"ping": 49,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 7, 
					"name": "^36^13^3:)^4Kexy", 
					"cleanName": "63:)Kexy", 
					"team": "allies",
					"score": 0,
					"ping": 31,
					"playTime": -7
				},
				{
					"clientNumber": 8, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "allies",
					"score": 0,
					"ping": 41,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 9, 
					"name": "^<SUbA^rkK", 
					"cleanName": "SUbAkK", 
					"team": "allies",
					"score": 0,
					"ping": 50,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 10, 
					"name": "^9SHOGUN", 
					"cleanName": "SHOGUN", 
					"team": "spectators",
					"score": 0,
					"ping": 52,
					"playTime": -7
				},
				{
					"clientNumber": 11, 
					"name": "^0<^3o^1\/ ^7eron", 
					"cleanName": "<o\/ eron", 
					"team": "allies",
					"score": 0,
					"ping": 27,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 43,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": -7
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 674725,
			"endTime": 940475, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 258,
			"secondPlaceScore": 236, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 4,
			"duration": 265750,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 258,
					"kills": 40,
					"deaths": 43,
					"suicides": 16,
					"damageGiven": 6555,
					"damageReceived": 7222,
					"teamKills": 1,
					"teamDamage": 188,
					"efficiency": 48,
					"gibbedBodies": 12,
					"teamDamageReceived": 188,
					"timePlayedAsAxis": 25,
					"timePlayedAsAllies": 0,
					"timePlayed": 73
				},
				{
					"team": "allies",
					"score": 236,
					"kills": 43,
					"deaths": 40,
					"suicides": 9,
					"damageGiven": 7222,
					"damageReceived": 6555,
					"teamKills": 1,
					"teamDamage": 106,
					"efficiency": 51,
					"gibbedBodies": 12,
					"teamDamageReceived": 106,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 25,
					"timePlayed": 75
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "Kurt Angle", 
					"cleanName": "Kurt Angle", 
					"team": "axis",
					"score": 32,
					"ping": 50,
					"playTime": 4
				},
				{
					"clientNumber": 1, 
					"name": "^0BLOODY NIGHT", 
					"cleanName": "BLOODY NIGHT", 
					"team": "axis",
					"score": 36,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 2, 
					"name": "^0I LIEK ANUS VERI NAIS", 
					"cleanName": "I LIEK ANUS VERI NAIS", 
					"team": "axis",
					"score": 67,
					"ping": 73,
					"playTime": 4,
					"kills": 11,
					"deaths": 7,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 1533,
					"damageReceived": 1326,
					"teamDamage": 18,
					"teamDamageReceived": 18,
					"efficiency": 61,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 0,
					"timePlayed": 74,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 3, 
					"name": "^wzeifO", 
					"cleanName": "zeifO", 
					"team": "allies",
					"score": 37,
					"ping": 49,
					"playTime": 4,
					"kills": 5,
					"deaths": 8,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 888,
					"damageReceived": 1345,
					"teamDamage": 0,
					"teamDamageReceived": 18,
					"efficiency": 38,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 4,
					"timePlayed": 75,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 4, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "axis",
					"score": 39,
					"ping": 261,
					"playTime": 4
				},
				{
					"clientNumber": 5, 
					"name": "^7>^1>^7 WuT", 
					"cleanName": ">> WuT", 
					"team": "axis",
					"score": 49,
					"ping": 50,
					"playTime": 4,
					"kills": 9,
					"deaths": 6,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 1426,
					"damageReceived": 1482,
					"teamDamage": 36,
					"teamDamageReceived": 98,
					"efficiency": 60,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 0,
					"timePlayed": 73,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 6, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "axis",
					"score": 40,
					"ping": 48,
					"playTime": 4,
					"kills": 5,
					"deaths": 5,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 1254,
					"damageReceived": 944,
					"teamDamage": 0,
					"teamDamageReceived": 18,
					"efficiency": 50,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 0,
					"timePlayed": 71,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 7, 
					"name": "^36^13^3:)^4Kexy", 
					"cleanName": "63:)Kexy", 
					"team": "allies",
					"score": 39,
					"ping": 30,
					"playTime": 4
				},
				{
					"clientNumber": 8, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "allies",
					"score": 51,
					"ping": 45,
					"playTime": 4,
					"kills": 16,
					"deaths": 7,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 1686,
					"damageReceived": 863,
					"teamDamage": 0,
					"teamDamageReceived": 35,
					"efficiency": 69,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 4,
					"timePlayed": 75,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 9, 
					"name": "^<SUbA^rkK", 
					"cleanName": "SUbAkK", 
					"team": "allies",
					"score": 42,
					"ping": 49,
					"playTime": 4,
					"kills": 5,
					"deaths": 7,
					"teamKills": 1,
					"suicides": 0,
					"damageGiven": 1397,
					"damageReceived": 1093,
					"teamDamage": 35,
					"teamDamageReceived": 18,
					"efficiency": 41,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 4,
					"timePlayed": 73,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 10, 
					"name": "^9SHOGUN", 
					"cleanName": "SHOGUN", 
					"team": "allies",
					"score": 31,
					"ping": 51,
					"playTime": 4
				},
				{
					"clientNumber": 11, 
					"name": "^0<^3o^1\/ ^7eron", 
					"cleanName": "<o\/ eron", 
					"team": "allies",
					"score": 46,
					"ping": 24,
					"playTime": 4,
					"kills": 8,
					"deaths": 5,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 1191,
					"damageReceived": 927,
					"teamDamage": 36,
					"teamDamageReceived": 0,
					"efficiency": 61,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 4,
					"timePlayed": 82,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 12, 
					"name": "^71^54^f6^d|^4h^>2^0o", 
					"cleanName": "146|h2o", 
					"team": "spectators",
					"score": 0,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 13, 
					"name": "^Pt1mmAe ^i: ^s>", 
					"cleanName": "t1mmAe : >", 
					"team": "spectators",
					"score": 0,
					"ping": 45,
					"playTime": 3,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 41,
					"playTime": 4,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 4
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 984825,
			"endTime": 1189700, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 189,
			"secondPlaceScore": 145, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 10,
			"duration": 204875,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 145,
					"kills": 68,
					"deaths": 74,
					"suicides": 18,
					"damageGiven": 12100,
					"damageReceived": 12133,
					"teamKills": 2,
					"teamDamage": 254,
					"efficiency": 47,
					"gibbedBodies": 18,
					"teamDamageReceived": 254,
					"timePlayedAsAxis": 18,
					"timePlayedAsAllies": 25,
					"timePlayed": 75
				},
				{
					"team": "allies",
					"score": 189,
					"kills": 74,
					"deaths": 68,
					"suicides": 26,
					"damageGiven": 12133,
					"damageReceived": 12100,
					"teamKills": 1,
					"teamDamage": 270,
					"efficiency": 52,
					"gibbedBodies": 21,
					"teamDamageReceived": 270,
					"timePlayedAsAxis": 25,
					"timePlayedAsAllies": 18,
					"timePlayed": 76
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "Kurt Angle", 
					"cleanName": "Kurt Angle", 
					"team": "allies",
					"score": 25,
					"ping": 51,
					"playTime": 3
				},
				{
					"clientNumber": 1, 
					"name": "^0BLOODY NIGHT", 
					"cleanName": "BLOODY NIGHT", 
					"team": "allies",
					"score": 16,
					"ping": 49,
					"playTime": 3
				},
				{
					"clientNumber": 2, 
					"name": "^0I LIEK ANUS VERI NAIS", 
					"cleanName": "I LIEK ANUS VERI NAIS", 
					"team": "allies",
					"score": 26,
					"ping": 74,
					"playTime": 3,
					"kills": 18,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 2869,
					"damageReceived": 2044,
					"teamDamage": 18,
					"teamDamageReceived": 18,
					"efficiency": 62,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 3,
					"timePlayed": 77,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 3, 
					"name": "^wzeifO", 
					"cleanName": "zeifO", 
					"team": "axis",
					"score": 7,
					"ping": 49,
					"playTime": 3,
					"kills": 6,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1449,
					"damageReceived": 2242,
					"teamDamage": 36,
					"teamDamageReceived": 36,
					"efficiency": 33,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 4,
					"timePlayed": 80,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 4, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "allies",
					"score": 11,
					"ping": 252,
					"playTime": 3
				},
				{
					"clientNumber": 5, 
					"name": "^7>^1>^7 WuT", 
					"cleanName": ">> WuT", 
					"team": "allies",
					"score": 70,
					"ping": 50,
					"playTime": 3,
					"kills": 18,
					"deaths": 9,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 2541,
					"damageReceived": 2350,
					"teamDamage": 36,
					"teamDamageReceived": 134,
					"efficiency": 66,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 3,
					"timePlayed": 82,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 6, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "allies",
					"score": 50,
					"ping": 49,
					"playTime": 3,
					"kills": 12,
					"deaths": 10,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 2567,
					"damageReceived": 1886,
					"teamDamage": 0,
					"teamDamageReceived": 18,
					"efficiency": 54,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 3,
					"timePlayed": 76,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 7, 
					"name": "^36^13^3:)^4Kexy", 
					"cleanName": "63:)Kexy", 
					"team": "axis",
					"score": 20,
					"ping": 39,
					"playTime": 3
				},
				{
					"clientNumber": 8, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "axis",
					"score": 30,
					"ping": 44,
					"playTime": 3,
					"kills": 22,
					"deaths": 14,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 2837,
					"damageReceived": 1532,
					"teamDamage": 0,
					"teamDamageReceived": 110,
					"efficiency": 61,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 4,
					"timePlayed": 76,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 9, 
					"name": "^<SUbA^rkK", 
					"cleanName": "SUbAkK", 
					"team": "axis",
					"score": 37,
					"ping": 49,
					"playTime": 3,
					"kills": 10,
					"deaths": 13,
					"teamKills": 1,
					"suicides": 1,
					"damageGiven": 2239,
					"damageReceived": 2205,
					"teamDamage": 53,
					"teamDamageReceived": 72,
					"efficiency": 43,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 4,
					"timePlayed": 69,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 10, 
					"name": "^9SHOGUN", 
					"cleanName": "SHOGUN", 
					"team": "axis",
					"score": 16,
					"ping": 53,
					"playTime": 3
				},
				{
					"clientNumber": 11, 
					"name": "^0<^3o^1\/ ^7eron", 
					"cleanName": "<o\/ eron", 
					"team": "axis",
					"score": 37,
					"ping": 24,
					"playTime": 3,
					"kills": 17,
					"deaths": 9,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 2487,
					"damageReceived": 1830,
					"teamDamage": 57,
					"teamDamageReceived": 0,
					"efficiency": 65,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 4,
					"timePlayed": 79,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 12, 
					"name": "^71^54^f6^d|^4h^>2^0o", 
					"cleanName": "146|h2o", 
					"team": "spectators",
					"score": 0,
					"ping": 50,
					"playTime": 3
				},
				{
					"clientNumber": 13, 
					"name": "^Pt1mmAe ^i: ^s>", 
					"cleanName": "t1mmAe : >", 
					"team": "spectators",
					"score": 0,
					"ping": 42,
					"playTime": 3,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 22, 
					"name": "^1ETL^5TV ^>Kimi", 
					"cleanName": "ETLTV Kimi", 
					"team": "spectators",
					"score": 0,
					"ping": 39,
					"playTime": 3,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 3
				}
			]
		}
	]
}