{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 375650,
			"endTime": 923950, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 542,
			"secondPlaceScore": 527, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "decay_sw",
			"timeLimit": 8,
			"duration": 548300,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 542,
					"kills": 98,
					"deaths": 72,
					"suicides": 17,
					"damageGiven": 16626,
					"damageReceived": 12733,
					"teamKills": 5,
					"teamDamage": 657,
					"efficiency": 57,
					"gibbedBodies": 25,
					"teamDamageReceived": 657,
					"timePlayedAsAxis": 53,
					"timePlayedAsAllies": 0,
					"timePlayed": 73
				},
				{
					"team": "allies",
					"score": 527,
					"kills": 72,
					"deaths": 98,
					"suicides": 21,
					"damageGiven": 12733,
					"damageReceived": 16626,
					"teamKills": 1,
					"teamDamage": 624,
					"efficiency": 42,
					"gibbedBodies": 36,
					"teamDamageReceived": 624,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 53,
					"timePlayed": 79
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "Kurt Angle", 
					"cleanName": "Kurt Angle", 
					"team": "axis",
					"score": 85,
					"ping": 50,
					"playTime": 8
				},
				{
					"clientNumber": 1, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "axis",
					"score": 61,
					"ping": 258,
					"playTime": 8
				},
				{
					"clientNumber": 2, 
					"name": "blbo", 
					"cleanName": "blbo", 
					"team": "allies",
					"score": 81,
					"ping": 24,
					"playTime": 8
				},
				{
					"clientNumber": 3, 
					"name": "^i&&&&&&&&&&&&&&&&&&&&&&&&", 
					"cleanName": "&&&&&&&&&&&&&&&&&&&&&&&&", 
					"team": "axis",
					"score": 145,
					"ping": 37,
					"playTime": 8
				},
				{
					"clientNumber": 4, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "axis",
					"score": 113,
					"ping": 49,
					"playTime": 8,
					"kills": 19,
					"deaths": 12,
					"teamKills": 2,
					"suicides": 3,
					"damageGiven": 3011,
					"damageReceived": 1848,
					"teamDamage": 328,
					"teamDamageReceived": 4,
					"efficiency": 61,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 0,
					"timePlayed": 80,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 5, 
					"name": "mobile hotspot", 
					"cleanName": "mobile hotspot", 
					"team": "axis",
					"score": 92,
					"ping": 75,
					"playTime": 8
				},
				{
					"clientNumber": 6, 
					"name": "^0<3", 
					"cleanName": "<3", 
					"team": "axis",
					"score": 71,
					"ping": 174,
					"playTime": 8
				},
				{
					"clientNumber": 7, 
					"name": "^0*^1*^3*^7 stownage", 
					"cleanName": "*** stownage", 
					"team": "allies",
					"score": 129,
					"ping": 48,
					"playTime": 8
				},
				{
					"clientNumber": 8, 
					"name": "^0slim shady", 
					"cleanName": "slim shady", 
					"team": "allies",
					"score": 108,
					"ping": 50,
					"playTime": 8
				},
				{
					"clientNumber": 9, 
					"name": "^0*^1*^s*^w zeifO", 
					"cleanName": "*** zeifO", 
					"team": "allies",
					"score": 66,
					"ping": 48,
					"playTime": 8,
					"kills": 7,
					"deaths": 19,
					"teamKills": 1,
					"suicides": 5,
					"damageGiven": 1388,
					"damageReceived": 3185,
					"teamDamage": 138,
					"teamDamageReceived": 34,
					"efficiency": 26,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 8,
					"timePlayed": 81,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 10, 
					"name": "^nVi^33^nri", 
					"cleanName": "Vi3ri", 
					"team": "allies",
					"score": 78,
					"ping": 50,
					"playTime": 8
				},
				{
					"clientNumber": 11, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "allies",
					"score": 82,
					"ping": 45,
					"playTime": 8,
					"kills": 5,
					"deaths": 16,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 1666,
					"damageReceived": 2886,
					"teamDamage": 18,
					"teamDamageReceived": 36,
					"efficiency": 23,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 8,
					"timePlayed": 72,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 41,
					"playTime": 8,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 8
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 990450,
			"endTime": 1482500, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 407,
			"secondPlaceScore": 406, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "decay_sw",
			"timeLimit": 15,
			"duration": 492050,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 407,
					"kills": 144,
					"deaths": 165,
					"suicides": 39,
					"damageGiven": 25785,
					"damageReceived": 28350,
					"teamKills": 2,
					"teamDamage": 856,
					"efficiency": 46,
					"gibbedBodies": 53,
					"teamDamageReceived": 856,
					"timePlayedAsAxis": 47,
					"timePlayedAsAllies": 53,
					"timePlayed": 77
				},
				{
					"team": "allies",
					"score": 406,
					"kills": 165,
					"deaths": 144,
					"suicides": 43,
					"damageGiven": 28350,
					"damageReceived": 25785,
					"teamKills": 6,
					"teamDamage": 995,
					"efficiency": 53,
					"gibbedBodies": 45,
					"teamDamageReceived": 995,
					"timePlayedAsAxis": 53,
					"timePlayedAsAllies": 47,
					"timePlayed": 75
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "Kurt Angle", 
					"cleanName": "Kurt Angle", 
					"team": "allies",
					"score": 95,
					"ping": 51,
					"playTime": 7
				},
				{
					"clientNumber": 1, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "allies",
					"score": 59,
					"ping": 257,
					"playTime": 7
				},
				{
					"clientNumber": 2, 
					"name": "blbo", 
					"cleanName": "blbo", 
					"team": "axis",
					"score": 86,
					"ping": 27,
					"playTime": 7
				},
				{
					"clientNumber": 3, 
					"name": "^i&&&&&&&&&&&&&&&&&&&&&&&&", 
					"cleanName": "&&&&&&&&&&&&&&&&&&&&&&&&", 
					"team": "allies",
					"score": 128,
					"ping": 32,
					"playTime": 7
				},
				{
					"clientNumber": 4, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "allies",
					"score": 63,
					"ping": 48,
					"playTime": 7,
					"kills": 28,
					"deaths": 25,
					"teamKills": 3,
					"suicides": 8,
					"damageGiven": 5357,
					"damageReceived": 4286,
					"teamDamage": 406,
					"teamDamageReceived": 4,
					"efficiency": 52,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 7,
					"timePlayed": 78,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 5, 
					"name": "mobile hotspot", 
					"cleanName": "mobile hotspot", 
					"team": "allies",
					"score": 41,
					"ping": 70,
					"playTime": 7
				},
				{
					"clientNumber": 6, 
					"name": "^0<3", 
					"cleanName": "<3", 
					"team": "allies",
					"score": 34,
					"ping": 175,
					"playTime": 7
				},
				{
					"clientNumber": 7, 
					"name": "^0*^1*^3*^7 stownage", 
					"cleanName": "*** stownage", 
					"team": "axis",
					"score": 47,
					"ping": 44,
					"playTime": 7
				},
				{
					"clientNumber": 8, 
					"name": "^0slim shady", 
					"cleanName": "slim shady", 
					"team": "axis",
					"score": 91,
					"ping": 51,
					"playTime": 7
				},
				{
					"clientNumber": 9, 
					"name": "^0*^1*^s*^w zeifO", 
					"cleanName": "*** zeifO", 
					"team": "axis",
					"score": 49,
					"ping": 48,
					"playTime": 7,
					"kills": 9,
					"deaths": 29,
					"teamKills": 2,
					"suicides": 9,
					"damageGiven": 2520,
					"damageReceived": 5028,
					"teamDamage": 180,
					"teamDamageReceived": 74,
					"efficiency": 23,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 8,
					"timePlayed": 78,
					"gibbedBodies": 10
				},
				{
					"clientNumber": 10, 
					"name": "^nVi^33^nri", 
					"cleanName": "Vi3ri", 
					"team": "axis",
					"score": 56,
					"ping": 52,
					"playTime": 7
				},
				{
					"clientNumber": 11, 
					"name": "^>svk^1'^7Kimi", 
					"cleanName": "svk'Kimi", 
					"team": "axis",
					"score": 95,
					"ping": 46,
					"playTime": 7,
					"kills": 18,
					"deaths": 29,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 4135,
					"damageReceived": 4659,
					"teamDamage": 94,
					"teamDamageReceived": 42,
					"efficiency": 38,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 8,
					"timePlayed": 76,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 12, 
					"name": "knux", 
					"cleanName": "knux", 
					"team": "spectators",
					"score": 0,
					"ping": 73,
					"playTime": 7
				},
				{
					"clientNumber": 13, 
					"name": "^6SUPER^5ST*R", 
					"cleanName": "SUPERST*R", 
					"team": "spectators",
					"score": 0,
					"ping": 48,
					"playTime": 2
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 43,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		}
	]
}