{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 127550,
			"endTime": 790525, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 686,
			"secondPlaceScore": 552, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "bremen_b3",
			"timeLimit": 10,
			"duration": 662975,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 686,
					"kills": 113,
					"deaths": 80,
					"suicides": 25,
					"damageGiven": 19277,
					"damageReceived": 16059,
					"teamKills": 3,
					"teamDamage": 328,
					"efficiency": 58,
					"gibbedBodies": 22,
					"teamDamageReceived": 328,
					"timePlayedAsAxis": 64,
					"timePlayedAsAllies": 0,
					"timePlayed": 78
				},
				{
					"team": "allies",
					"score": 552,
					"kills": 80,
					"deaths": 113,
					"suicides": 29,
					"damageGiven": 16059,
					"damageReceived": 19277,
					"teamKills": 3,
					"teamDamage": 514,
					"efficiency": 41,
					"gibbedBodies": 25,
					"teamDamageReceived": 514,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 64,
					"timePlayed": 79
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^0<3", 
					"cleanName": "<3", 
					"team": "allies",
					"score": 62,
					"ping": 177,
					"playTime": 10
				},
				{
					"clientNumber": 1, 
					"name": ":D", 
					"cleanName": ":D", 
					"team": "axis",
					"score": 103,
					"ping": 42,
					"playTime": 10
				},
				{
					"clientNumber": 2, 
					"name": "^6JLin", 
					"cleanName": "JLin", 
					"team": "allies",
					"score": 114,
					"ping": 53,
					"playTime": 10,
					"kills": 25,
					"deaths": 20,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 4014,
					"damageReceived": 2687,
					"teamDamage": 18,
					"teamDamageReceived": 94,
					"efficiency": 55,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 10,
					"timePlayed": 81,
					"gibbedBodies": 11
				},
				{
					"clientNumber": 3, 
					"name": "portuguese style", 
					"cleanName": "portuguese style", 
					"team": "allies",
					"score": 106,
					"ping": 49,
					"playTime": 10,
					"kills": 10,
					"deaths": 17,
					"teamKills": 2,
					"suicides": 4,
					"damageGiven": 2149,
					"damageReceived": 3086,
					"teamDamage": 150,
					"teamDamageReceived": 18,
					"efficiency": 37,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 10,
					"timePlayed": 84,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 4, 
					"name": "^pyoutube^1.^pcom^1\/^7@GentleBoB", 
					"cleanName": "youtube.com\/@GentleBoB", 
					"team": "axis",
					"score": 118,
					"ping": 50,
					"playTime": 10
				},
				{
					"clientNumber": 5, 
					"name": "^3let the ^1bodies ^3hit the floor", 
					"cleanName": "let the bodies hit the floor", 
					"team": "allies",
					"score": 110,
					"ping": 49,
					"playTime": 10
				},
				{
					"clientNumber": 6, 
					"name": "^nVi^33^nri", 
					"cleanName": "Vi3ri", 
					"team": "allies",
					"score": 64,
					"ping": 50,
					"playTime": 10
				},
				{
					"clientNumber": 7, 
					"name": "knux", 
					"cleanName": "knux", 
					"team": "spectators",
					"score": 0,
					"ping": 25,
					"playTime": 10
				},
				{
					"clientNumber": 8, 
					"name": "^0*^1*^3*^7 stownage", 
					"cleanName": "*** stownage", 
					"team": "axis",
					"score": 130,
					"ping": 45,
					"playTime": 10
				},
				{
					"clientNumber": 9, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "axis",
					"score": 141,
					"ping": 46,
					"playTime": 10,
					"kills": 21,
					"deaths": 8,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 2073,
					"damageReceived": 1793,
					"teamDamage": 0,
					"teamDamageReceived": 18,
					"efficiency": 72,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 0,
					"timePlayed": 86,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 10, 
					"name": "^wxrb", 
					"cleanName": "xrb", 
					"team": "axis",
					"score": 96,
					"ping": 67,
					"playTime": 10
				},
				{
					"clientNumber": 11, 
					"name": "brokenheart", 
					"cleanName": "brokenheart", 
					"team": "axis",
					"score": 145,
					"ping": 24,
					"playTime": 10,
					"kills": 22,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 3816,
					"damageReceived": 3081,
					"teamDamage": 36,
					"teamDamageReceived": 72,
					"efficiency": 64,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 0,
					"timePlayed": 80,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 12, 
					"name": "^1K^2A^3Z^4I^5M", 
					"cleanName": "KAZIM", 
					"team": "allies",
					"score": 126,
					"ping": 24,
					"playTime": 10
				},
				{
					"clientNumber": 13, 
					"name": "^7Mani^4*", 
					"cleanName": "Mani*", 
					"team": "spectators",
					"score": 0,
					"ping": 25,
					"playTime": 2,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 14, 
					"name": "^3Aqr8", 
					"cleanName": "Aqr8", 
					"team": "spectators",
					"score": 0,
					"ping": 34,
					"playTime": 10
				},
				{
					"clientNumber": 15, 
					"name": "^i&&&&&&&&&&&&&&&&&&&&&&&&", 
					"cleanName": "&&&&&&&&&&&&&&&&&&&&&&&&", 
					"team": "spectators",
					"score": 0,
					"ping": 44,
					"playTime": -2
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 40,
					"playTime": 10,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 10
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 934775,
			"endTime": 1241350, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 340,
			"secondPlaceScore": 197, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "bremen_b3",
			"timeLimit": 15,
			"duration": 306575,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 197,
					"kills": 94,
					"deaths": 136,
					"suicides": 31,
					"damageGiven": 18190,
					"damageReceived": 23863,
					"teamKills": 5,
					"teamDamage": 695,
					"efficiency": 40,
					"gibbedBodies": 25,
					"teamDamageReceived": 694,
					"timePlayedAsAxis": 24,
					"timePlayedAsAllies": 54,
					"timePlayed": 76
				},
				{
					"team": "allies",
					"score": 340,
					"kills": 164,
					"deaths": 125,
					"suicides": 30,
					"damageGiven": 27635,
					"damageReceived": 23469,
					"teamKills": 7,
					"teamDamage": 486,
					"efficiency": 56,
					"gibbedBodies": 39,
					"teamDamageReceived": 486,
					"timePlayedAsAxis": 64,
					"timePlayedAsAllies": 29,
					"timePlayed": 79
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^0<3", 
					"cleanName": "<3", 
					"team": "axis",
					"score": 29,
					"ping": 174,
					"playTime": 4
				},
				{
					"clientNumber": 1, 
					"name": ":D", 
					"cleanName": ":D", 
					"team": "allies",
					"score": 80,
					"ping": 43,
					"playTime": 4
				},
				{
					"clientNumber": 2, 
					"name": "^6JLin", 
					"cleanName": "JLin", 
					"team": "axis",
					"score": 22,
					"ping": 58,
					"playTime": -15,
					"kills": 31,
					"deaths": 27,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 5225,
					"damageReceived": 3629,
					"teamDamage": 111,
					"teamDamageReceived": 112,
					"efficiency": 53,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 10,
					"timePlayed": 74,
					"gibbedBodies": 13
				},
				{
					"clientNumber": 3, 
					"name": "portuguese style", 
					"cleanName": "portuguese style", 
					"team": "axis",
					"score": 44,
					"ping": 49,
					"playTime": 4,
					"kills": 19,
					"deaths": 26,
					"teamKills": 3,
					"suicides": 5,
					"damageGiven": 3073,
					"damageReceived": 4587,
					"teamDamage": 170,
					"teamDamageReceived": 70,
					"efficiency": 42,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 10,
					"timePlayed": 80,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 4, 
					"name": "^pyoutube^1.^pcom^1\/^7@GentleBoB", 
					"cleanName": "youtube.com\/@GentleBoB", 
					"team": "allies",
					"score": 50,
					"ping": 50,
					"playTime": 4
				},
				{
					"clientNumber": 5, 
					"name": "^3let the ^1bodies ^3hit the floor", 
					"cleanName": "let the bodies hit the floor", 
					"team": "axis",
					"score": 49,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 6, 
					"name": "^nVi^33^nri", 
					"cleanName": "Vi3ri", 
					"team": "axis",
					"score": 34,
					"ping": 52,
					"playTime": 4
				},
				{
					"clientNumber": 7, 
					"name": "knux", 
					"cleanName": "knux", 
					"team": "spectators",
					"score": 0,
					"ping": 24,
					"playTime": -15
				},
				{
					"clientNumber": 8, 
					"name": "^0*^1*^3*^7 stownage", 
					"cleanName": "*** stownage", 
					"team": "allies",
					"score": 31,
					"ping": 46,
					"playTime": 4
				},
				{
					"clientNumber": 9, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "allies",
					"score": 37,
					"ping": 47,
					"playTime": 4,
					"kills": 29,
					"deaths": 16,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 3067,
					"damageReceived": 2793,
					"teamDamage": 0,
					"teamDamageReceived": 18,
					"efficiency": 64,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 4,
					"timePlayed": 84,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 10, 
					"name": "^wxrb", 
					"cleanName": "xrb", 
					"team": "allies",
					"score": 106,
					"ping": 69,
					"playTime": 4
				},
				{
					"clientNumber": 11, 
					"name": "brokenheart", 
					"cleanName": "brokenheart", 
					"team": "allies",
					"score": 63,
					"ping": 25,
					"playTime": 4,
					"kills": 30,
					"deaths": 19,
					"teamKills": 0,
					"suicides": 8,
					"damageGiven": 5659,
					"damageReceived": 4394,
					"teamDamage": 36,
					"teamDamageReceived": 134,
					"efficiency": 61,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 4,
					"timePlayed": 80,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 12, 
					"name": "^1K^2A^3Z^4I^5M", 
					"cleanName": "KAZIM", 
					"team": "axis",
					"score": 37,
					"ping": 24,
					"playTime": 4
				},
				{
					"clientNumber": 13, 
					"name": "^7Mani^4*", 
					"cleanName": "Mani*", 
					"team": "spectators",
					"score": 0,
					"ping": 17,
					"playTime": 4
				},
				{
					"clientNumber": 14, 
					"name": "^3Aqr8", 
					"cleanName": "Aqr8", 
					"team": "spectators"
				},
				{
					"clientNumber": 15, 
					"name": "^i&&&&&&&&&&&&&&&&&&&&&&&&", 
					"cleanName": "&&&&&&&&&&&&&&&&&&&&&&&&", 
					"team": "spectators"
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 40,
					"playTime": 4,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 4
				}
			]
		}
	]
}