{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 62594925,
			"endTime": 63329925, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 771,
			"secondPlaceScore": 494, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "radar",
			"timeLimit": 12,
			"duration": 735000,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 771,
					"kills": 136,
					"deaths": 69,
					"suicides": 37,
					"damageGiven": 22597,
					"damageReceived": 13165,
					"teamKills": 4,
					"teamDamage": 402,
					"efficiency": 66,
					"gibbedBodies": 39,
					"teamDamageReceived": 402,
					"timePlayedAsAxis": 72,
					"timePlayedAsAllies": 0,
					"timePlayed": 84
				},
				{
					"team": "allies",
					"score": 494,
					"kills": 69,
					"deaths": 136,
					"suicides": 21,
					"damageGiven": 13165,
					"damageReceived": 22597,
					"teamKills": 3,
					"teamDamage": 461,
					"efficiency": 33,
					"gibbedBodies": 12,
					"teamDamageReceived": 461,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 72,
					"timePlayed": 74
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 4, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "axis",
					"score": 172,
					"ping": 24,
					"playTime": 11
				},
				{
					"clientNumber": 5, 
					"name": "^8NL ^wSebhes", 
					"cleanName": "NL Sebhes", 
					"team": "axis",
					"score": 54,
					"ping": 25,
					"playTime": 11
				},
				{
					"clientNumber": 6, 
					"name": "^8NL ^7NELUZ", 
					"cleanName": "NL NELUZ", 
					"team": "axis",
					"score": 142,
					"ping": 24,
					"playTime": 11
				},
				{
					"clientNumber": 7, 
					"name": "^8NL ^woutlAw", 
					"cleanName": "NL outlAw", 
					"team": "axis",
					"score": 141,
					"ping": 24,
					"playTime": 11
				},
				{
					"clientNumber": 8, 
					"name": "^8NL ^7iNsAne", 
					"cleanName": "NL iNsAne", 
					"team": "axis",
					"score": 153,
					"ping": 25,
					"playTime": 11,
					"kills": 29,
					"deaths": 15,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 4690,
					"damageReceived": 2935,
					"teamDamage": 109,
					"teamDamageReceived": 243,
					"efficiency": 65,
					"timePlayedAsAxis": 12,
					"timePlayedAsAllies": 0,
					"timePlayed": 77,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 9, 
					"name": "^hp^30^1r^0' ^7wifijay", 
					"cleanName": "p0r' wifijay", 
					"team": "allies",
					"score": 116,
					"ping": 74,
					"playTime": 11
				},
				{
					"clientNumber": 10, 
					"name": "^8NL ^7L4mpje", 
					"cleanName": "NL L4mpje", 
					"team": "axis",
					"score": 149,
					"ping": 23,
					"playTime": 11,
					"kills": 23,
					"deaths": 6,
					"teamKills": 1,
					"suicides": 5,
					"damageGiven": 4275,
					"damageReceived": 1448,
					"teamDamage": 170,
					"teamDamageReceived": 36,
					"efficiency": 79,
					"timePlayedAsAxis": 11,
					"timePlayedAsAllies": 0,
					"timePlayed": 95,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 11, 
					"name": "^hp^3O^1r^0' ^7mesh", 
					"cleanName": "pOr' mesh", 
					"team": "allies",
					"score": 54,
					"ping": 49,
					"playTime": 11
				},
				{
					"clientNumber": 12, 
					"name": "^hp^30^1r^0' ^7tisken", 
					"cleanName": "p0r' tisken", 
					"team": "allies",
					"score": 83,
					"ping": 50,
					"playTime": 11
				},
				{
					"clientNumber": 13, 
					"name": "^<p^30^1r^0' ^7ag0n", 
					"cleanName": "p0r' ag0n", 
					"team": "allies",
					"score": 154,
					"ping": 49,
					"playTime": 11
				},
				{
					"clientNumber": 14, 
					"name": "^hp^30^1r^0' R0th", 
					"cleanName": "p0r' R0th", 
					"team": "allies",
					"score": 60,
					"ping": 49,
					"playTime": 11,
					"kills": 10,
					"deaths": 25,
					"teamKills": 2,
					"suicides": 4,
					"damageGiven": 2084,
					"damageReceived": 3412,
					"teamDamage": 135,
					"teamDamageReceived": 36,
					"efficiency": 28,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 12,
					"timePlayed": 79,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 15, 
					"name": "^hp^s0^1r^p' ^7spj  ^1@arto", 
					"cleanName": "p0r' spj  @arto", 
					"team": "allies",
					"score": 46,
					"ping": 50,
					"playTime": 11,
					"kills": 8,
					"deaths": 25,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 2710,
					"damageReceived": 4523,
					"teamDamage": 0,
					"teamDamageReceived": 36,
					"efficiency": 24,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 12,
					"timePlayed": 68,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 30, 
					"name": "et.greatshot.xyz ^1ETLTV^5#5", 
					"cleanName": "et.greatshot.xyz ETLTV#5", 
					"team": "spectators",
					"score": 0,
					"ping": 22,
					"playTime": 11,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 31, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 11
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 63425025,
			"endTime": 63727900, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 262,
			"secondPlaceScore": 256, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-310-ge411806", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "radar",
			"timeLimit": 12,
			"duration": 302875,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 256,
					"kills": 106,
					"deaths": 164,
					"suicides": 33,
					"damageGiven": 20958,
					"damageReceived": 28227,
					"teamKills": 4,
					"teamDamage": 608,
					"efficiency": 39,
					"gibbedBodies": 24,
					"teamDamageReceived": 608,
					"timePlayedAsAxis": 28,
					"timePlayedAsAllies": 72,
					"timePlayed": 76
				},
				{
					"team": "allies",
					"score": 262,
					"kills": 164,
					"deaths": 106,
					"suicides": 51,
					"damageGiven": 28227,
					"damageReceived": 20958,
					"teamKills": 7,
					"teamDamage": 542,
					"efficiency": 60,
					"gibbedBodies": 45,
					"teamDamageReceived": 542,
					"timePlayedAsAxis": 72,
					"timePlayedAsAllies": 28,
					"timePlayed": 83
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 4, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "allies",
					"score": 12,
					"ping": 24,
					"playTime": 4
				},
				{
					"clientNumber": 5, 
					"name": "^8NL ^wSebhes", 
					"cleanName": "NL Sebhes", 
					"team": "allies",
					"score": 47,
					"ping": 26,
					"playTime": 4
				},
				{
					"clientNumber": 6, 
					"name": "^8NL ^7NELUZ", 
					"cleanName": "NL NELUZ", 
					"team": "allies",
					"score": 48,
					"ping": 24,
					"playTime": 4
				},
				{
					"clientNumber": 7, 
					"name": "^8NL ^woutlAw", 
					"cleanName": "NL outlAw", 
					"team": "allies",
					"score": 60,
					"ping": 24,
					"playTime": 4
				},
				{
					"clientNumber": 8, 
					"name": "^8NL ^7iNsAne", 
					"cleanName": "NL iNsAne", 
					"team": "allies",
					"score": 72,
					"ping": 24,
					"playTime": 4,
					"kills": 38,
					"deaths": 19,
					"teamKills": 1,
					"suicides": 7,
					"damageGiven": 5792,
					"damageReceived": 3907,
					"teamDamage": 109,
					"teamDamageReceived": 313,
					"efficiency": 66,
					"timePlayedAsAxis": 12,
					"timePlayedAsAllies": 4,
					"timePlayed": 80,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 9, 
					"name": "^hp^30^1r^0' ^7wifijay", 
					"cleanName": "p0r' wifijay", 
					"team": "axis",
					"score": 34,
					"ping": 86,
					"playTime": 4
				},
				{
					"clientNumber": 10, 
					"name": "^8NL ^7L4mpje", 
					"cleanName": "NL L4mpje", 
					"team": "allies",
					"score": 32,
					"ping": 23,
					"playTime": 4,
					"kills": 30,
					"deaths": 13,
					"teamKills": 1,
					"suicides": 6,
					"damageGiven": 5947,
					"damageReceived": 2910,
					"teamDamage": 170,
					"teamDamageReceived": 58,
					"efficiency": 69,
					"timePlayedAsAxis": 11,
					"timePlayedAsAllies": 4,
					"timePlayed": 91,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 11, 
					"name": "^hp^3O^1r^0' ^7mesh", 
					"cleanName": "pOr' mesh", 
					"team": "axis",
					"score": 44,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 12, 
					"name": "^hp^30^1r^0' ^7tisken", 
					"cleanName": "p0r' tisken", 
					"team": "axis",
					"score": 66,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 13, 
					"name": "^<p^30^1r^0' ^7ag0n", 
					"cleanName": "p0r' ag0n", 
					"team": "axis",
					"score": 35,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 14, 
					"name": "^hp^30^1r^0' R0th", 
					"cleanName": "p0r' R0th", 
					"team": "axis",
					"score": 43,
					"ping": 49,
					"playTime": 4,
					"kills": 16,
					"deaths": 27,
					"teamKills": 2,
					"suicides": 8,
					"damageGiven": 3123,
					"damageReceived": 4002,
					"teamDamage": 135,
					"teamDamageReceived": 36,
					"efficiency": 37,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 12,
					"timePlayed": 80,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 15, 
					"name": "^hp^s0^1r^p' ^7spj  ^1@arto", 
					"cleanName": "p0r' spj  @arto", 
					"team": "axis",
					"score": 51,
					"ping": 50,
					"playTime": 4,
					"kills": 12,
					"deaths": 31,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 3970,
					"damageReceived": 5638,
					"teamDamage": 0,
					"teamDamageReceived": 54,
					"efficiency": 27,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 12,
					"timePlayed": 71,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 30, 
					"name": "et.greatshot.xyz ^1ETLTV^5#5", 
					"cleanName": "et.greatshot.xyz ETLTV#5", 
					"team": "spectators",
					"score": 0,
					"ping": 25,
					"playTime": 4,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 31, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 4
				}
			]
		}
	]
}