{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 107100,
			"endTime": 684575, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 539,
			"secondPlaceScore": 470, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 9,
			"duration": 577475,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 470,
					"kills": 87,
					"deaths": 94,
					"suicides": 17,
					"damageGiven": 14950,
					"damageReceived": 14906,
					"teamKills": 5,
					"teamDamage": 638,
					"efficiency": 48,
					"gibbedBodies": 36,
					"teamDamageReceived": 638,
					"timePlayedAsAxis": 56,
					"timePlayedAsAllies": 0,
					"timePlayed": 67
				},
				{
					"team": "allies",
					"score": 539,
					"kills": 94,
					"deaths": 87,
					"suicides": 14,
					"damageGiven": 14906,
					"damageReceived": 14950,
					"teamKills": 1,
					"teamDamage": 92,
					"efficiency": 51,
					"gibbedBodies": 45,
					"teamDamageReceived": 92,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 56,
					"timePlayed": 76
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^6Veltins.cfg", 
					"cleanName": "Veltins.cfg", 
					"team": "axis",
					"score": 90,
					"ping": 41,
					"playTime": 9
				},
				{
					"clientNumber": 1, 
					"name": "^7TREYZZ", 
					"cleanName": "TREYZZ", 
					"team": "allies",
					"score": 107,
					"ping": 50,
					"playTime": 9
				},
				{
					"clientNumber": 2, 
					"name": "^1pu^7nkk^0.^1ca", 
					"cleanName": "punkk.ca", 
					"team": "axis",
					"score": 50,
					"ping": 110,
					"playTime": 9
				},
				{
					"clientNumber": 3, 
					"name": "^0dyludylu", 
					"cleanName": "dyludylu", 
					"team": "allies",
					"score": 118,
					"ping": 49,
					"playTime": 9,
					"kills": 22,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 3080,
					"damageReceived": 2294,
					"teamDamage": 0,
					"teamDamageReceived": 30,
					"efficiency": 66,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 9,
					"timePlayed": 80,
					"gibbedBodies": 17
				},
				{
					"clientNumber": 4, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "axis",
					"score": 98,
					"ping": 41,
					"playTime": 9
				},
				{
					"clientNumber": 5, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "axis",
					"score": 96,
					"ping": 49,
					"playTime": 9,
					"kills": 11,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 2357,
					"damageReceived": 2458,
					"teamDamage": 36,
					"teamDamageReceived": 0,
					"efficiency": 47,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 0,
					"timePlayed": 75,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 6, 
					"name": "^gg^5h^dt^0!", 
					"cleanName": "ght!", 
					"team": "axis",
					"score": 77,
					"ping": 12,
					"playTime": 9
				},
				{
					"clientNumber": 7, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "allies",
					"score": 85,
					"ping": 35,
					"playTime": 9,
					"kills": 16,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 2294,
					"damageReceived": 1449,
					"teamDamage": 0,
					"teamDamageReceived": 18,
					"efficiency": 59,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 9,
					"timePlayed": 79,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 8, 
					"name": "^2T^7he ^2R^7eal ^2r^7ezta", 
					"cleanName": "The Real rezta", 
					"team": "allies",
					"score": 82,
					"ping": 3,
					"playTime": 9,
					"kills": 9,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 2019,
					"damageReceived": 2614,
					"teamDamage": 18,
					"teamDamageReceived": 18,
					"efficiency": 42,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 9,
					"timePlayed": 77,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 9, 
					"name": "knux", 
					"cleanName": "knux", 
					"team": "allies",
					"score": 99,
					"ping": 22,
					"playTime": 9
				},
				{
					"clientNumber": 10, 
					"name": "^1crea^7rifl3", 
					"cleanName": "crearifl3", 
					"team": "axis",
					"score": 89,
					"ping": 114,
					"playTime": 9
				},
				{
					"clientNumber": 11, 
					"name": "Alprax", 
					"cleanName": "Alprax", 
					"team": "allies",
					"score": 81,
					"ping": 49,
					"playTime": 9
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 36,
					"playTime": 9,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 9
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 759750,
			"endTime": 1289150, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 610,
			"secondPlaceScore": 377, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 15,
			"duration": 529400,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 610,
					"kills": 200,
					"deaths": 147,
					"suicides": 29,
					"damageGiven": 31584,
					"damageReceived": 25584,
					"teamKills": 3,
					"teamDamage": 245,
					"efficiency": 57,
					"gibbedBodies": 84,
					"teamDamageReceived": 245,
					"timePlayedAsAxis": 51,
					"timePlayedAsAllies": 56,
					"timePlayed": 78
				},
				{
					"team": "allies",
					"score": 377,
					"kills": 147,
					"deaths": 200,
					"suicides": 31,
					"damageGiven": 25584,
					"damageReceived": 31584,
					"teamKills": 12,
					"teamDamage": 1296,
					"efficiency": 42,
					"gibbedBodies": 56,
					"teamDamageReceived": 1296,
					"timePlayedAsAxis": 56,
					"timePlayedAsAllies": 51,
					"timePlayed": 69
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^6Veltins.cfg", 
					"cleanName": "Veltins.cfg", 
					"team": "allies",
					"score": 70,
					"ping": 36,
					"playTime": 8
				},
				{
					"clientNumber": 1, 
					"name": "^7TREYZZ", 
					"cleanName": "TREYZZ", 
					"team": "axis",
					"score": 121,
					"ping": 50,
					"playTime": 8
				},
				{
					"clientNumber": 2, 
					"name": "^1pu^7nkk^0.^1ca", 
					"cleanName": "punkk.ca", 
					"team": "allies",
					"score": 72,
					"ping": 104,
					"playTime": 8
				},
				{
					"clientNumber": 3, 
					"name": "^0dyludylu", 
					"cleanName": "dyludylu", 
					"team": "axis",
					"score": 87,
					"ping": 50,
					"playTime": 8,
					"kills": 41,
					"deaths": 22,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 6043,
					"damageReceived": 3913,
					"teamDamage": 90,
					"teamDamageReceived": 83,
					"efficiency": 65,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 9,
					"timePlayed": 80,
					"gibbedBodies": 29
				},
				{
					"clientNumber": 4, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "allies",
					"score": 57,
					"ping": 25,
					"playTime": 8
				},
				{
					"clientNumber": 5, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "allies",
					"score": 49,
					"ping": 49,
					"playTime": 8,
					"kills": 20,
					"deaths": 29,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 4123,
					"damageReceived": 5286,
					"teamDamage": 128,
					"teamDamageReceived": 104,
					"efficiency": 40,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 8,
					"timePlayed": 75,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 6, 
					"name": "^gg^5h^dt^0!", 
					"cleanName": "ght!", 
					"team": "allies",
					"score": 69,
					"ping": 0,
					"playTime": 8
				},
				{
					"clientNumber": 7, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "axis",
					"score": 115,
					"ping": 36,
					"playTime": 8,
					"kills": 40,
					"deaths": 18,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 5025,
					"damageReceived": 2567,
					"teamDamage": 0,
					"teamDamageReceived": 93,
					"efficiency": 68,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 9,
					"timePlayed": 81,
					"gibbedBodies": 18
				},
				{
					"clientNumber": 8, 
					"name": "^2T^7he ^2R^7eal ^2r^7ezta", 
					"cleanName": "The Real rezta", 
					"team": "axis",
					"score": 157,
					"ping": 24,
					"playTime": 8,
					"kills": 23,
					"deaths": 18,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 4030,
					"damageReceived": 4194,
					"teamDamage": 18,
					"teamDamageReceived": 33,
					"efficiency": 56,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 9,
					"timePlayed": 79,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 9, 
					"name": "knux", 
					"cleanName": "knux", 
					"team": "axis",
					"score": 68,
					"ping": 23,
					"playTime": 8
				},
				{
					"clientNumber": 10, 
					"name": "^1crea^7rifl3", 
					"cleanName": "crearifl3", 
					"team": "allies",
					"score": 78,
					"ping": 100,
					"playTime": 8
				},
				{
					"clientNumber": 11, 
					"name": "Alprax", 
					"cleanName": "Alprax", 
					"team": "axis",
					"score": 97,
					"ping": 49,
					"playTime": 8
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 36,
					"playTime": 8,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 8
				}
			]
		}
	]
}