{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 60499625,
			"endTime": 61365900, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 978,
			"secondPlaceScore": 876, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 14,
			"duration": 866275,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 978,
					"kills": 171,
					"deaths": 152,
					"suicides": 29,
					"damageGiven": 27105,
					"damageReceived": 22980,
					"teamKills": 15,
					"teamDamage": 1002,
					"efficiency": 52,
					"gibbedBodies": 52,
					"teamDamageReceived": 1002,
					"timePlayedAsAxis": 85,
					"timePlayedAsAllies": 0,
					"timePlayed": 72
				},
				{
					"team": "allies",
					"score": 876,
					"kills": 152,
					"deaths": 171,
					"suicides": 17,
					"damageGiven": 22980,
					"damageReceived": 27105,
					"teamKills": 3,
					"teamDamage": 428,
					"efficiency": 47,
					"gibbedBodies": 44,
					"teamDamageReceived": 428,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 85,
					"timePlayed": 74
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 4, 
					"name": "^qU^7$^tA ^7candy", 
					"cleanName": "U$A candy", 
					"team": "axis",
					"score": 179,
					"ping": 74,
					"playTime": 14
				},
				{
					"clientNumber": 5, 
					"name": "^qU^w$^tA ^wdetdet", 
					"cleanName": "U$A detdet", 
					"team": "axis",
					"score": 157,
					"ping": 99,
					"playTime": 14
				},
				{
					"clientNumber": 6, 
					"name": "^1U^7$^4A ^7ipod ^0SENSEI", 
					"cleanName": "U$A ipod SENSEI", 
					"team": "axis",
					"score": 151,
					"ping": 75,
					"playTime": 14,
					"kills": 30,
					"deaths": 31,
					"teamKills": 1,
					"suicides": 6,
					"damageGiven": 4786,
					"damageReceived": 4006,
					"teamDamage": 126,
					"teamDamageReceived": 192,
					"efficiency": 49,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 0,
					"timePlayed": 77,
					"gibbedBodies": 11
				},
				{
					"clientNumber": 7, 
					"name": "^1U^7$^4A ^7creatur^03", 
					"cleanName": "U$A creatur3", 
					"team": "axis",
					"score": 208,
					"ping": 116,
					"playTime": 14
				},
				{
					"clientNumber": 8, 
					"name": "^7iplaytwiceaweek", 
					"cleanName": "iplaytwiceaweek", 
					"team": "axis",
					"score": 182,
					"ping": 124,
					"playTime": 14,
					"kills": 25,
					"deaths": 20,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 4224,
					"damageReceived": 4140,
					"teamDamage": 53,
					"teamDamageReceived": 200,
					"efficiency": 55,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 0,
					"timePlayed": 69,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 9, 
					"name": "^1U^7$^4A ^7Eradicator", 
					"cleanName": "U$A Eradicator", 
					"team": "axis",
					"score": 153,
					"ping": 49,
					"playTime": 14,
					"kills": 34,
					"deaths": 38,
					"teamKills": 1,
					"suicides": 0,
					"damageGiven": 5011,
					"damageReceived": 3836,
					"teamDamage": 189,
					"teamDamageReceived": 128,
					"efficiency": 47,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 0,
					"timePlayed": 67,
					"gibbedBodies": 10
				},
				{
					"clientNumber": 10, 
					"name": "^8NL ^7Jas0nTheWuWo", 
					"cleanName": "NL Jas0nTheWuWo", 
					"team": "allies",
					"score": 157,
					"ping": 25,
					"playTime": 14
				},
				{
					"clientNumber": 11, 
					"name": "^8NL ^wSebhes", 
					"cleanName": "NL Sebhes", 
					"team": "allies",
					"score": 132,
					"ping": 70,
					"playTime": 14
				},
				{
					"clientNumber": 12, 
					"name": "^8NL ^7kREPOX", 
					"cleanName": "NL kREPOX", 
					"team": "allies",
					"score": 147,
					"ping": 30,
					"playTime": 14
				},
				{
					"clientNumber": 13, 
					"name": "^8NL ^woutlAw", 
					"cleanName": "NL outlAw", 
					"team": "allies",
					"score": 141,
					"ping": 24,
					"playTime": 14
				},
				{
					"clientNumber": 14, 
					"name": "^8NL ^7L4mpje", 
					"cleanName": "NL L4mpje", 
					"team": "allies",
					"score": 167,
					"ping": 19,
					"playTime": 14,
					"kills": 38,
					"deaths": 24,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 5469,
					"damageReceived": 2824,
					"teamDamage": 34,
					"teamDamageReceived": 76,
					"efficiency": 61,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 14,
					"timePlayed": 75,
					"gibbedBodies": 13
				},
				{
					"clientNumber": 15, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "spectators",
					"score": 0,
					"ping": 25,
					"playTime": 14
				},
				{
					"clientNumber": 16, 
					"name": "^8NL ^7iNsAne", 
					"cleanName": "NL iNsAne", 
					"team": "allies",
					"score": 170,
					"ping": 24,
					"playTime": 14,
					"kills": 16,
					"deaths": 27,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 3356,
					"damageReceived": 4921,
					"teamDamage": 54,
					"teamDamageReceived": 140,
					"efficiency": 37,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 14,
					"timePlayed": 75,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 17, 
					"name": "^jweekend player", 
					"cleanName": "weekend player", 
					"team": "spectators",
					"score": 0,
					"ping": -1,
					"playTime": 2
				},
				{
					"clientNumber": 30, 
					"name": "et.greatshot.xyz ^1ETLTV^5#2", 
					"cleanName": "et.greatshot.xyz ETLTV#2", 
					"team": "spectators",
					"score": 0,
					"ping": 63,
					"playTime": 14,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 31, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 14
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 61516775,
			"endTime": 62383125, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 1047,
			"secondPlaceScore": 713, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 15,
			"duration": 866350,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 1047,
					"kills": 342,
					"deaths": 298,
					"suicides": 57,
					"damageGiven": 52118,
					"damageReceived": 49053,
					"teamKills": 9,
					"teamDamage": 910,
					"efficiency": 53,
					"gibbedBodies": 104,
					"teamDamageReceived": 910,
					"timePlayedAsAxis": 85,
					"timePlayedAsAllies": 85,
					"timePlayed": 75
				},
				{
					"team": "allies",
					"score": 713,
					"kills": 298,
					"deaths": 342,
					"suicides": 46,
					"damageGiven": 49053,
					"damageReceived": 52118,
					"teamKills": 21,
					"teamDamage": 1691,
					"efficiency": 46,
					"gibbedBodies": 87,
					"teamDamageReceived": 1691,
					"timePlayedAsAxis": 85,
					"timePlayedAsAllies": 85,
					"timePlayed": 71
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 4, 
					"name": "^qU^7$^tA ^7candy", 
					"cleanName": "U$A candy", 
					"team": "allies",
					"score": 151,
					"ping": 75,
					"playTime": 14
				},
				{
					"clientNumber": 5, 
					"name": "^qU^w$^tA ^wdetdet", 
					"cleanName": "U$A detdet", 
					"team": "allies",
					"score": 120,
					"ping": 99,
					"playTime": 14
				},
				{
					"clientNumber": 6, 
					"name": "^1U^7$^4A ^7ipod ^0SENSEI", 
					"cleanName": "U$A ipod SENSEI", 
					"team": "allies",
					"score": 104,
					"ping": 75,
					"playTime": 14,
					"kills": 47,
					"deaths": 65,
					"teamKills": 3,
					"suicides": 9,
					"damageGiven": 8177,
					"damageReceived": 8813,
					"teamDamage": 362,
					"teamDamageReceived": 263,
					"efficiency": 41,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 14,
					"timePlayed": 74,
					"gibbedBodies": 21
				},
				{
					"clientNumber": 7, 
					"name": "^1U^7$^4A ^7creatur^03", 
					"cleanName": "U$A creatur3", 
					"team": "allies",
					"score": 133,
					"ping": 119,
					"playTime": 14
				},
				{
					"clientNumber": 8, 
					"name": "^7iplaytwiceaweek", 
					"cleanName": "iplaytwiceaweek", 
					"team": "allies",
					"score": 117,
					"ping": 152,
					"playTime": 14,
					"kills": 42,
					"deaths": 50,
					"teamKills": 2,
					"suicides": 6,
					"damageGiven": 8304,
					"damageReceived": 9506,
					"teamDamage": 205,
					"teamDamageReceived": 296,
					"efficiency": 45,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 14,
					"timePlayed": 72,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 9, 
					"name": "^1U^7$^4A ^7Eradicator", 
					"cleanName": "U$A Eradicator", 
					"team": "allies",
					"score": 116,
					"ping": 50,
					"playTime": 14,
					"kills": 54,
					"deaths": 76,
					"teamKills": 1,
					"suicides": 2,
					"damageGiven": 8332,
					"damageReceived": 8152,
					"teamDamage": 225,
					"teamDamageReceived": 272,
					"efficiency": 41,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 14,
					"timePlayed": 68,
					"gibbedBodies": 17
				},
				{
					"clientNumber": 10, 
					"name": "^8NL ^7Jas0nTheWuWo", 
					"cleanName": "NL Jas0nTheWuWo", 
					"team": "axis",
					"score": 158,
					"ping": 25,
					"playTime": 14
				},
				{
					"clientNumber": 11, 
					"name": "^8NL ^wSebhes", 
					"cleanName": "NL Sebhes", 
					"team": "axis",
					"score": 138,
					"ping": 74,
					"playTime": 14
				},
				{
					"clientNumber": 12, 
					"name": "^8NL ^7kREPOX", 
					"cleanName": "NL kREPOX", 
					"team": "axis",
					"score": 205,
					"ping": 25,
					"playTime": 14
				},
				{
					"clientNumber": 13, 
					"name": "^8NL ^woutlAw", 
					"cleanName": "NL outlAw", 
					"team": "axis",
					"score": 161,
					"ping": 24,
					"playTime": 14
				},
				{
					"clientNumber": 14, 
					"name": "^8NL ^7L4mpje", 
					"cleanName": "NL L4mpje", 
					"team": "axis",
					"score": 182,
					"ping": 24,
					"playTime": 14,
					"kills": 80,
					"deaths": 38,
					"teamKills": 0,
					"suicides": 15,
					"damageGiven": 11533,
					"damageReceived": 5176,
					"teamDamage": 67,
					"teamDamageReceived": 216,
					"efficiency": 67,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 14,
					"timePlayed": 77,
					"gibbedBodies": 30
				},
				{
					"clientNumber": 15, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "spectators",
					"score": 0,
					"ping": 25,
					"playTime": 14
				},
				{
					"clientNumber": 16, 
					"name": "^8NL ^7iNsAne", 
					"cleanName": "NL iNsAne", 
					"team": "axis",
					"score": 255,
					"ping": 25,
					"playTime": 14,
					"kills": 47,
					"deaths": 40,
					"teamKills": 2,
					"suicides": 16,
					"damageGiven": 7390,
					"damageReceived": 8266,
					"teamDamage": 204,
					"teamDamageReceived": 220,
					"efficiency": 54,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 14,
					"timePlayed": 77,
					"gibbedBodies": 15
				},
				{
					"clientNumber": 17, 
					"name": "^jweekend player", 
					"cleanName": "weekend player", 
					"team": "spectators",
					"score": 0,
					"ping": 50,
					"playTime": 14,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 18, 
					"name": "^1U^7$^4A^7 Sem", 
					"cleanName": "U$A Sem", 
					"team": "spectators",
					"score": 0,
					"ping": 149,
					"playTime": 9
				},
				{
					"clientNumber": 30, 
					"name": "et.greatshot.xyz ^1ETLTV^5#2", 
					"cleanName": "et.greatshot.xyz ETLTV#2", 
					"team": "spectators",
					"score": 0,
					"ping": 64,
					"playTime": 14,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 31, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 14
				}
			]
		}
	]
}