{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 624625,
			"endTime": 1352650, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 801,
			"secondPlaceScore": 634, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 11,
			"duration": 728025,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 801,
					"kills": 124,
					"deaths": 112,
					"suicides": 26,
					"damageGiven": 20390,
					"damageReceived": 18855,
					"teamKills": 3,
					"teamDamage": 677,
					"efficiency": 52,
					"gibbedBodies": 40,
					"teamDamageReceived": 677,
					"timePlayedAsAxis": 71,
					"timePlayedAsAllies": 0,
					"timePlayed": 73
				},
				{
					"team": "allies",
					"score": 634,
					"kills": 112,
					"deaths": 124,
					"suicides": 17,
					"damageGiven": 18855,
					"damageReceived": 20390,
					"teamKills": 3,
					"teamDamage": 680,
					"efficiency": 47,
					"gibbedBodies": 41,
					"teamDamageReceived": 680,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 71,
					"timePlayed": 75
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^6ME ^5ROPE ^3CHAIR", 
					"cleanName": "ME ROPE CHAIR", 
					"team": "allies",
					"score": 98,
					"ping": 77,
					"playTime": 11,
					"kills": 19,
					"deaths": 22,
					"teamKills": 1,
					"suicides": 2,
					"damageGiven": 3689,
					"damageReceived": 4046,
					"teamDamage": 225,
					"teamDamageReceived": 18,
					"efficiency": 46,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 11,
					"timePlayed": 72,
					"gibbedBodies": 10
				},
				{
					"clientNumber": 1, 
					"name": "^7>^1>^7 meehow", 
					"cleanName": ">> meehow", 
					"team": "allies",
					"score": 187,
					"ping": 49,
					"playTime": 11,
					"kills": 21,
					"deaths": 20,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 3427,
					"damageReceived": 4144,
					"teamDamage": 54,
					"teamDamageReceived": 59,
					"efficiency": 51,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 11,
					"timePlayed": 78,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 2, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "allies",
					"score": 119,
					"ping": 24,
					"playTime": 11
				},
				{
					"clientNumber": 3, 
					"name": "^7AnDy^1!", 
					"cleanName": "AnDy!", 
					"team": "axis",
					"score": 154,
					"ping": 54,
					"playTime": 11
				},
				{
					"clientNumber": 4, 
					"name": "^>cze^1'^7semik", 
					"cleanName": "cze'semik", 
					"team": "axis",
					"score": 134,
					"ping": 27,
					"playTime": 11
				},
				{
					"clientNumber": 5, 
					"name": "^7\/^4\/^1\/", 
					"cleanName": "\/\/\/", 
					"team": "axis",
					"score": 149,
					"ping": 60,
					"playTime": 11
				},
				{
					"clientNumber": 6, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "allies",
					"score": 75,
					"ping": 314,
					"playTime": 11
				},
				{
					"clientNumber": 7, 
					"name": "^36^13^3:)^4Kexy", 
					"cleanName": "63:)Kexy", 
					"team": "axis",
					"score": 78,
					"ping": 26,
					"playTime": 11
				},
				{
					"clientNumber": 8, 
					"name": "^6Dumbass", 
					"cleanName": "Dumbass", 
					"team": "spectators",
					"score": 0,
					"ping": 185,
					"playTime": 14
				},
				{
					"clientNumber": 9, 
					"name": "Plaz", 
					"cleanName": "Plaz", 
					"team": "axis",
					"score": 169,
					"ping": 50,
					"playTime": 11,
					"kills": 28,
					"deaths": 16,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 4933,
					"damageReceived": 3518,
					"teamDamage": 93,
					"teamDamageReceived": 130,
					"efficiency": 63,
					"timePlayedAsAxis": 11,
					"timePlayedAsAllies": 0,
					"timePlayed": 80,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 10, 
					"name": "^6fl0w^23^6r", 
					"cleanName": "fl0w3r", 
					"team": "allies",
					"score": 106,
					"ping": 49,
					"playTime": 11,
					"kills": 15,
					"deaths": 21,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 2878,
					"damageReceived": 3707,
					"teamDamage": 83,
					"teamDamageReceived": 70,
					"efficiency": 41,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 11,
					"timePlayed": 73,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 11, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "axis",
					"score": 153,
					"ping": 39,
					"playTime": 11,
					"kills": 25,
					"deaths": 21,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 2970,
					"damageReceived": 2190,
					"teamDamage": 36,
					"teamDamageReceived": 152,
					"efficiency": 54,
					"timePlayedAsAxis": 11,
					"timePlayedAsAllies": 0,
					"timePlayed": 71,
					"gibbedBodies": 10
				},
				{
					"clientNumber": 12, 
					"name": "^1U^7$^4A ^7teejay", 
					"cleanName": "U$A teejay", 
					"team": "allies",
					"score": 110,
					"ping": 67,
					"playTime": 11
				},
				{
					"clientNumber": 13, 
					"name": "^n$^0yndykatorr^n.", 
					"cleanName": "$yndykatorr.", 
					"team": "spectators",
					"score": 0,
					"ping": 31,
					"playTime": 9
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 14,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 14
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 1434350,
			"endTime": 2080500, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 668,
			"secondPlaceScore": 478, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 15,
			"duration": 646150,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 668,
					"kills": 225,
					"deaths": 202,
					"suicides": 39,
					"damageGiven": 36745,
					"damageReceived": 35221,
					"teamKills": 10,
					"teamDamage": 1922,
					"efficiency": 52,
					"gibbedBodies": 94,
					"teamDamageReceived": 1922,
					"timePlayedAsAxis": 63,
					"timePlayedAsAllies": 71,
					"timePlayed": 76
				},
				{
					"team": "allies",
					"score": 478,
					"kills": 202,
					"deaths": 225,
					"suicides": 33,
					"damageGiven": 35221,
					"damageReceived": 36745,
					"teamKills": 6,
					"teamDamage": 1021,
					"efficiency": 47,
					"gibbedBodies": 72,
					"teamDamageReceived": 1021,
					"timePlayedAsAxis": 71,
					"timePlayedAsAllies": 63,
					"timePlayed": 73
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^6ME ^5ROPE ^3CHAIR", 
					"cleanName": "ME ROPE CHAIR", 
					"team": "axis",
					"score": 146,
					"ping": 75,
					"playTime": 10,
					"kills": 43,
					"deaths": 33,
					"teamKills": 4,
					"suicides": 6,
					"damageGiven": 7864,
					"damageReceived": 6330,
					"teamDamage": 582,
					"teamDamageReceived": 305,
					"efficiency": 56,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 11,
					"timePlayed": 78,
					"gibbedBodies": 25
				},
				{
					"clientNumber": 1, 
					"name": "^7>^1>^7 meehow", 
					"cleanName": ">> meehow", 
					"team": "axis",
					"score": 143,
					"ping": 50,
					"playTime": 10,
					"kills": 47,
					"deaths": 33,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 7571,
					"damageReceived": 7487,
					"teamDamage": 172,
					"teamDamageReceived": 309,
					"efficiency": 58,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 11,
					"timePlayed": 77,
					"gibbedBodies": 17
				},
				{
					"clientNumber": 2, 
					"name": "^8NL ^7Enigma", 
					"cleanName": "NL Enigma", 
					"team": "axis",
					"score": 105,
					"ping": 25,
					"playTime": 10
				},
				{
					"clientNumber": 3, 
					"name": "^7AnDy^1!", 
					"cleanName": "AnDy!", 
					"team": "allies",
					"score": 90,
					"ping": 54,
					"playTime": 10
				},
				{
					"clientNumber": 4, 
					"name": "^>cze^1'^7semik", 
					"cleanName": "cze'semik", 
					"team": "allies",
					"score": 71,
					"ping": 28,
					"playTime": 10
				},
				{
					"clientNumber": 5, 
					"name": "^7\/^4\/^1\/", 
					"cleanName": "\/\/\/", 
					"team": "allies",
					"score": 104,
					"ping": 61,
					"playTime": 10
				},
				{
					"clientNumber": 6, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "axis",
					"score": 60,
					"ping": 263,
					"playTime": 10
				},
				{
					"clientNumber": 7, 
					"name": "^36^13^3:)^4Kexy", 
					"cleanName": "63:)Kexy", 
					"team": "allies",
					"score": 93,
					"ping": 26,
					"playTime": 10
				},
				{
					"clientNumber": 8, 
					"name": "^6Dumbass", 
					"cleanName": "Dumbass", 
					"team": "spectators",
					"score": 0,
					"ping": 187,
					"playTime": 10
				},
				{
					"clientNumber": 9, 
					"name": "Plaz", 
					"cleanName": "Plaz", 
					"team": "allies",
					"score": 114,
					"ping": 50,
					"playTime": 10,
					"kills": 45,
					"deaths": 28,
					"teamKills": 1,
					"suicides": 6,
					"damageGiven": 9042,
					"damageReceived": 6721,
					"teamDamage": 111,
					"teamDamageReceived": 130,
					"efficiency": 61,
					"timePlayedAsAxis": 11,
					"timePlayedAsAllies": 10,
					"timePlayed": 79,
					"gibbedBodies": 14
				},
				{
					"clientNumber": 10, 
					"name": "^6fl0w^23^6r", 
					"cleanName": "fl0w3r", 
					"team": "axis",
					"score": 136,
					"ping": 50,
					"playTime": 10,
					"kills": 31,
					"deaths": 33,
					"teamKills": 1,
					"suicides": 2,
					"damageGiven": 5448,
					"damageReceived": 6431,
					"teamDamage": 248,
					"teamDamageReceived": 137,
					"efficiency": 48,
					"timePlayedAsAxis": 10,
					"timePlayedAsAllies": 11,
					"timePlayed": 74,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 11, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "allies",
					"score": 71,
					"ping": 41,
					"playTime": 10,
					"kills": 40,
					"deaths": 45,
					"teamKills": 2,
					"suicides": 3,
					"damageGiven": 5249,
					"damageReceived": 4773,
					"teamDamage": 251,
					"teamDamageReceived": 188,
					"efficiency": 47,
					"timePlayedAsAxis": 11,
					"timePlayedAsAllies": 10,
					"timePlayed": 73,
					"gibbedBodies": 18
				},
				{
					"clientNumber": 12, 
					"name": "^1U^7$^4A ^7teejay", 
					"cleanName": "U$A teejay", 
					"team": "axis",
					"score": 121,
					"ping": 78,
					"playTime": 10
				},
				{
					"clientNumber": 13, 
					"name": "^7>^q> ^7jAmaTo^q_", 
					"cleanName": ">> jAmaTo_", 
					"team": "spectators",
					"score": 0,
					"ping": 29,
					"playTime": 3
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 10,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 10
				}
			]
		}
	]
}