{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 437625,
			"endTime": 708550, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 204,
			"secondPlaceScore": 199, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 4,
			"duration": 270925,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 199,
					"kills": 37,
					"deaths": 37,
					"suicides": 9,
					"damageGiven": 6889,
					"damageReceived": 6194,
					"teamKills": 0,
					"teamDamage": 0,
					"efficiency": 50,
					"gibbedBodies": 9,
					"teamDamageReceived": 0,
					"timePlayedAsAxis": 25,
					"timePlayedAsAllies": 0,
					"timePlayed": 71
				},
				{
					"team": "allies",
					"score": 204,
					"kills": 37,
					"deaths": 37,
					"suicides": 10,
					"damageGiven": 6194,
					"damageReceived": 6889,
					"teamKills": 1,
					"teamDamage": 124,
					"efficiency": 50,
					"gibbedBodies": 14,
					"teamDamageReceived": 124,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 25,
					"timePlayed": 79
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^6ME ^5ROPE ^3CHAIR", 
					"cleanName": "ME ROPE CHAIR", 
					"team": "axis",
					"score": 33,
					"ping": 71,
					"playTime": 4,
					"kills": 6,
					"deaths": 5,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 1134,
					"damageReceived": 724,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 54,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 0,
					"timePlayed": 69,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 1, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "allies",
					"score": 30,
					"ping": 40,
					"playTime": 4
				},
				{
					"clientNumber": 2, 
					"name": "warface", 
					"cleanName": "warface", 
					"team": "axis",
					"score": 35,
					"ping": 25,
					"playTime": 4
				},
				{
					"clientNumber": 3, 
					"name": "^36^19^3:)^4Kexy", 
					"cleanName": "69:)Kexy", 
					"team": "allies",
					"score": 32,
					"ping": 29,
					"playTime": 4
				},
				{
					"clientNumber": 4, 
					"name": "^Hbot^nMASTER^P6000", 
					"cleanName": "botMASTER6000", 
					"team": "allies",
					"score": 10,
					"ping": 50,
					"playTime": 4
				},
				{
					"clientNumber": 5, 
					"name": "^wxrb", 
					"cleanName": "xrb", 
					"team": "allies",
					"score": 64,
					"ping": 64,
					"playTime": 4
				},
				{
					"clientNumber": 6, 
					"name": "^n$^0yndykatorr^n.", 
					"cleanName": "$yndykatorr.", 
					"team": "axis",
					"score": 24,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 7, 
					"name": "^0DARKMAN ^1:)", 
					"cleanName": "DARKMAN :)", 
					"team": "spectators",
					"score": 0,
					"ping": 174,
					"playTime": 4
				},
				{
					"clientNumber": 8, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "axis",
					"score": 29,
					"ping": 42,
					"playTime": 4,
					"kills": 2,
					"deaths": 6,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 754,
					"damageReceived": 1231,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 25,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 0,
					"timePlayed": 64,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 9, 
					"name": "^7creatur^03", 
					"cleanName": "creatur3", 
					"team": "axis",
					"score": 45,
					"ping": 110,
					"playTime": 4
				},
				{
					"clientNumber": 10, 
					"name": "^6ME ^5BUPRENOPRHINE^3 ALCOHOL", 
					"cleanName": "ME BUPRENOPRHINE ALCOHOL", 
					"team": "allies",
					"score": 18,
					"ping": 50,
					"playTime": 4
				},
				{
					"clientNumber": 11, 
					"name": "^4rZtM^s._", 
					"cleanName": "rZtM._", 
					"team": "axis",
					"score": 35,
					"ping": 26,
					"playTime": 4,
					"kills": 6,
					"deaths": 5,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1010,
					"damageReceived": 1220,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 54,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 0,
					"timePlayed": 71,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 12, 
					"name": "knux", 
					"cleanName": "knux", 
					"team": "spectators",
					"score": 0,
					"ping": 33,
					"playTime": 4
				},
				{
					"clientNumber": 13, 
					"name": "^7sonNy^h:)", 
					"cleanName": "sonNy:)", 
					"team": "allies",
					"score": 62,
					"ping": 43,
					"playTime": 4
				},
				{
					"clientNumber": 14, 
					"name": "'^0slayer", 
					"cleanName": "'slayer", 
					"team": "spectators",
					"score": 0,
					"ping": 297,
					"playTime": 2
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 4,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 4
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 812450,
			"endTime": 1083425, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 262,
			"secondPlaceScore": 185, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 10,
			"duration": 270975,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 262,
					"kills": 85,
					"deaths": 70,
					"suicides": 25,
					"damageGiven": 14889,
					"damageReceived": 13177,
					"teamKills": 1,
					"teamDamage": 316,
					"efficiency": 54,
					"gibbedBodies": 26,
					"teamDamageReceived": 316,
					"timePlayedAsAxis": 25,
					"timePlayedAsAllies": 25,
					"timePlayed": 76
				},
				{
					"team": "allies",
					"score": 185,
					"kills": 70,
					"deaths": 85,
					"suicides": 17,
					"damageGiven": 13177,
					"damageReceived": 14889,
					"teamKills": 5,
					"teamDamage": 283,
					"efficiency": 45,
					"gibbedBodies": 20,
					"teamDamageReceived": 283,
					"timePlayedAsAxis": 25,
					"timePlayedAsAllies": 25,
					"timePlayed": 72
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^6ME ^5ROPE ^3CHAIR", 
					"cleanName": "ME ROPE CHAIR", 
					"team": "allies",
					"score": 31,
					"ping": 76,
					"playTime": 4,
					"kills": 12,
					"deaths": 15,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 2406,
					"damageReceived": 2246,
					"teamDamage": 0,
					"teamDamageReceived": 34,
					"efficiency": 44,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 4,
					"timePlayed": 74,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 1, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "axis",
					"score": 35,
					"ping": 41,
					"playTime": 4
				},
				{
					"clientNumber": 2, 
					"name": "warface", 
					"cleanName": "warface", 
					"team": "allies",
					"score": 41,
					"ping": 25,
					"playTime": 4
				},
				{
					"clientNumber": 3, 
					"name": "^36^19^3:)^4Kexy", 
					"cleanName": "69:)Kexy", 
					"team": "axis",
					"score": 41,
					"ping": 26,
					"playTime": 4
				},
				{
					"clientNumber": 4, 
					"name": "^Hbot^nMASTER^P6000", 
					"cleanName": "botMASTER6000", 
					"team": "axis",
					"score": 52,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 5, 
					"name": "^wxrb", 
					"cleanName": "xrb", 
					"team": "axis",
					"score": 51,
					"ping": 65,
					"playTime": 4
				},
				{
					"clientNumber": 6, 
					"name": "^n$^0yndykatorr^n.", 
					"cleanName": "$yndykatorr.", 
					"team": "allies",
					"score": 23,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 7, 
					"name": "^0DARKMAN ^1:)", 
					"cleanName": "DARKMAN :)", 
					"team": "spectators",
					"score": 0,
					"ping": 175,
					"playTime": 4
				},
				{
					"clientNumber": 8, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "allies",
					"score": 64,
					"ping": 42,
					"playTime": 4,
					"kills": 9,
					"deaths": 12,
					"teamKills": 2,
					"suicides": 1,
					"damageGiven": 1714,
					"damageReceived": 2526,
					"teamDamage": 8,
					"teamDamageReceived": 72,
					"efficiency": 42,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 4,
					"timePlayed": 71,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 9, 
					"name": "^7creatur^03", 
					"cleanName": "creatur3", 
					"team": "allies",
					"score": 30,
					"ping": 111,
					"playTime": 4
				},
				{
					"clientNumber": 10, 
					"name": "^6ME ^5BUPRENOPRHINE^3 ALCOHOL", 
					"cleanName": "ME BUPRENOPRHINE ALCOHOL", 
					"team": "axis",
					"score": 56,
					"ping": 50,
					"playTime": 4
				},
				{
					"clientNumber": 11, 
					"name": "^4rZtM^s._", 
					"cleanName": "rZtM._", 
					"team": "allies",
					"score": 5,
					"ping": 27,
					"playTime": 4,
					"kills": 7,
					"deaths": 14,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1582,
					"damageReceived": 2804,
					"teamDamage": 18,
					"teamDamageReceived": 7,
					"efficiency": 33,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 4,
					"timePlayed": 63,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 12, 
					"name": "knux", 
					"cleanName": "knux", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 4
				},
				{
					"clientNumber": 13, 
					"name": "^7sonNy^h:)", 
					"cleanName": "sonNy:)", 
					"team": "axis",
					"score": 37,
					"ping": 45,
					"playTime": 4
				},
				{
					"clientNumber": 14, 
					"name": "'^0slayer", 
					"cleanName": "'slayer", 
					"team": "spectators",
					"score": 0,
					"ping": 296,
					"playTime": 4
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 4,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 4
				}
			]
		}
	]
}