{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 85700,
			"endTime": 700725, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 658,
			"secondPlaceScore": 395, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_frostbite",
			"timeLimit": 10,
			"duration": 615025,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 658,
					"kills": 106,
					"deaths": 80,
					"suicides": 21,
					"damageGiven": 18899,
					"damageReceived": 13097,
					"teamKills": 6,
					"teamDamage": 485,
					"efficiency": 56,
					"gibbedBodies": 40,
					"teamDamageReceived": 485,
					"timePlayedAsAxis": 60,
					"timePlayedAsAllies": 0,
					"timePlayed": 82
				},
				{
					"team": "allies",
					"score": 395,
					"kills": 80,
					"deaths": 106,
					"suicides": 20,
					"damageGiven": 13097,
					"damageReceived": 18899,
					"teamKills": 2,
					"teamDamage": 311,
					"efficiency": 43,
					"gibbedBodies": 18,
					"teamDamageReceived": 311,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 60,
					"timePlayed": 68
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^6ME ^5ROPE ^3CHAIR", 
					"cleanName": "ME ROPE CHAIR", 
					"team": "allies",
					"score": 98,
					"ping": 70,
					"playTime": 9,
					"kills": 22,
					"deaths": 16,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 3482,
					"damageReceived": 3193,
					"teamDamage": 84,
					"teamDamageReceived": 56,
					"efficiency": 57,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 10,
					"timePlayed": 77,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 1, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "axis",
					"score": 173,
					"ping": 41,
					"playTime": 9
				},
				{
					"clientNumber": 2, 
					"name": "warface", 
					"cleanName": "warface", 
					"team": "allies",
					"score": 56,
					"ping": 26,
					"playTime": 9
				},
				{
					"clientNumber": 3, 
					"name": "^36^19^3:)^4Kexy", 
					"cleanName": "69:)Kexy", 
					"team": "axis",
					"score": 84,
					"ping": 28,
					"playTime": 9
				},
				{
					"clientNumber": 4, 
					"name": "^Hbot^nMASTER^P6000", 
					"cleanName": "botMASTER6000", 
					"team": "axis",
					"score": 126,
					"ping": 51,
					"playTime": 9
				},
				{
					"clientNumber": 5, 
					"name": "^wxrb", 
					"cleanName": "xrb", 
					"team": "axis",
					"score": 114,
					"ping": 66,
					"playTime": 9
				},
				{
					"clientNumber": 6, 
					"name": "^n$^0yndykatorr^n.", 
					"cleanName": "$yndykatorr.", 
					"team": "allies",
					"score": 49,
					"ping": 49,
					"playTime": 9
				},
				{
					"clientNumber": 7, 
					"name": "^0DARKMAN ^1:)", 
					"cleanName": "DARKMAN :)", 
					"team": "spectators",
					"score": 0,
					"ping": 175,
					"playTime": 9
				},
				{
					"clientNumber": 8, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "allies",
					"score": 75,
					"ping": 42,
					"playTime": 9,
					"kills": 15,
					"deaths": 19,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 2063,
					"damageReceived": 3699,
					"teamDamage": 40,
					"teamDamageReceived": 77,
					"efficiency": 44,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 10,
					"timePlayed": 61,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 9, 
					"name": "^7creatur^03", 
					"cleanName": "creatur3", 
					"team": "allies",
					"score": 77,
					"ping": 115,
					"playTime": 9
				},
				{
					"clientNumber": 10, 
					"name": "^6ME ^5BUPRENOPRHINE^3 ALCOHOL", 
					"cleanName": "ME BUPRENOPRHINE ALCOHOL", 
					"team": "axis",
					"score": 70,
					"ping": 52,
					"playTime": 9
				},
				{
					"clientNumber": 11, 
					"name": "^4rZtM^s._", 
					"cleanName": "rZtM._", 
					"team": "allies",
					"score": 50,
					"ping": 25,
					"playTime": 9,
					"kills": 10,
					"deaths": 16,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 2036,
					"damageReceived": 3313,
					"teamDamage": 72,
					"teamDamageReceived": 0,
					"efficiency": 38,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 10,
					"timePlayed": 74,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 12, 
					"name": "knux", 
					"cleanName": "knux", 
					"team": "spectators",
					"score": 0,
					"ping": 32,
					"playTime": 9
				},
				{
					"clientNumber": 13, 
					"name": "^7sonNy^h:)", 
					"cleanName": "sonNy:)", 
					"team": "axis",
					"score": 104,
					"ping": 41,
					"playTime": 9
				},
				{
					"clientNumber": 14, 
					"name": "'^0slayer", 
					"cleanName": "'slayer", 
					"team": "spectators",
					"score": 0,
					"ping": 297,
					"playTime": 9
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 9,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 9
				}
			]
		}
	]
}