{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 700,
			"endTime": 442750, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 0,
			"secondPlaceScore": 0, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 15,
			"duration": 442050,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 0,
					"kills": 0,
					"deaths": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamKills": 0,
					"teamDamage": 0,
					"efficiency": 0,
					"gibbedBodies": 0,
					"teamDamageReceived": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100
				},
				{
					"team": "allies",
					"score": 0,
					"kills": 0,
					"deaths": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamKills": 0,
					"teamDamage": 0,
					"efficiency": 0,
					"gibbedBodies": 0,
					"teamDamageReceived": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "endekk", 
					"cleanName": "endekk", 
					"team": "axis",
					"score": 0,
					"ping": 56,
					"playTime": -7
				},
				{
					"clientNumber": 1, 
					"name": "^3let the ^1bodies ^3hit the floor", 
					"cleanName": "let the bodies hit the floor", 
					"team": "allies",
					"score": 0,
					"ping": 55,
					"playTime": -7
				},
				{
					"clientNumber": 2, 
					"name": "^36^19^3:)^4Kexy", 
					"cleanName": "69:)Kexy", 
					"team": "allies",
					"score": 0,
					"ping": 39,
					"playTime": -7
				},
				{
					"clientNumber": 3, 
					"name": "^6fl0w^23^6r", 
					"cleanName": "fl0w3r", 
					"team": "axis",
					"score": 0,
					"ping": 46,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 4, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "allies",
					"score": 0,
					"ping": 43,
					"playTime": -7
				},
				{
					"clientNumber": 5, 
					"name": "^Hbot^nMASTER^P6000", 
					"cleanName": "botMASTER6000", 
					"team": "axis",
					"score": 0,
					"ping": 60,
					"playTime": -7
				},
				{
					"clientNumber": 6, 
					"name": "^03^7.^014159", 
					"cleanName": "3.14159", 
					"team": "allies",
					"score": 0,
					"ping": 55,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 7, 
					"name": "^7>^1>^7 meehow", 
					"cleanName": ">> meehow", 
					"team": "allies",
					"score": 0,
					"ping": 63,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 8, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "axis",
					"score": 0,
					"ping": 47,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 9, 
					"name": "^36^19^3:)^4Sane_Ho", 
					"cleanName": "69:)Sane_Ho", 
					"team": "allies",
					"score": 0,
					"ping": 57,
					"playTime": -7
				},
				{
					"clientNumber": 10, 
					"name": "^1r^2e^3t^4a^5r^6d", 
					"cleanName": "retard", 
					"team": "axis",
					"score": 0,
					"ping": 56,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 100,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 38,
					"playTime": -7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": -7
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 551825,
			"endTime": 1466825, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 977,
			"secondPlaceScore": 686, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 15,
			"duration": 915000,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 977,
					"kills": 178,
					"deaths": 121,
					"suicides": 48,
					"damageGiven": 27877,
					"damageReceived": 22133,
					"teamKills": 10,
					"teamDamage": 544,
					"efficiency": 59,
					"gibbedBodies": 49,
					"teamDamageReceived": 544,
					"timePlayedAsAxis": 90,
					"timePlayedAsAllies": 0,
					"timePlayed": 76
				},
				{
					"team": "allies",
					"score": 686,
					"kills": 121,
					"deaths": 178,
					"suicides": 22,
					"damageGiven": 22133,
					"damageReceived": 27877,
					"teamKills": 2,
					"teamDamage": 246,
					"efficiency": 40,
					"gibbedBodies": 32,
					"teamDamageReceived": 246,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 90,
					"timePlayed": 74
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "endekk", 
					"cleanName": "endekk", 
					"team": "axis",
					"score": 161,
					"ping": 49,
					"playTime": 14
				},
				{
					"clientNumber": 1, 
					"name": "^3let the ^1bodies ^3hit the floor", 
					"cleanName": "let the bodies hit the floor", 
					"team": "allies",
					"score": 135,
					"ping": 49,
					"playTime": 14
				},
				{
					"clientNumber": 2, 
					"name": "^36^19^3:)^4Kexy", 
					"cleanName": "69:)Kexy", 
					"team": "allies",
					"score": 168,
					"ping": 26,
					"playTime": 14
				},
				{
					"clientNumber": 3, 
					"name": "^6fl0w^23^6r", 
					"cleanName": "fl0w3r", 
					"team": "axis",
					"score": 129,
					"ping": 48,
					"playTime": 14,
					"kills": 30,
					"deaths": 27,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 6068,
					"damageReceived": 3722,
					"teamDamage": 18,
					"teamDamageReceived": 168,
					"efficiency": 52,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 0,
					"timePlayed": 69,
					"gibbedBodies": 12
				},
				{
					"clientNumber": 4, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "allies",
					"score": 106,
					"ping": 43,
					"playTime": 14
				},
				{
					"clientNumber": 5, 
					"name": "^Hbot^nMASTER^P6000", 
					"cleanName": "botMASTER6000", 
					"team": "axis",
					"score": 233,
					"ping": 50,
					"playTime": 14
				},
				{
					"clientNumber": 6, 
					"name": "^03^7.^014159", 
					"cleanName": "3.14159", 
					"team": "allies",
					"score": 110,
					"ping": 49,
					"playTime": 14,
					"kills": 12,
					"deaths": 25,
					"teamKills": 1,
					"suicides": 5,
					"damageGiven": 2015,
					"damageReceived": 3955,
					"teamDamage": 71,
					"teamDamageReceived": 0,
					"efficiency": 32,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 15,
					"timePlayed": 72,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 7, 
					"name": "^7>^1>^7 meehow", 
					"cleanName": ">> meehow", 
					"team": "allies",
					"score": 104,
					"ping": 49,
					"playTime": 14,
					"kills": 20,
					"deaths": 27,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 4685,
					"damageReceived": 5263,
					"teamDamage": 0,
					"teamDamageReceived": 18,
					"efficiency": 42,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 15,
					"timePlayed": 75,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 8, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "axis",
					"score": 147,
					"ping": 39,
					"playTime": 14,
					"kills": 30,
					"deaths": 14,
					"teamKills": 2,
					"suicides": 15,
					"damageGiven": 3750,
					"damageReceived": 2248,
					"teamDamage": 74,
					"teamDamageReceived": 49,
					"efficiency": 68,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 0,
					"timePlayed": 82,
					"gibbedBodies": 14
				},
				{
					"clientNumber": 9, 
					"name": "^36^19^3:)^4Sane_Ho", 
					"cleanName": "69:)Sane_Ho", 
					"team": "allies",
					"score": 93,
					"ping": 49,
					"playTime": 14
				},
				{
					"clientNumber": 10, 
					"name": "^s6^19^s:)^4Kazim", 
					"cleanName": "69:)Kazim", 
					"team": "axis",
					"score": 181,
					"ping": 49,
					"playTime": 14,
					"kills": 41,
					"deaths": 22,
					"teamKills": 2,
					"suicides": 11,
					"damageGiven": 6622,
					"damageReceived": 2985,
					"teamDamage": 162,
					"teamDamageReceived": 138,
					"efficiency": 65,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 0,
					"timePlayed": 74,
					"gibbedBodies": 11
				},
				{
					"clientNumber": 11, 
					"name": "^4rZtM^s._", 
					"cleanName": "rZtM._", 
					"team": "axis",
					"score": 169,
					"ping": 28,
					"playTime": 14,
					"kills": 19,
					"deaths": 20,
					"teamKills": 4,
					"suicides": 8,
					"damageGiven": 3135,
					"damageReceived": 4300,
					"teamDamage": 121,
					"teamDamageReceived": 0,
					"efficiency": 48,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 0,
					"timePlayed": 78,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 12, 
					"name": "^0*^1*^3* ^7BLADEEEEEEEEE", 
					"cleanName": "*** BLADEEEEEEEEE", 
					"team": "spectators",
					"score": 0,
					"ping": 40,
					"playTime": 14,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 14,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 14
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 1608800,
			"endTime": 2069200, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 392,
			"secondPlaceScore": 374, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 15,
			"duration": 460400,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 392,
					"kills": 196,
					"deaths": 237,
					"suicides": 39,
					"damageGiven": 34728,
					"damageReceived": 37511,
					"teamKills": 5,
					"teamDamage": 753,
					"efficiency": 45,
					"gibbedBodies": 53,
					"teamDamageReceived": 753,
					"timePlayedAsAxis": 44,
					"timePlayedAsAllies": 90,
					"timePlayed": 73
				},
				{
					"team": "allies",
					"score": 374,
					"kills": 237,
					"deaths": 196,
					"suicides": 65,
					"damageGiven": 37511,
					"damageReceived": 34728,
					"teamKills": 12,
					"teamDamage": 844,
					"efficiency": 54,
					"gibbedBodies": 70,
					"teamDamageReceived": 844,
					"timePlayedAsAxis": 90,
					"timePlayedAsAllies": 44,
					"timePlayed": 76
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "endekk", 
					"cleanName": "endekk", 
					"team": "allies",
					"score": 61,
					"ping": 48,
					"playTime": 7
				},
				{
					"clientNumber": 1, 
					"name": "^3let the ^1bodies ^3hit the floor", 
					"cleanName": "let the bodies hit the floor", 
					"team": "axis",
					"score": 66,
					"ping": 49,
					"playTime": 7
				},
				{
					"clientNumber": 2, 
					"name": "^36^19^3:)^4Kexy", 
					"cleanName": "69:)Kexy", 
					"team": "axis",
					"score": 76,
					"ping": 29,
					"playTime": 7
				},
				{
					"clientNumber": 3, 
					"name": "^6fl0w^23^6r", 
					"cleanName": "fl0w3r", 
					"team": "allies",
					"score": 58,
					"ping": 47,
					"playTime": 7,
					"kills": 38,
					"deaths": 42,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 7966,
					"damageReceived": 5901,
					"teamDamage": 76,
					"teamDamageReceived": 257,
					"efficiency": 47,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 7,
					"timePlayed": 69,
					"gibbedBodies": 14
				},
				{
					"clientNumber": 4, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "axis",
					"score": 64,
					"ping": 43,
					"playTime": 7
				},
				{
					"clientNumber": 5, 
					"name": "^Hbot^nMASTER^P6000", 
					"cleanName": "botMASTER6000", 
					"team": "allies",
					"score": 69,
					"ping": 50,
					"playTime": 7
				},
				{
					"clientNumber": 6, 
					"name": "^03^7.^014159", 
					"cleanName": "3.14159", 
					"team": "axis",
					"score": 70,
					"ping": 49,
					"playTime": 7,
					"kills": 20,
					"deaths": 32,
					"teamKills": 1,
					"suicides": 6,
					"damageGiven": 3366,
					"damageReceived": 5508,
					"teamDamage": 105,
					"teamDamageReceived": 52,
					"efficiency": 38,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 15,
					"timePlayed": 73,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 7, 
					"name": "^7>^1>^7 meehow", 
					"cleanName": ">> meehow", 
					"team": "axis",
					"score": 78,
					"ping": 49,
					"playTime": 7,
					"kills": 32,
					"deaths": 37,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 7347,
					"damageReceived": 7304,
					"teamDamage": 54,
					"teamDamageReceived": 224,
					"efficiency": 46,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 15,
					"timePlayed": 72,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 8, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "allies",
					"score": 59,
					"ping": 42,
					"playTime": 7,
					"kills": 41,
					"deaths": 22,
					"teamKills": 2,
					"suicides": 20,
					"damageGiven": 5222,
					"damageReceived": 3533,
					"teamDamage": 108,
					"teamDamageReceived": 118,
					"efficiency": 65,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 7,
					"timePlayed": 82,
					"gibbedBodies": 19
				},
				{
					"clientNumber": 9, 
					"name": "^36^19^3:)^4Sane_Ho", 
					"cleanName": "69:)Sane_Ho", 
					"team": "axis",
					"score": 69,
					"ping": 50,
					"playTime": 7
				},
				{
					"clientNumber": 10, 
					"name": "^s6^19^s:)^4Kazim", 
					"cleanName": "69:)Kazim", 
					"team": "allies",
					"score": 86,
					"ping": 49,
					"playTime": 7,
					"kills": 51,
					"deaths": 33,
					"teamKills": 4,
					"suicides": 14,
					"damageGiven": 7979,
					"damageReceived": 4631,
					"teamDamage": 243,
					"teamDamageReceived": 138,
					"efficiency": 60,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 7,
					"timePlayed": 73,
					"gibbedBodies": 13
				},
				{
					"clientNumber": 11, 
					"name": "^7rZtM^s._", 
					"cleanName": "rZtM._", 
					"team": "allies",
					"score": 62,
					"ping": 26,
					"playTime": 7,
					"kills": 27,
					"deaths": 31,
					"teamKills": 4,
					"suicides": 12,
					"damageGiven": 4286,
					"damageReceived": 6619,
					"teamDamage": 139,
					"teamDamageReceived": 0,
					"efficiency": 46,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 7,
					"timePlayed": 78,
					"gibbedBodies": 12
				},
				{
					"clientNumber": 12, 
					"name": "^4ARMANDOOOO", 
					"cleanName": "ARMANDOOOO", 
					"team": "spectators",
					"score": 0,
					"ping": 53,
					"playTime": 6,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 36,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		}
	]
}