{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 102150,
			"endTime": 576800, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 454,
			"secondPlaceScore": 404, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "radar",
			"timeLimit": 7,
			"duration": 474650,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 454,
					"kills": 71,
					"deaths": 44,
					"suicides": 26,
					"damageGiven": 12980,
					"damageReceived": 8559,
					"teamKills": 1,
					"teamDamage": 255,
					"efficiency": 61,
					"gibbedBodies": 10,
					"teamDamageReceived": 255,
					"timePlayedAsAxis": 45,
					"timePlayedAsAllies": 0,
					"timePlayed": 79
				},
				{
					"team": "allies",
					"score": 404,
					"kills": 44,
					"deaths": 71,
					"suicides": 14,
					"damageGiven": 8559,
					"damageReceived": 12980,
					"teamKills": 3,
					"teamDamage": 388,
					"efficiency": 38,
					"gibbedBodies": 16,
					"teamDamageReceived": 388,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 45,
					"timePlayed": 77
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "endekk", 
					"cleanName": "endekk", 
					"team": "allies",
					"score": 87,
					"ping": 48,
					"playTime": 7
				},
				{
					"clientNumber": 1, 
					"name": "^3let the ^1bodies ^3hit the floor", 
					"cleanName": "let the bodies hit the floor", 
					"team": "axis",
					"score": 44,
					"ping": 49,
					"playTime": 7
				},
				{
					"clientNumber": 2, 
					"name": "^36^19^3:)^4Kexy", 
					"cleanName": "69:)Kexy", 
					"team": "axis",
					"score": 127,
					"ping": 29,
					"playTime": 7
				},
				{
					"clientNumber": 3, 
					"name": "^6fl0w^23^6r", 
					"cleanName": "fl0w3r", 
					"team": "allies",
					"score": 55,
					"ping": 49,
					"playTime": 7,
					"kills": 10,
					"deaths": 11,
					"teamKills": 1,
					"suicides": 2,
					"damageGiven": 2057,
					"damageReceived": 1790,
					"teamDamage": 10,
					"teamDamageReceived": 140,
					"efficiency": 47,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 77,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 4, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "axis",
					"score": 30,
					"ping": 43,
					"playTime": 7
				},
				{
					"clientNumber": 5, 
					"name": "^Hbot^nMASTER^P6000", 
					"cleanName": "botMASTER6000", 
					"team": "allies",
					"score": 90,
					"ping": 50,
					"playTime": 7
				},
				{
					"clientNumber": 6, 
					"name": "^03^7.^014159", 
					"cleanName": "3.14159", 
					"team": "axis",
					"score": 78,
					"ping": 49,
					"playTime": 7,
					"kills": 8,
					"deaths": 2,
					"teamKills": 0,
					"suicides": 8,
					"damageGiven": 1376,
					"damageReceived": 869,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 80,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 90,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 7, 
					"name": "^7>^1>^7 meehow", 
					"cleanName": ">> meehow", 
					"team": "axis",
					"score": 98,
					"ping": 50,
					"playTime": 7,
					"kills": 14,
					"deaths": 8,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 2486,
					"damageReceived": 1811,
					"teamDamage": 18,
					"teamDamageReceived": 18,
					"efficiency": 63,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 79,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 8, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "allies",
					"score": 72,
					"ping": 41,
					"playTime": 7,
					"kills": 1,
					"deaths": 13,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 890,
					"damageReceived": 2516,
					"teamDamage": 0,
					"teamDamageReceived": 18,
					"efficiency": 7,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 77,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 9, 
					"name": "^36^19^3:)^4Sane_Ho", 
					"cleanName": "69:)Sane_Ho", 
					"team": "axis",
					"score": 93,
					"ping": 50,
					"playTime": 7
				},
				{
					"clientNumber": 10, 
					"name": "^s6^19^s:)^4Kazim", 
					"cleanName": "69:)Kazim", 
					"team": "allies",
					"score": 64,
					"ping": 49,
					"playTime": 7,
					"kills": 4,
					"deaths": 8,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 732,
					"damageReceived": 1716,
					"teamDamage": 0,
					"teamDamageReceived": 140,
					"efficiency": 33,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 78,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 11, 
					"name": "^7rZtM^s._", 
					"cleanName": "rZtM._", 
					"team": "allies",
					"score": 46,
					"ping": 28,
					"playTime": 7,
					"kills": 4,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 1044,
					"damageReceived": 2192,
					"teamDamage": 18,
					"teamDamageReceived": 68,
					"efficiency": 26,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 74,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 39,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 740975,
			"endTime": 1215650, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 406,
			"secondPlaceScore": 341, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "radar",
			"timeLimit": 12,
			"duration": 474675,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 406,
					"kills": 119,
					"deaths": 109,
					"suicides": 46,
					"damageGiven": 22990,
					"damageReceived": 21699,
					"teamKills": 5,
					"teamDamage": 594,
					"efficiency": 52,
					"gibbedBodies": 31,
					"teamDamageReceived": 594,
					"timePlayedAsAxis": 45,
					"timePlayedAsAllies": 45,
					"timePlayed": 81
				},
				{
					"team": "allies",
					"score": 341,
					"kills": 87,
					"deaths": 97,
					"suicides": 35,
					"damageGiven": 17680,
					"damageReceived": 18574,
					"teamKills": 2,
					"teamDamage": 476,
					"efficiency": 47,
					"gibbedBodies": 16,
					"teamDamageReceived": 517,
					"timePlayedAsAxis": 38,
					"timePlayedAsAllies": 38,
					"timePlayed": 79
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "endekk", 
					"cleanName": "endekk", 
					"team": "axis",
					"score": 44,
					"ping": 47,
					"playTime": 7
				},
				{
					"clientNumber": 1, 
					"name": "^3let the ^1bodies ^3hit the floor", 
					"cleanName": "let the bodies hit the floor", 
					"team": "allies",
					"score": 48,
					"ping": 49,
					"playTime": 7
				},
				{
					"clientNumber": 2, 
					"name": "^36^19^3:)^4Kexy", 
					"cleanName": "69:)Kexy", 
					"team": "allies",
					"score": 57,
					"ping": 32,
					"playTime": 7
				},
				{
					"clientNumber": 3, 
					"name": "^6fl0w^23^6r", 
					"cleanName": "fl0w3r", 
					"team": "axis",
					"score": 69,
					"ping": 50,
					"playTime": 7,
					"kills": 23,
					"deaths": 19,
					"teamKills": 1,
					"suicides": 5,
					"damageGiven": 4733,
					"damageReceived": 3268,
					"teamDamage": 129,
					"teamDamageReceived": 191,
					"efficiency": 54,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 80,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 4, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "allies",
					"score": 30,
					"ping": 45,
					"playTime": 7
				},
				{
					"clientNumber": 5, 
					"name": "^Hbot^nMASTER^P6000", 
					"cleanName": "botMASTER6000", 
					"team": "axis",
					"score": 70,
					"ping": 50,
					"playTime": 7
				},
				{
					"clientNumber": 6, 
					"name": "^03^7.^014159", 
					"cleanName": "3.14159", 
					"team": "allies",
					"score": 83,
					"ping": 48,
					"playTime": 7,
					"kills": 11,
					"deaths": 10,
					"teamKills": 0,
					"suicides": 10,
					"damageGiven": 2220,
					"damageReceived": 2903,
					"teamDamage": 0,
					"teamDamageReceived": 77,
					"efficiency": 52,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 86,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 7, 
					"name": "^7>^1>^7 meehow", 
					"cleanName": ">> meehow", 
					"team": "allies",
					"score": 69,
					"ping": 48,
					"playTime": -12,
					"kills": 22,
					"deaths": 21,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 3929,
					"damageReceived": 4274,
					"teamDamage": 59,
					"teamDamageReceived": 18,
					"efficiency": 51,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 79,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 8, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "axis",
					"score": 73,
					"ping": 41,
					"playTime": 7,
					"kills": 6,
					"deaths": 15,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 1965,
					"damageReceived": 3274,
					"teamDamage": 0,
					"teamDamageReceived": 18,
					"efficiency": 28,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 85,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 9, 
					"name": "^36^19^3:)^4Sane_Ho", 
					"cleanName": "69:)Sane_Ho", 
					"team": "allies",
					"score": 66,
					"ping": 52,
					"playTime": 7
				},
				{
					"clientNumber": 10, 
					"name": "^s6^19^s:)^4Kazim", 
					"cleanName": "69:)Kazim", 
					"team": "axis",
					"score": 120,
					"ping": 49,
					"playTime": 7,
					"kills": 27,
					"deaths": 15,
					"teamKills": 1,
					"suicides": 9,
					"damageGiven": 4963,
					"damageReceived": 3329,
					"teamDamage": 18,
					"teamDamageReceived": 158,
					"efficiency": 64,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 83,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 11, 
					"name": "^7rZtM^s._", 
					"cleanName": "rZtM._", 
					"team": "axis",
					"score": 43,
					"ping": 25,
					"playTime": 7,
					"kills": 15,
					"deaths": 18,
					"teamKills": 0,
					"suicides": 10,
					"damageGiven": 3064,
					"damageReceived": 3542,
					"teamDamage": 36,
					"teamDamageReceived": 68,
					"efficiency": 45,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 77,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		}
	]
}