{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 1484125,
			"endTime": 2399125, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 1134,
			"secondPlaceScore": 671, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 15,
			"duration": 915000,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 1134,
					"kills": 185,
					"deaths": 106,
					"suicides": 50,
					"damageGiven": 28656,
					"damageReceived": 20742,
					"teamKills": 4,
					"teamDamage": 991,
					"efficiency": 63,
					"gibbedBodies": 79,
					"teamDamageReceived": 991,
					"timePlayedAsAxis": 90,
					"timePlayedAsAllies": 0,
					"timePlayed": 82
				},
				{
					"team": "allies",
					"score": 671,
					"kills": 106,
					"deaths": 185,
					"suicides": 10,
					"damageGiven": 20742,
					"damageReceived": 28656,
					"teamKills": 2,
					"teamDamage": 272,
					"efficiency": 36,
					"gibbedBodies": 27,
					"teamDamageReceived": 272,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 90,
					"timePlayed": 74
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^7fin^4|^7Swanidius", 
					"cleanName": "fin|Swanidius", 
					"team": "axis",
					"score": 211,
					"ping": 22,
					"playTime": 14,
					"kills": 32,
					"deaths": 16,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 4475,
					"damageReceived": 3611,
					"teamDamage": 90,
					"teamDamageReceived": 150,
					"efficiency": 66,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 0,
					"timePlayed": 78,
					"gibbedBodies": 13
				},
				{
					"clientNumber": 1, 
					"name": "^7fin^4|^7walle", 
					"cleanName": "fin|walle", 
					"team": "axis",
					"score": 179,
					"ping": 72,
					"playTime": 14,
					"kills": 36,
					"deaths": 28,
					"teamKills": 0,
					"suicides": 10,
					"damageGiven": 4736,
					"damageReceived": 5015,
					"teamDamage": 90,
					"teamDamageReceived": 158,
					"efficiency": 56,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 0,
					"timePlayed": 79,
					"gibbedBodies": 10
				},
				{
					"clientNumber": 2, 
					"name": "^7fin^4|^7lrd", 
					"cleanName": "fin|lrd", 
					"team": "axis",
					"score": 203,
					"ping": 50,
					"playTime": 14,
					"kills": 19,
					"deaths": 14,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 3114,
					"damageReceived": 3065,
					"teamDamage": 89,
					"teamDamageReceived": 162,
					"efficiency": 57,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 0,
					"timePlayed": 82,
					"gibbedBodies": 18
				},
				{
					"clientNumber": 3, 
					"name": "^1U^7$^4A ^7ohurcool", 
					"cleanName": "U$A ohurcool", 
					"team": "allies",
					"score": 146,
					"ping": 97,
					"playTime": 14
				},
				{
					"clientNumber": 4, 
					"name": "^1U^7$^4A ^7ipod ^0SENSEI", 
					"cleanName": "U$A ipod SENSEI", 
					"team": "allies",
					"score": 125,
					"ping": 93,
					"playTime": 14,
					"kills": 20,
					"deaths": 41,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 2793,
					"damageReceived": 4311,
					"teamDamage": 18,
					"teamDamageReceived": 133,
					"efficiency": 32,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 15,
					"timePlayed": 72,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 5, 
					"name": "^qU^w$^tA ^wdetdet", 
					"cleanName": "U$A detdet", 
					"team": "allies",
					"score": 111,
					"ping": 99,
					"playTime": 14
				},
				{
					"clientNumber": 6, 
					"name": "^qU^7$^tA ^7candy", 
					"cleanName": "U$A candy", 
					"team": "allies",
					"score": 121,
					"ping": 87,
					"playTime": 14
				},
				{
					"clientNumber": 7, 
					"name": "^1T^wT^4V ^wkeithmss", 
					"cleanName": "TTV keithmss", 
					"team": "spectators",
					"score": 0,
					"ping": 99,
					"playTime": 14
				},
				{
					"clientNumber": 8, 
					"name": "^wfin^4|^wmayan ^8:8", 
					"cleanName": "fin|mayan :8", 
					"team": "axis",
					"score": 201,
					"ping": 52,
					"playTime": 14,
					"kills": 43,
					"deaths": 17,
					"teamKills": 1,
					"suicides": 14,
					"damageGiven": 6426,
					"damageReceived": 2748,
					"teamDamage": 493,
					"teamDamageReceived": 36,
					"efficiency": 71,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 0,
					"timePlayed": 86,
					"gibbedBodies": 12
				},
				{
					"clientNumber": 9, 
					"name": "^1U^7$^4A^7 r", 
					"cleanName": "U$A r", 
					"team": "allies",
					"score": 126,
					"ping": 123,
					"playTime": 14,
					"kills": 11,
					"deaths": 26,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 3567,
					"damageReceived": 5614,
					"teamDamage": 40,
					"teamDamageReceived": 0,
					"efficiency": 29,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 15,
					"timePlayed": 74,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 10, 
					"name": "^1U^7$^4A^7 Sem", 
					"cleanName": "U$A Sem", 
					"team": "allies",
					"score": 117,
					"ping": 132,
					"playTime": 14
				},
				{
					"clientNumber": 11, 
					"name": "^7fin^4|^7Plaz", 
					"cleanName": "fin|Plaz", 
					"team": "axis",
					"score": 239,
					"ping": 74,
					"playTime": 14,
					"kills": 27,
					"deaths": 13,
					"teamKills": 1,
					"suicides": 5,
					"damageGiven": 4792,
					"damageReceived": 3619,
					"teamDamage": 147,
					"teamDamageReceived": 359,
					"efficiency": 67,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 0,
					"timePlayed": 85,
					"gibbedBodies": 10
				},
				{
					"clientNumber": 12, 
					"name": "CTEESPN", 
					"cleanName": "CTEESPN", 
					"team": "spectators",
					"score": 0,
					"ping": 124,
					"playTime": 14
				},
				{
					"clientNumber": 13, 
					"name": "^7fin^4|^7toNyyyy", 
					"cleanName": "fin|toNyyyy", 
					"team": "axis",
					"score": 149,
					"ping": 49,
					"playTime": 14,
					"kills": 28,
					"deaths": 18,
					"teamKills": 1,
					"suicides": 13,
					"damageGiven": 5113,
					"damageReceived": 2684,
					"teamDamage": 82,
					"teamDamageReceived": 126,
					"efficiency": 60,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 0,
					"timePlayed": 84,
					"gibbedBodies": 16
				},
				{
					"clientNumber": 14, 
					"name": "^1SHOUTCAST ^7creatur3", 
					"cleanName": "SHOUTCAST creatur3", 
					"team": "spectators",
					"score": 0,
					"ping": 122,
					"playTime": 14
				},
				{
					"clientNumber": 30, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 35,
					"playTime": 14,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 31, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 14
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 2448650,
			"endTime": 3270250, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 813,
			"secondPlaceScore": 718, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 15,
			"duration": 821600,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 813,
					"kills": 232,
					"deaths": 316,
					"suicides": 43,
					"damageGiven": 43479,
					"damageReceived": 51786,
					"teamKills": 4,
					"teamDamage": 562,
					"efficiency": 42,
					"gibbedBodies": 86,
					"teamDamageReceived": 562,
					"timePlayedAsAxis": 80,
					"timePlayedAsAllies": 90,
					"timePlayed": 74
				},
				{
					"team": "allies",
					"score": 718,
					"kills": 316,
					"deaths": 232,
					"suicides": 64,
					"damageGiven": 51786,
					"damageReceived": 43479,
					"teamKills": 9,
					"teamDamage": 1544,
					"efficiency": 57,
					"gibbedBodies": 120,
					"teamDamageReceived": 1544,
					"timePlayedAsAxis": 90,
					"timePlayedAsAllies": 80,
					"timePlayed": 79
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^7fin^4|^7Swanidius", 
					"cleanName": "fin|Swanidius", 
					"team": "allies",
					"score": 167,
					"ping": 24,
					"playTime": 13,
					"kills": 45,
					"deaths": 39,
					"teamKills": 0,
					"suicides": 7,
					"damageGiven": 7250,
					"damageReceived": 7365,
					"teamDamage": 144,
					"teamDamageReceived": 284,
					"efficiency": 53,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 13,
					"timePlayed": 77,
					"gibbedBodies": 20
				},
				{
					"clientNumber": 1, 
					"name": "^7fin^4|^7walle", 
					"cleanName": "fin|walle", 
					"team": "allies",
					"score": 85,
					"ping": 72,
					"playTime": 13,
					"kills": 54,
					"deaths": 55,
					"teamKills": 0,
					"suicides": 10,
					"damageGiven": 8362,
					"damageReceived": 9459,
					"teamDamage": 90,
					"teamDamageReceived": 230,
					"efficiency": 49,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 13,
					"timePlayed": 74,
					"gibbedBodies": 16
				},
				{
					"clientNumber": 2, 
					"name": "^7fin^4|^7lrd", 
					"cleanName": "fin|lrd", 
					"team": "allies",
					"score": 125,
					"ping": 60,
					"playTime": 13,
					"kills": 41,
					"deaths": 37,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 5884,
					"damageReceived": 7279,
					"teamDamage": 125,
					"teamDamageReceived": 308,
					"efficiency": 52,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 13,
					"timePlayed": 76,
					"gibbedBodies": 23
				},
				{
					"clientNumber": 3, 
					"name": "^1U^7$^4A ^7ohurcool", 
					"cleanName": "U$A ohurcool", 
					"team": "axis",
					"score": 98,
					"ping": 99,
					"playTime": 13
				},
				{
					"clientNumber": 4, 
					"name": "^1U^7$^4A ^7ipod ^0SENSEI", 
					"cleanName": "U$A ipod SENSEI", 
					"team": "axis",
					"score": 185,
					"ping": 93,
					"playTime": 13,
					"kills": 48,
					"deaths": 61,
					"teamKills": 0,
					"suicides": 8,
					"damageGiven": 7352,
					"damageReceived": 8633,
					"teamDamage": 36,
					"teamDamageReceived": 141,
					"efficiency": 44,
					"timePlayedAsAxis": 13,
					"timePlayedAsAllies": 15,
					"timePlayed": 74,
					"gibbedBodies": 21
				},
				{
					"clientNumber": 5, 
					"name": "^qU^w$^tA ^wdetdet", 
					"cleanName": "U$A detdet", 
					"team": "axis",
					"score": 151,
					"ping": 99,
					"playTime": 13
				},
				{
					"clientNumber": 6, 
					"name": "^qU^7$^tA ^7candy", 
					"cleanName": "U$A candy", 
					"team": "axis",
					"score": 171,
					"ping": 88,
					"playTime": 13
				},
				{
					"clientNumber": 7, 
					"name": "^1T^wT^4V ^wkeithmss", 
					"cleanName": "TTV keithmss", 
					"team": "spectators",
					"score": 0,
					"ping": 99,
					"playTime": 13
				},
				{
					"clientNumber": 8, 
					"name": "^wfin^4|^wmayan ^8:8", 
					"cleanName": "fin|mayan :8", 
					"team": "allies",
					"score": 108,
					"ping": 49,
					"playTime": 13,
					"kills": 66,
					"deaths": 38,
					"teamKills": 2,
					"suicides": 20,
					"damageGiven": 10460,
					"damageReceived": 6784,
					"teamDamage": 681,
					"teamDamageReceived": 165,
					"efficiency": 63,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 13,
					"timePlayed": 81,
					"gibbedBodies": 19
				},
				{
					"clientNumber": 9, 
					"name": "^1U^7$^4A^7 r", 
					"cleanName": "U$A r", 
					"team": "axis",
					"score": 130,
					"ping": 124,
					"playTime": 13,
					"kills": 28,
					"deaths": 52,
					"teamKills": 1,
					"suicides": 5,
					"damageGiven": 7262,
					"damageReceived": 10609,
					"teamDamage": 81,
					"teamDamageReceived": 128,
					"efficiency": 35,
					"timePlayedAsAxis": 13,
					"timePlayedAsAllies": 15,
					"timePlayed": 73,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 10, 
					"name": "^1U^7$^4A^7 Sem", 
					"cleanName": "U$A Sem", 
					"team": "axis",
					"score": 121,
					"ping": 129,
					"playTime": 13
				},
				{
					"clientNumber": 11, 
					"name": "^7fin^4|^7Plaz", 
					"cleanName": "fin|Plaz", 
					"team": "allies",
					"score": 218,
					"ping": 74,
					"playTime": 13,
					"kills": 63,
					"deaths": 30,
					"teamKills": 3,
					"suicides": 6,
					"damageGiven": 11046,
					"damageReceived": 7607,
					"teamDamage": 219,
					"teamDamageReceived": 431,
					"efficiency": 67,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 13,
					"timePlayed": 84,
					"gibbedBodies": 20
				},
				{
					"clientNumber": 12, 
					"name": "CTEESPN", 
					"cleanName": "CTEESPN", 
					"team": "spectators",
					"score": 0,
					"ping": 124,
					"playTime": 13
				},
				{
					"clientNumber": 13, 
					"name": "^7fin^4|^7toNyyyy", 
					"cleanName": "fin|toNyyyy", 
					"team": "allies",
					"score": 91,
					"ping": 49,
					"playTime": 13,
					"kills": 47,
					"deaths": 33,
					"teamKills": 3,
					"suicides": 17,
					"damageGiven": 8784,
					"damageReceived": 4985,
					"teamDamage": 285,
					"teamDamageReceived": 126,
					"efficiency": 58,
					"timePlayedAsAxis": 15,
					"timePlayedAsAllies": 13,
					"timePlayed": 83,
					"gibbedBodies": 22
				},
				{
					"clientNumber": 14, 
					"name": "^1SHOUTCAST ^7creatur3", 
					"cleanName": "SHOUTCAST creatur3", 
					"team": "spectators",
					"score": 0,
					"ping": 115,
					"playTime": 13
				},
				{
					"clientNumber": 30, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 35,
					"playTime": 13,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 31, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 13
				}
			]
		}
	]
}