{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 174050,
			"endTime": 636550, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 388,
			"secondPlaceScore": 364, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 7,
			"duration": 462500,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 388,
					"kills": 65,
					"deaths": 61,
					"suicides": 11,
					"damageGiven": 10743,
					"damageReceived": 9954,
					"teamKills": 2,
					"teamDamage": 227,
					"efficiency": 51,
					"gibbedBodies": 18,
					"teamDamageReceived": 227,
					"timePlayedAsAxis": 44,
					"timePlayedAsAllies": 0,
					"timePlayed": 66
				},
				{
					"team": "allies",
					"score": 364,
					"kills": 61,
					"deaths": 65,
					"suicides": 11,
					"damageGiven": 9954,
					"damageReceived": 10743,
					"teamKills": 5,
					"teamDamage": 559,
					"efficiency": 48,
					"gibbedBodies": 29,
					"teamDamageReceived": 559,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 44,
					"timePlayed": 80
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "Test\/D-pad", 
					"cleanName": "Test\/D-pad", 
					"team": "spectators",
					"score": 0,
					"ping": 132,
					"playTime": 7
				},
				{
					"clientNumber": 1, 
					"name": "^0YGGDRASIL", 
					"cleanName": "YGGDRASIL", 
					"team": "allies",
					"score": 78,
					"ping": 49,
					"playTime": 7,
					"kills": 15,
					"deaths": 9,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 2419,
					"damageReceived": 1760,
					"teamDamage": 145,
					"teamDamageReceived": 29,
					"efficiency": 62,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 85,
					"gibbedBodies": 11
				},
				{
					"clientNumber": 2, 
					"name": "^0c^300^0lf^34^0zk^34^0br^30", 
					"cleanName": "c00lf4zk4br0", 
					"team": "axis",
					"score": 115,
					"ping": 99,
					"playTime": 7,
					"kills": 20,
					"deaths": 9,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 2714,
					"damageReceived": 1504,
					"teamDamage": 0,
					"teamDamageReceived": 145,
					"efficiency": 68,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 73,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 3, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "allies",
					"score": 86,
					"ping": 34,
					"playTime": 7
				},
				{
					"clientNumber": 4, 
					"name": "^1Need new mouse", 
					"cleanName": "Need new mouse", 
					"team": "allies",
					"score": 55,
					"ping": 157,
					"playTime": 7
				},
				{
					"clientNumber": 5, 
					"name": "^0have a ^ntoast", 
					"cleanName": "have a toast", 
					"team": "axis",
					"score": 94,
					"ping": 49,
					"playTime": 7
				},
				{
					"clientNumber": 6, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "axis",
					"score": 83,
					"ping": 37,
					"playTime": 7,
					"kills": 11,
					"deaths": 9,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 1652,
					"damageReceived": 1462,
					"teamDamage": 3,
					"teamDamageReceived": 13,
					"efficiency": 55,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 78,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 7, 
					"name": "^4ARMANDOOOO", 
					"cleanName": "ARMANDOOOO", 
					"team": "axis",
					"score": 47,
					"ping": 51,
					"playTime": 7,
					"kills": 11,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1408,
					"damageReceived": 1563,
					"teamDamage": 127,
					"teamDamageReceived": 12,
					"efficiency": 50,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 0,
					"timePlayed": 61,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 8, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "axis",
					"score": 26,
					"ping": 275,
					"playTime": 7
				},
				{
					"clientNumber": 9, 
					"name": "^0NouSs^5*", 
					"cleanName": "NouSs*", 
					"team": "allies",
					"score": 56,
					"ping": 49,
					"playTime": 7,
					"kills": 7,
					"deaths": 10,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 1611,
					"damageReceived": 1840,
					"teamDamage": 0,
					"teamDamageReceived": 67,
					"efficiency": 41,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 7,
					"timePlayed": 81,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 10, 
					"name": "^0dyn", 
					"cleanName": "dyn", 
					"team": "allies",
					"score": 95,
					"ping": 99,
					"playTime": 7
				},
				{
					"clientNumber": 11, 
					"name": "^1*^0* ^7g01d", 
					"cleanName": "** g01d", 
					"team": "axis",
					"score": 51,
					"ping": 163,
					"playTime": 7
				},
				{
					"clientNumber": 12, 
					"name": "^uAxces^ss", 
					"cleanName": "Axcess", 
					"team": "allies",
					"score": 61,
					"ping": 109,
					"playTime": 7
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 35,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 810450,
			"endTime": 1272975, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 467,
			"secondPlaceScore": 338, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 15,
			"duration": 462525,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 467,
					"kills": 146,
					"deaths": 119,
					"suicides": 25,
					"damageGiven": 22452,
					"damageReceived": 19372,
					"teamKills": 8,
					"teamDamage": 840,
					"efficiency": 55,
					"gibbedBodies": 50,
					"teamDamageReceived": 840,
					"timePlayedAsAxis": 44,
					"timePlayedAsAllies": 44,
					"timePlayed": 76
				},
				{
					"team": "allies",
					"score": 338,
					"kills": 119,
					"deaths": 146,
					"suicides": 14,
					"damageGiven": 19372,
					"damageReceived": 22452,
					"teamKills": 4,
					"teamDamage": 636,
					"efficiency": 44,
					"gibbedBodies": 35,
					"teamDamageReceived": 636,
					"timePlayedAsAxis": 44,
					"timePlayedAsAllies": 44,
					"timePlayed": 69
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "Test\/D-pad", 
					"cleanName": "Test\/D-pad", 
					"team": "spectators",
					"score": 0,
					"ping": 130,
					"playTime": 9
				},
				{
					"clientNumber": 1, 
					"name": "^0YGGDRASIL", 
					"cleanName": "YGGDRASIL", 
					"team": "axis",
					"score": 112,
					"ping": 49,
					"playTime": 9,
					"kills": 36,
					"deaths": 16,
					"teamKills": 2,
					"suicides": 7,
					"damageGiven": 5150,
					"damageReceived": 2811,
					"teamDamage": 169,
					"teamDamageReceived": 95,
					"efficiency": 69,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 82,
					"gibbedBodies": 16
				},
				{
					"clientNumber": 2, 
					"name": "^0c^300^0lf^34^0zk^34^0br^30", 
					"cleanName": "c00lf4zk4br0", 
					"team": "allies",
					"score": 69,
					"ping": 99,
					"playTime": 7,
					"kills": 34,
					"deaths": 24,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 4760,
					"damageReceived": 3785,
					"teamDamage": 36,
					"teamDamageReceived": 383,
					"efficiency": 58,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 77,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 3, 
					"name": "^<Eins^2Gurke", 
					"cleanName": "EinsGurke", 
					"team": "axis",
					"score": 43,
					"ping": 25,
					"playTime": 7
				},
				{
					"clientNumber": 4, 
					"name": "^1Need new mouse", 
					"cleanName": "Need new mouse", 
					"team": "axis",
					"score": 48,
					"ping": 160,
					"playTime": 9
				},
				{
					"clientNumber": 5, 
					"name": "^0have a ^ntoast", 
					"cleanName": "have a toast", 
					"team": "allies",
					"score": 89,
					"ping": 49,
					"playTime": 7
				},
				{
					"clientNumber": 6, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "allies",
					"score": 40,
					"ping": 41,
					"playTime": 7,
					"kills": 21,
					"deaths": 20,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 3321,
					"damageReceived": 2762,
					"teamDamage": 37,
					"teamDamageReceived": 120,
					"efficiency": 51,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 74,
					"gibbedBodies": 10
				},
				{
					"clientNumber": 7, 
					"name": "^4ARMANDOOOO", 
					"cleanName": "ARMANDOOOO", 
					"team": "allies",
					"score": 85,
					"ping": 50,
					"playTime": 7,
					"kills": 16,
					"deaths": 29,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 2585,
					"damageReceived": 3519,
					"teamDamage": 145,
					"teamDamageReceived": 25,
					"efficiency": 35,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 66,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 8, 
					"name": "^1L^xe^3g^oi^go^7n", 
					"cleanName": "Legion", 
					"team": "allies",
					"score": 44,
					"ping": 254,
					"playTime": 7
				},
				{
					"clientNumber": 9, 
					"name": "^0NouSs^5*", 
					"cleanName": "NouSs*", 
					"team": "axis",
					"score": 108,
					"ping": 49,
					"playTime": 7,
					"kills": 22,
					"deaths": 17,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 3470,
					"damageReceived": 3168,
					"teamDamage": 18,
					"teamDamageReceived": 109,
					"efficiency": 56,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 7,
					"timePlayed": 75,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 10, 
					"name": "^0dyn", 
					"cleanName": "dyn", 
					"team": "axis",
					"score": 90,
					"ping": 75,
					"playTime": 7
				},
				{
					"clientNumber": 11, 
					"name": "^1*^0* ^7g01d", 
					"cleanName": "** g01d", 
					"team": "allies",
					"score": 67,
					"ping": 159,
					"playTime": 9
				},
				{
					"clientNumber": 12, 
					"name": "^uAxces^ss", 
					"cleanName": "Axcess", 
					"team": "axis",
					"score": 102,
					"ping": 114,
					"playTime": 9
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 9,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 9
				}
			]
		}
	]
}