{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 630550,
			"endTime": 1531200, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 956,
			"secondPlaceScore": 560, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 14,
			"duration": 900650,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 956,
					"kills": 182,
					"deaths": 95,
					"suicides": 45,
					"damageGiven": 28165,
					"damageReceived": 18032,
					"teamKills": 5,
					"teamDamage": 575,
					"efficiency": 65,
					"gibbedBodies": 76,
					"teamDamageReceived": 575,
					"timePlayedAsAxis": 88,
					"timePlayedAsAllies": 0,
					"timePlayed": 76
				},
				{
					"team": "allies",
					"score": 560,
					"kills": 95,
					"deaths": 182,
					"suicides": 20,
					"damageGiven": 18032,
					"damageReceived": 28165,
					"teamKills": 3,
					"teamDamage": 507,
					"efficiency": 34,
					"gibbedBodies": 34,
					"teamDamageReceived": 507,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 88,
					"timePlayed": 70
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "sincheTV", 
					"cleanName": "sincheTV", 
					"team": "axis",
					"score": 216,
					"ping": 45,
					"playTime": 15,
					"kills": 45,
					"deaths": 20,
					"teamKills": 1,
					"suicides": 7,
					"damageGiven": 6922,
					"damageReceived": 2753,
					"teamDamage": 173,
					"teamDamageReceived": 192,
					"efficiency": 69,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 0,
					"timePlayed": 70,
					"gibbedBodies": 20
				},
				{
					"clientNumber": 1, 
					"name": "^6aL^5Mexinho", 
					"cleanName": "aLMexinho", 
					"team": "allies",
					"score": 91,
					"ping": 50,
					"playTime": 14
				},
				{
					"clientNumber": 2, 
					"name": "^uAxces^ss", 
					"cleanName": "Axcess", 
					"team": "allies",
					"score": 110,
					"ping": 100,
					"playTime": 14
				},
				{
					"clientNumber": 3, 
					"name": "^7MousS", 
					"cleanName": "MousS", 
					"team": "spectators",
					"score": 0,
					"ping": 25,
					"playTime": 15
				},
				{
					"clientNumber": 4, 
					"name": "^Jolden", 
					"cleanName": "olden", 
					"team": "allies",
					"score": 88,
					"ping": 63,
					"playTime": 14,
					"kills": 14,
					"deaths": 33,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 2668,
					"damageReceived": 4160,
					"teamDamage": 18,
					"teamDamageReceived": 98,
					"efficiency": 29,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 14,
					"timePlayed": 70,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 5, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "axis",
					"score": 143,
					"ping": 41,
					"playTime": 15,
					"kills": 29,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 12,
					"damageGiven": 4134,
					"damageReceived": 2111,
					"teamDamage": 59,
					"teamDamageReceived": 71,
					"efficiency": 70,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 0,
					"timePlayed": 84,
					"gibbedBodies": 15
				},
				{
					"clientNumber": 6, 
					"name": "^7TREYZZ", 
					"cleanName": "TREYZZ", 
					"team": "axis",
					"score": 195,
					"ping": 50,
					"playTime": 14
				},
				{
					"clientNumber": 7, 
					"name": "^0UBER^1SOLD1ER", 
					"cleanName": "UBERSOLD1ER", 
					"team": "axis",
					"score": 202,
					"ping": 49,
					"playTime": 15
				},
				{
					"clientNumber": 8, 
					"name": "^8SUbAkK^p x_O", 
					"cleanName": "SUbAkK x_O", 
					"team": "axis",
					"score": 133,
					"ping": 49,
					"playTime": 15,
					"kills": 24,
					"deaths": 19,
					"teamKills": 2,
					"suicides": 8,
					"damageGiven": 3560,
					"damageReceived": 4238,
					"teamDamage": 57,
					"teamDamageReceived": 18,
					"efficiency": 55,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 0,
					"timePlayed": 71,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 9, 
					"name": "^6fl0w^23^6r", 
					"cleanName": "fl0w3r", 
					"team": "allies",
					"score": 110,
					"ping": 49,
					"playTime": 15,
					"kills": 11,
					"deaths": 31,
					"teamKills": 1,
					"suicides": 2,
					"damageGiven": 3197,
					"damageReceived": 5329,
					"teamDamage": 71,
					"teamDamageReceived": 180,
					"efficiency": 26,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 14,
					"timePlayed": 64,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 10, 
					"name": "^0DARKMAN ^1:)", 
					"cleanName": "DARKMAN :)", 
					"team": "allies",
					"score": 83,
					"ping": 188,
					"playTime": 14
				},
				{
					"clientNumber": 11, 
					"name": "^gg^5h^Dt^0!", 
					"cleanName": "ght!", 
					"team": "axis",
					"score": 113,
					"ping": 15,
					"playTime": 15
				},
				{
					"clientNumber": 12, 
					"name": "^1U^7$^4A ^7ipod ^0SENSEI", 
					"cleanName": "U$A ipod SENSEI", 
					"team": "allies",
					"score": 113,
					"ping": 86,
					"playTime": 14,
					"kills": 24,
					"deaths": 24,
					"teamKills": 1,
					"suicides": 7,
					"damageGiven": 3362,
					"damageReceived": 3973,
					"teamDamage": 12,
					"teamDamageReceived": 36,
					"efficiency": 50,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 14,
					"timePlayed": 79,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 15,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 15
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 1679200,
			"endTime": 2255250, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 591,
			"secondPlaceScore": 480, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 15,
			"duration": 576050,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 480,
					"kills": 186,
					"deaths": 269,
					"suicides": 36,
					"damageGiven": 33167,
					"damageReceived": 41352,
					"teamKills": 4,
					"teamDamage": 793,
					"efficiency": 40,
					"gibbedBodies": 65,
					"teamDamageReceived": 793,
					"timePlayedAsAxis": 56,
					"timePlayedAsAllies": 88,
					"timePlayed": 69
				},
				{
					"team": "allies",
					"score": 591,
					"kills": 269,
					"deaths": 186,
					"suicides": 63,
					"damageGiven": 41352,
					"damageReceived": 33167,
					"teamKills": 7,
					"teamDamage": 1117,
					"efficiency": 59,
					"gibbedBodies": 117,
					"teamDamageReceived": 1117,
					"timePlayedAsAxis": 88,
					"timePlayedAsAllies": 56,
					"timePlayed": 77
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "sincheTV", 
					"cleanName": "sincheTV", 
					"team": "allies",
					"score": 65,
					"ping": 43,
					"playTime": 9,
					"kills": 54,
					"deaths": 36,
					"teamKills": 1,
					"suicides": 9,
					"damageGiven": 8565,
					"damageReceived": 5003,
					"teamDamage": 191,
					"teamDamageReceived": 235,
					"efficiency": 60,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 9,
					"timePlayed": 68,
					"gibbedBodies": 25
				},
				{
					"clientNumber": 1, 
					"name": "^6aL^5Mexinho", 
					"cleanName": "aLMexinho", 
					"team": "axis",
					"score": 101,
					"ping": 52,
					"playTime": 9
				},
				{
					"clientNumber": 2, 
					"name": "^uAxces^ss", 
					"cleanName": "Axcess", 
					"team": "axis",
					"score": 64,
					"ping": 100,
					"playTime": 9
				},
				{
					"clientNumber": 3, 
					"name": "^7MousS", 
					"cleanName": "MousS", 
					"team": "spectators",
					"score": 0,
					"ping": 24,
					"playTime": -27
				},
				{
					"clientNumber": 4, 
					"name": "^Jolden", 
					"cleanName": "olden", 
					"team": "axis",
					"score": 63,
					"ping": 65,
					"playTime": 9,
					"kills": 27,
					"deaths": 50,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 4606,
					"damageReceived": 6292,
					"teamDamage": 18,
					"teamDamageReceived": 98,
					"efficiency": 35,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 14,
					"timePlayed": 66,
					"gibbedBodies": 17
				},
				{
					"clientNumber": 5, 
					"name": "^>Kimi^3|^6AHK", 
					"cleanName": "Kimi|AHK", 
					"team": "allies",
					"score": 94,
					"ping": 38,
					"playTime": 9,
					"kills": 45,
					"deaths": 26,
					"teamKills": 0,
					"suicides": 16,
					"damageGiven": 6240,
					"damageReceived": 3799,
					"teamDamage": 118,
					"teamDamageReceived": 214,
					"efficiency": 63,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 9,
					"timePlayed": 83,
					"gibbedBodies": 25
				},
				{
					"clientNumber": 6, 
					"name": "^7TREYZZ", 
					"cleanName": "TREYZZ", 
					"team": "allies",
					"score": 137,
					"ping": 50,
					"playTime": 9
				},
				{
					"clientNumber": 7, 
					"name": "^0UBER^1SOLD1ER", 
					"cleanName": "UBERSOLD1ER", 
					"team": "allies",
					"score": 109,
					"ping": 50,
					"playTime": 9
				},
				{
					"clientNumber": 8, 
					"name": "^8SUbAkK^p x_O", 
					"cleanName": "SUbAkK x_O", 
					"team": "allies",
					"score": 105,
					"ping": 49,
					"playTime": 9,
					"kills": 40,
					"deaths": 38,
					"teamKills": 2,
					"suicides": 11,
					"damageGiven": 5756,
					"damageReceived": 7676,
					"teamDamage": 121,
					"teamDamageReceived": 52,
					"efficiency": 51,
					"timePlayedAsAxis": 14,
					"timePlayedAsAllies": 9,
					"timePlayed": 75,
					"gibbedBodies": 20
				},
				{
					"clientNumber": 9, 
					"name": "^6fl0w^23^6r", 
					"cleanName": "fl0w3r", 
					"team": "axis",
					"score": 105,
					"ping": 49,
					"playTime": 9,
					"kills": 29,
					"deaths": 46,
					"teamKills": 1,
					"suicides": 3,
					"damageGiven": 6158,
					"damageReceived": 8171,
					"teamDamage": 89,
					"teamDamageReceived": 321,
					"efficiency": 38,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 14,
					"timePlayed": 64,
					"gibbedBodies": 11
				},
				{
					"clientNumber": 10, 
					"name": "^0DARKMAN ^1:)", 
					"cleanName": "DARKMAN :)", 
					"team": "axis",
					"score": 84,
					"ping": 174,
					"playTime": 9
				},
				{
					"clientNumber": 11, 
					"name": "^gg^5h^Dt^0!", 
					"cleanName": "ght!", 
					"team": "allies",
					"score": 117,
					"ping": 17,
					"playTime": 9
				},
				{
					"clientNumber": 12, 
					"name": "^1U^7$^4A ^7ipod ^0SENSEI", 
					"cleanName": "U$A ipod SENSEI", 
					"team": "axis",
					"score": 90,
					"ping": 87,
					"playTime": 9,
					"kills": 42,
					"deaths": 37,
					"teamKills": 1,
					"suicides": 11,
					"damageGiven": 6294,
					"damageReceived": 5554,
					"teamDamage": 171,
					"teamDamageReceived": 112,
					"efficiency": 53,
					"timePlayedAsAxis": 9,
					"timePlayedAsAllies": 14,
					"timePlayed": 80,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 33,
					"playTime": 9,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 9
				}
			]
		}
	]
}