{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 146075,
			"endTime": 665125, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 420,
			"secondPlaceScore": 374, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 8,
			"duration": 519050,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 374,
					"kills": 60,
					"deaths": 61,
					"suicides": 19,
					"damageGiven": 11485,
					"damageReceived": 10004,
					"teamKills": 3,
					"teamDamage": 318,
					"efficiency": 49,
					"gibbedBodies": 14,
					"teamDamageReceived": 318,
					"timePlayedAsAxis": 42,
					"timePlayedAsAllies": 0,
					"timePlayed": 65
				},
				{
					"team": "allies",
					"score": 420,
					"kills": 71,
					"deaths": 73,
					"suicides": 17,
					"damageGiven": 12135,
					"damageReceived": 13077,
					"teamKills": 2,
					"teamDamage": 465,
					"efficiency": 49,
					"gibbedBodies": 35,
					"teamDamageReceived": 465,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 50,
					"timePlayed": 81
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^pU$A detdet", 
					"cleanName": "U$A detdet", 
					"team": "axis",
					"score": 49,
					"ping": 81,
					"playTime": 8
				},
				{
					"clientNumber": 1, 
					"name": "Sinche is a ^0NPC", 
					"cleanName": "Sinche is a NPC", 
					"team": "allies",
					"score": 64,
					"ping": 47,
					"playTime": 8,
					"kills": 15,
					"deaths": 13,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 2023,
					"damageReceived": 1721,
					"teamDamage": 36,
					"teamDamageReceived": 143,
					"efficiency": 53,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 8,
					"timePlayed": 79,
					"gibbedBodies": 10
				},
				{
					"clientNumber": 2, 
					"name": "^>EU^1.^7GORiLLA", 
					"cleanName": "EU.GORiLLA", 
					"team": "allies",
					"score": 91,
					"ping": 25,
					"playTime": 8,
					"kills": 15,
					"deaths": 14,
					"teamKills": 1,
					"suicides": 1,
					"damageGiven": 2480,
					"damageReceived": 2901,
					"teamDamage": 118,
					"teamDamageReceived": 152,
					"efficiency": 51,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 8,
					"timePlayed": 78,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 3, 
					"name": "^1U^7$^4A^7 mieczyslaw", 
					"cleanName": "U$A mieczyslaw", 
					"team": "axis",
					"score": 69,
					"ping": 129,
					"playTime": -2,
					"kills": 13,
					"deaths": 10,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1592,
					"damageReceived": 2131,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 56,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 0,
					"timePlayed": 70,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 4, 
					"name": "^0creatur3", 
					"cleanName": "creatur3", 
					"team": "spectators",
					"score": 0,
					"ping": 136,
					"playTime": 6
				},
				{
					"clientNumber": 5, 
					"name": "^1U^7$^4A ^7ipod ^0SENSEI", 
					"cleanName": "U$A ipod SENSEI", 
					"team": "axis",
					"score": 29,
					"ping": 90,
					"playTime": 8,
					"kills": 4,
					"deaths": 13,
					"teamKills": 2,
					"suicides": 2,
					"damageGiven": 2004,
					"damageReceived": 1705,
					"teamDamage": 250,
					"teamDamageReceived": 0,
					"efficiency": 23,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 0,
					"timePlayed": 65,
					"gibbedBodies": 2
				},
				{
					"clientNumber": 6, 
					"name": "^1U^7$^4A ^7ohurcool", 
					"cleanName": "U$A ohurcool", 
					"team": "axis",
					"score": 67,
					"ping": 97,
					"playTime": 8
				},
				{
					"clientNumber": 7, 
					"name": "^pU$A candy", 
					"cleanName": "U$A candy", 
					"team": "axis",
					"score": 83,
					"ping": 87,
					"playTime": 8
				},
				{
					"clientNumber": 8, 
					"name": "^4EU^J.^7Plain", 
					"cleanName": "EU.Plain", 
					"team": "allies",
					"score": 36,
					"ping": 49,
					"playTime": 8,
					"kills": 7,
					"deaths": 6,
					"teamKills": 1,
					"suicides": 11,
					"damageGiven": 1753,
					"damageReceived": 1606,
					"teamDamage": 257,
					"teamDamageReceived": 92,
					"efficiency": 53,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 8,
					"timePlayed": 84,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 9, 
					"name": "^4EU^1.^WkREPOX", 
					"cleanName": "EU.kREPOX", 
					"team": "allies",
					"score": 74,
					"ping": 24,
					"playTime": 8
				},
				{
					"clientNumber": 10, 
					"name": "^1U^7$^4A^7 Sem", 
					"cleanName": "U$A Sem", 
					"team": "axis",
					"score": 110,
					"ping": 117,
					"playTime": 8
				},
				{
					"clientNumber": 11, 
					"name": "^4EU^1.^7SemikIpodChesty", 
					"cleanName": "EU.SemikIpodChesty", 
					"team": "allies",
					"score": 91,
					"ping": 50,
					"playTime": 8,
					"kills": 11,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 1736,
					"damageReceived": 2427,
					"teamDamage": 0,
					"teamDamageReceived": 16,
					"efficiency": 50,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 8,
					"timePlayed": 84,
					"gibbedBodies": 7
				},
				{
					"clientNumber": 12, 
					"name": "^4EU^_.^7Dudinsky", 
					"cleanName": "EU.Dudinsky", 
					"team": "allies",
					"score": 85,
					"ping": 24,
					"playTime": 8,
					"kills": 8,
					"deaths": 14,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 1465,
					"damageReceived": 1817,
					"teamDamage": 36,
					"teamDamageReceived": 62,
					"efficiency": 36,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 8,
					"timePlayed": 79,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#2", 
					"cleanName": "et.greatshot.xyz ETLTV#2", 
					"team": "spectators",
					"score": 0,
					"ping": 36,
					"playTime": 8,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 8
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 1054175,
			"endTime": 1569025, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 502,
			"secondPlaceScore": 459, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "supply",
			"timeLimit": 15,
			"duration": 514850,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 459,
					"kills": 148,
					"deaths": 151,
					"suicides": 34,
					"damageGiven": 24705,
					"damageReceived": 24798,
					"teamKills": 5,
					"teamDamage": 718,
					"efficiency": 49,
					"gibbedBodies": 52,
					"teamDamageReceived": 718,
					"timePlayedAsAxis": 49,
					"timePlayedAsAllies": 50,
					"timePlayed": 74
				},
				{
					"team": "allies",
					"score": 502,
					"kills": 138,
					"deaths": 138,
					"suicides": 39,
					"damageGiven": 23206,
					"damageReceived": 22574,
					"teamKills": 5,
					"teamDamage": 603,
					"efficiency": 50,
					"gibbedBodies": 41,
					"teamDamageReceived": 603,
					"timePlayedAsAxis": 42,
					"timePlayedAsAllies": 49,
					"timePlayed": 72
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^qU^w$^tA ^wdetdet", 
					"cleanName": "U$A detdet", 
					"team": "allies",
					"score": 80,
					"ping": 89,
					"playTime": 8
				},
				{
					"clientNumber": 1, 
					"name": "Sinche is a ^0NPC", 
					"cleanName": "Sinche is a NPC", 
					"team": "axis",
					"score": 91,
					"ping": 48,
					"playTime": 8,
					"kills": 30,
					"deaths": 26,
					"teamKills": 1,
					"suicides": 5,
					"damageGiven": 4005,
					"damageReceived": 3887,
					"teamDamage": 107,
					"teamDamageReceived": 183,
					"efficiency": 53,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 8,
					"timePlayed": 71,
					"gibbedBodies": 14
				},
				{
					"clientNumber": 2, 
					"name": "^>EU^1.^7GORiLLA", 
					"cleanName": "EU.GORiLLA", 
					"team": "axis",
					"score": 52,
					"ping": 32,
					"playTime": 8,
					"kills": 26,
					"deaths": 32,
					"teamKills": 2,
					"suicides": 3,
					"damageGiven": 4891,
					"damageReceived": 4979,
					"teamDamage": 207,
					"teamDamageReceived": 187,
					"efficiency": 44,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 8,
					"timePlayed": 70,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 3, 
					"name": "^1U^7$^4A^7 mieczyslaw", 
					"cleanName": "U$A mieczyslaw", 
					"team": "allies",
					"score": 114,
					"ping": 129,
					"playTime": 8,
					"kills": 14,
					"deaths": 8,
					"teamKills": 1,
					"suicides": 3,
					"damageGiven": 1991,
					"damageReceived": 1795,
					"teamDamage": 88,
					"teamDamageReceived": 36,
					"efficiency": 63,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 8,
					"timePlayed": 81,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 4, 
					"name": "^0creatur3", 
					"cleanName": "creatur3", 
					"team": "spectators",
					"score": 0,
					"ping": 100,
					"playTime": 8
				},
				{
					"clientNumber": 5, 
					"name": "^1U^7$^4A ^7ipod ^0SENSEI", 
					"cleanName": "U$A ipod SENSEI", 
					"team": "allies",
					"score": 88,
					"ping": 89,
					"playTime": 8,
					"kills": 16,
					"deaths": 30,
					"teamKills": 2,
					"suicides": 6,
					"damageGiven": 3449,
					"damageReceived": 4232,
					"teamDamage": 304,
					"teamDamageReceived": 76,
					"efficiency": 34,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 8,
					"timePlayed": 71,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 6, 
					"name": "^1U^7$^4A ^7ohurcool", 
					"cleanName": "U$A ohurcool", 
					"team": "allies",
					"score": 79,
					"ping": 98,
					"playTime": 8
				},
				{
					"clientNumber": 7, 
					"name": "^qU^7$^TA ^7candy ^pPUPIL", 
					"cleanName": "U$A candy PUPIL", 
					"team": "allies",
					"score": 103,
					"ping": 84,
					"playTime": 8
				},
				{
					"clientNumber": 8, 
					"name": "^4EU^J.^7Plain", 
					"cleanName": "EU.Plain", 
					"team": "axis",
					"score": 49,
					"ping": 49,
					"playTime": 8,
					"kills": 18,
					"deaths": 18,
					"teamKills": 1,
					"suicides": 15,
					"damageGiven": 3918,
					"damageReceived": 3218,
					"teamDamage": 257,
					"teamDamageReceived": 212,
					"efficiency": 50,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 8,
					"timePlayed": 72,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 9, 
					"name": "^4EU^1.^WkREPOX", 
					"cleanName": "EU.kREPOX", 
					"team": "axis",
					"score": 88,
					"ping": 24,
					"playTime": 8
				},
				{
					"clientNumber": 10, 
					"name": "^1U^7$^4A^7 Sem", 
					"cleanName": "U$A Sem", 
					"team": "allies",
					"score": 62,
					"ping": 121,
					"playTime": 8
				},
				{
					"clientNumber": 11, 
					"name": "^4EU^1.^7SemikIpodChesty", 
					"cleanName": "EU.SemikIpodChesty", 
					"team": "axis",
					"score": 127,
					"ping": 50,
					"playTime": 8,
					"kills": 23,
					"deaths": 22,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 3471,
					"damageReceived": 4325,
					"teamDamage": 18,
					"teamDamageReceived": 74,
					"efficiency": 51,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 8,
					"timePlayed": 80,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 12, 
					"name": "^4EU^_.^7Dudinsky", 
					"cleanName": "EU.Dudinsky", 
					"team": "axis",
					"score": 76,
					"ping": 24,
					"playTime": 8,
					"kills": 22,
					"deaths": 27,
					"teamKills": 0,
					"suicides": 6,
					"damageGiven": 3741,
					"damageReceived": 3639,
					"teamDamage": 36,
					"teamDamageReceived": 62,
					"efficiency": 44,
					"timePlayedAsAxis": 8,
					"timePlayedAsAllies": 8,
					"timePlayed": 78,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#2", 
					"cleanName": "et.greatshot.xyz ETLTV#2", 
					"team": "spectators",
					"score": 0,
					"ping": 35,
					"playTime": 8,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 8
				}
			]
		}
	]
}