{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 77075,
			"endTime": 920650, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 925,
			"secondPlaceScore": 674, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 13,
			"duration": 843575,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 925,
					"kills": 152,
					"deaths": 101,
					"suicides": 34,
					"damageGiven": 24513,
					"damageReceived": 19657,
					"teamKills": 3,
					"teamDamage": 775,
					"efficiency": 60,
					"gibbedBodies": 36,
					"teamDamageReceived": 775,
					"timePlayedAsAxis": 82,
					"timePlayedAsAllies": 0,
					"timePlayed": 75
				},
				{
					"team": "allies",
					"score": 674,
					"kills": 101,
					"deaths": 152,
					"suicides": 21,
					"damageGiven": 19657,
					"damageReceived": 24513,
					"teamKills": 4,
					"teamDamage": 448,
					"efficiency": 39,
					"gibbedBodies": 46,
					"teamDamageReceived": 448,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 82,
					"timePlayed": 74
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^qU^w$^tA ^wdetdet", 
					"cleanName": "U$A detdet", 
					"team": "axis",
					"score": 165,
					"ping": 90,
					"playTime": 13
				},
				{
					"clientNumber": 1, 
					"name": "Sinche is a ^0NPC", 
					"cleanName": "Sinche is a NPC", 
					"team": "allies",
					"score": 156,
					"ping": 40,
					"playTime": 13,
					"kills": 21,
					"deaths": 31,
					"teamKills": 1,
					"suicides": 2,
					"damageGiven": 3234,
					"damageReceived": 3406,
					"teamDamage": 67,
					"teamDamageReceived": 170,
					"efficiency": 40,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 13,
					"timePlayed": 74,
					"gibbedBodies": 12
				},
				{
					"clientNumber": 2, 
					"name": "^>EU^1.^7GORiLLA", 
					"cleanName": "EU.GORiLLA", 
					"team": "allies",
					"score": 82,
					"ping": 35,
					"playTime": 13,
					"kills": 16,
					"deaths": 25,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 3499,
					"damageReceived": 4502,
					"teamDamage": 34,
					"teamDamageReceived": 89,
					"efficiency": 39,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 13,
					"timePlayed": 69,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 3, 
					"name": "^1U^7$^4A^7 mieczyslaw", 
					"cleanName": "U$A mieczyslaw", 
					"team": "axis",
					"score": 153,
					"ping": 127,
					"playTime": 13,
					"kills": 26,
					"deaths": 15,
					"teamKills": 1,
					"suicides": 10,
					"damageGiven": 4357,
					"damageReceived": 4013,
					"teamDamage": 49,
					"teamDamageReceived": 154,
					"efficiency": 63,
					"timePlayedAsAxis": 13,
					"timePlayedAsAllies": 0,
					"timePlayed": 75,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 4, 
					"name": "^0creatur3", 
					"cleanName": "creatur3", 
					"team": "spectators",
					"score": 0,
					"ping": 107,
					"playTime": 13
				},
				{
					"clientNumber": 5, 
					"name": "^1U^7$^4A ^7ipod ^0SENSEI", 
					"cleanName": "U$A ipod SENSEI", 
					"team": "axis",
					"score": 145,
					"ping": 92,
					"playTime": 13,
					"kills": 26,
					"deaths": 16,
					"teamKills": 1,
					"suicides": 11,
					"damageGiven": 4706,
					"damageReceived": 3155,
					"teamDamage": 256,
					"teamDamageReceived": 103,
					"efficiency": 61,
					"timePlayedAsAxis": 13,
					"timePlayedAsAllies": 0,
					"timePlayed": 74,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 6, 
					"name": "^1U^7$^4A ^7ohurcool", 
					"cleanName": "U$A ohurcool", 
					"team": "axis",
					"score": 193,
					"ping": 98,
					"playTime": 13
				},
				{
					"clientNumber": 7, 
					"name": "^qU^7$^TA ^7candy ^pPUPIL", 
					"cleanName": "U$A candy PUPIL", 
					"team": "axis",
					"score": 216,
					"ping": 86,
					"playTime": 13
				},
				{
					"clientNumber": 8, 
					"name": "^4EU^J.^7Plain", 
					"cleanName": "EU.Plain", 
					"team": "allies",
					"score": 70,
					"ping": 49,
					"playTime": 13,
					"kills": 13,
					"deaths": 26,
					"teamKills": 3,
					"suicides": 8,
					"damageGiven": 3642,
					"damageReceived": 3590,
					"teamDamage": 243,
					"teamDamageReceived": 67,
					"efficiency": 33,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 13,
					"timePlayed": 76,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 9, 
					"name": "^4EU^1.^WkREPOX", 
					"cleanName": "EU.kREPOX", 
					"team": "allies",
					"score": 179,
					"ping": 24,
					"playTime": 13
				},
				{
					"clientNumber": 10, 
					"name": "^1U^7$^4A^7 Sem", 
					"cleanName": "U$A Sem", 
					"team": "axis",
					"score": 124,
					"ping": 120,
					"playTime": 13
				},
				{
					"clientNumber": 11, 
					"name": "^4EU^1.^7SemikIpodChesty", 
					"cleanName": "EU.SemikIpodChesty", 
					"team": "allies",
					"score": 151,
					"ping": 49,
					"playTime": 13,
					"kills": 20,
					"deaths": 23,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 2850,
					"damageReceived": 4274,
					"teamDamage": 50,
					"teamDamageReceived": 0,
					"efficiency": 46,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 13,
					"timePlayed": 72,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 12, 
					"name": "^4EU^_.^7Dudinsky", 
					"cleanName": "EU.Dudinsky", 
					"team": "allies",
					"score": 115,
					"ping": 24,
					"playTime": 13,
					"kills": 13,
					"deaths": 25,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 3282,
					"damageReceived": 4541,
					"teamDamage": 54,
					"teamDamageReceived": 54,
					"efficiency": 34,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 13,
					"timePlayed": 76,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 13, 
					"name": "keith", 
					"cleanName": "keith", 
					"team": "spectators",
					"score": 0,
					"ping": 99,
					"playTime": 13
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#2", 
					"cleanName": "et.greatshot.xyz ETLTV#2", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 13,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 13
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 1050000,
			"endTime": 1535650, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 482,
			"secondPlaceScore": 436, 
			"mod": "Legacy", 
			"modVersion": "v2.82.1-353-gcb37ed7", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "sw_goldrush_te",
			"timeLimit": 15,
			"duration": 485650,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 436,
					"kills": 179,
					"deaths": 223,
					"suicides": 35,
					"damageGiven": 32716,
					"damageReceived": 36870,
					"teamKills": 6,
					"teamDamage": 676,
					"efficiency": 44,
					"gibbedBodies": 70,
					"teamDamageReceived": 676,
					"timePlayedAsAxis": 47,
					"timePlayedAsAllies": 82,
					"timePlayed": 72
				},
				{
					"team": "allies",
					"score": 482,
					"kills": 223,
					"deaths": 179,
					"suicides": 47,
					"damageGiven": 36870,
					"damageReceived": 32716,
					"teamKills": 6,
					"teamDamage": 1245,
					"efficiency": 55,
					"gibbedBodies": 65,
					"teamDamageReceived": 1245,
					"timePlayedAsAxis": 82,
					"timePlayedAsAllies": 47,
					"timePlayed": 76
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^qU^w$^tA ^wdetdet", 
					"cleanName": "U$A detdet", 
					"team": "allies",
					"score": 56,
					"ping": 92,
					"playTime": 7
				},
				{
					"clientNumber": 1, 
					"name": "Sinche is a ^0NPC", 
					"cleanName": "Sinche is a NPC", 
					"team": "axis",
					"score": 49,
					"ping": 48,
					"playTime": 7,
					"kills": 33,
					"deaths": 47,
					"teamKills": 1,
					"suicides": 4,
					"damageGiven": 5483,
					"damageReceived": 5912,
					"teamDamage": 67,
					"teamDamageReceived": 181,
					"efficiency": 41,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 13,
					"timePlayed": 71,
					"gibbedBodies": 19
				},
				{
					"clientNumber": 2, 
					"name": "^>EU^1.^7GORiLLA", 
					"cleanName": "EU.GORiLLA", 
					"team": "axis",
					"score": 95,
					"ping": 33,
					"playTime": 7,
					"kills": 33,
					"deaths": 36,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 5674,
					"damageReceived": 6809,
					"teamDamage": 88,
					"teamDamageReceived": 153,
					"efficiency": 47,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 13,
					"timePlayed": 68,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 3, 
					"name": "^1U^7$^4A^7 mieczyslaw", 
					"cleanName": "U$A mieczyslaw", 
					"team": "allies",
					"score": 110,
					"ping": 130,
					"playTime": 7,
					"kills": 44,
					"deaths": 24,
					"teamKills": 2,
					"suicides": 13,
					"damageGiven": 6681,
					"damageReceived": 5764,
					"teamDamage": 224,
					"teamDamageReceived": 154,
					"efficiency": 64,
					"timePlayedAsAxis": 13,
					"timePlayedAsAllies": 7,
					"timePlayed": 78,
					"gibbedBodies": 9
				},
				{
					"clientNumber": 4, 
					"name": "^0creatur3", 
					"cleanName": "creatur3", 
					"team": "spectators",
					"score": 0,
					"ping": 111,
					"playTime": 7
				},
				{
					"clientNumber": 5, 
					"name": "^1U^7$^4A ^7ipod ^0SENSEI", 
					"cleanName": "U$A ipod SENSEI", 
					"team": "allies",
					"score": 75,
					"ping": 91,
					"playTime": 7,
					"kills": 37,
					"deaths": 32,
					"teamKills": 1,
					"suicides": 14,
					"damageGiven": 6891,
					"damageReceived": 5452,
					"teamDamage": 314,
					"teamDamageReceived": 196,
					"efficiency": 53,
					"timePlayedAsAxis": 13,
					"timePlayedAsAllies": 7,
					"timePlayed": 75,
					"gibbedBodies": 13
				},
				{
					"clientNumber": 6, 
					"name": "^1U^7$^4A ^7ohurcool", 
					"cleanName": "U$A ohurcool", 
					"team": "allies",
					"score": 119,
					"ping": 96,
					"playTime": 7
				},
				{
					"clientNumber": 7, 
					"name": "^qU^7$^TA ^7candy ^pPUPIL", 
					"cleanName": "U$A candy PUPIL", 
					"team": "allies",
					"score": 88,
					"ping": 87,
					"playTime": 7
				},
				{
					"clientNumber": 8, 
					"name": "^4EU^J.^7Plain", 
					"cleanName": "EU.Plain", 
					"team": "axis",
					"score": 70,
					"ping": 49,
					"playTime": 7,
					"kills": 25,
					"deaths": 36,
					"teamKills": 3,
					"suicides": 13,
					"damageGiven": 5470,
					"damageReceived": 5190,
					"teamDamage": 254,
					"teamDamageReceived": 67,
					"efficiency": 40,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 13,
					"timePlayed": 76,
					"gibbedBodies": 11
				},
				{
					"clientNumber": 9, 
					"name": "^4EU^1.^WkREPOX", 
					"cleanName": "EU.kREPOX", 
					"team": "axis",
					"score": 88,
					"ping": 24,
					"playTime": 7
				},
				{
					"clientNumber": 10, 
					"name": "^1U^7$^4A^7 Sem", 
					"cleanName": "U$A Sem", 
					"team": "allies",
					"score": 73,
					"ping": 118,
					"playTime": 7
				},
				{
					"clientNumber": 11, 
					"name": "^4EU^1.^7SemikIpodChesty", 
					"cleanName": "EU.SemikIpodChesty", 
					"team": "axis",
					"score": 90,
					"ping": 49,
					"playTime": 7,
					"kills": 32,
					"deaths": 32,
					"teamKills": 1,
					"suicides": 7,
					"damageGiven": 4667,
					"damageReceived": 6226,
					"teamDamage": 67,
					"teamDamageReceived": 82,
					"efficiency": 50,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 13,
					"timePlayed": 71,
					"gibbedBodies": 11
				},
				{
					"clientNumber": 12, 
					"name": "^4EU^_.^7Dudinsky", 
					"cleanName": "EU.Dudinsky", 
					"team": "axis",
					"score": 64,
					"ping": 24,
					"playTime": 7,
					"kills": 21,
					"deaths": 38,
					"teamKills": 1,
					"suicides": 5,
					"damageGiven": 5290,
					"damageReceived": 6187,
					"teamDamage": 136,
					"teamDamageReceived": 107,
					"efficiency": 35,
					"timePlayedAsAxis": 7,
					"timePlayedAsAllies": 13,
					"timePlayed": 73,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 13, 
					"name": "keith", 
					"cleanName": "keith", 
					"team": "spectators",
					"score": 0,
					"ping": 100,
					"playTime": 7
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#2", 
					"cleanName": "et.greatshot.xyz ETLTV#2", 
					"team": "spectators",
					"score": 0,
					"ping": 36,
					"playTime": 7,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 7
				}
			]
		}
	]
}