{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 78116425,
			"endTime": 78401575, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 256,
			"secondPlaceScore": 230, 
			"mod": "Legacy", 
			"modVersion": "v2.83.1-34-ga127043", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 4,
			"duration": 285150,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 230,
					"kills": 41,
					"deaths": 44,
					"suicides": 11,
					"damageGiven": 7671,
					"damageReceived": 7762,
					"teamKills": 0,
					"teamDamage": 146,
					"efficiency": 48,
					"gibbedBodies": 9,
					"teamDamageReceived": 146,
					"timePlayedAsAxis": 27,
					"timePlayedAsAllies": 0,
					"timePlayed": 72
				},
				{
					"team": "allies",
					"score": 256,
					"kills": 44,
					"deaths": 41,
					"suicides": 8,
					"damageGiven": 7762,
					"damageReceived": 7671,
					"teamKills": 3,
					"teamDamage": 335,
					"efficiency": 51,
					"gibbedBodies": 13,
					"teamDamageReceived": 335,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 26,
					"timePlayed": 78
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "knux", 
					"cleanName": "knux", 
					"team": "allies",
					"score": 31,
					"ping": 24,
					"playTime": 4
				},
				{
					"clientNumber": 1, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "allies",
					"score": 63,
					"ping": 49,
					"playTime": 4,
					"kills": 8,
					"deaths": 4,
					"teamKills": 2,
					"suicides": 1,
					"damageGiven": 1344,
					"damageReceived": 1249,
					"teamDamage": 219,
					"teamDamageReceived": 0,
					"efficiency": 66,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 4,
					"timePlayed": 84,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 2, 
					"name": "^0picmip^66^7-Kredenc", 
					"cleanName": "picmip6-Kredenc", 
					"team": "axis",
					"score": 37,
					"ping": 27,
					"playTime": 4
				},
				{
					"clientNumber": 3, 
					"name": "^7teza^eX^7o^e...!", 
					"cleanName": "tezaXo...!", 
					"team": "axis",
					"score": 60,
					"ping": 31,
					"playTime": 4
				},
				{
					"clientNumber": 4, 
					"name": "^6w4daw", 
					"cleanName": "w4daw", 
					"team": "axis",
					"score": 24,
					"ping": 39,
					"playTime": 6
				},
				{
					"clientNumber": 5, 
					"name": "^3Ri^0FLEMAN", 
					"cleanName": "RiFLEMAN", 
					"team": "axis",
					"score": 49,
					"ping": 39,
					"playTime": 4,
					"kills": 7,
					"deaths": 6,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1139,
					"damageReceived": 1170,
					"teamDamage": 36,
					"teamDamageReceived": 0,
					"efficiency": 53,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 0,
					"timePlayed": 70,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 6, 
					"name": "^0MRS^>-^7Kimi", 
					"cleanName": "MRS-Kimi", 
					"team": "axis",
					"score": 35,
					"ping": 40,
					"playTime": 6,
					"kills": 9,
					"deaths": 6,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 1298,
					"damageReceived": 1199,
					"teamDamage": 0,
					"teamDamageReceived": 36,
					"efficiency": 60,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 0,
					"timePlayed": 65,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 7, 
					"name": "^0TGM^2-^7Sklamak", 
					"cleanName": "TGM-Sklamak", 
					"team": "axis",
					"score": 29,
					"ping": 37,
					"playTime": 6
				},
				{
					"clientNumber": 8, 
					"name": "^6the destroyer", 
					"cleanName": "the destroyer", 
					"team": "allies",
					"score": 50,
					"ping": 50,
					"playTime": 4,
					"kills": 8,
					"deaths": 8,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 1117,
					"damageReceived": 1647,
					"teamDamage": 36,
					"teamDamageReceived": 94,
					"efficiency": 50,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 4,
					"timePlayed": 82,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 9, 
					"name": "^jF A T ^pB O B", 
					"cleanName": "F A T B O B", 
					"team": "allies",
					"score": 46,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 10, 
					"name": "nigero", 
					"cleanName": "nigero", 
					"team": "allies",
					"score": 37,
					"ping": 25,
					"playTime": 4
				},
				{
					"clientNumber": 11, 
					"name": "^0Psy^1Ch0", 
					"cleanName": "PsyCh0", 
					"team": "allies",
					"score": 42,
					"ping": 174,
					"playTime": 4
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 35,
					"playTime": 6,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 6
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 78483300,
			"endTime": 78768450, 
			"winner": "axis", 
			"firstPlaceName": "axis", 
			"secondPlaceName": "allies",
			"firstPlaceScore": 290,
			"secondPlaceScore": 218, 
			"mod": "Legacy", 
			"modVersion": "v2.83.1-34-ga127043", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "etl_adlernest",
			"timeLimit": 10,
			"duration": 285150,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 290,
					"kills": 98,
					"deaths": 73,
					"suicides": 28,
					"damageGiven": 16099,
					"damageReceived": 13645,
					"teamKills": 4,
					"teamDamage": 779,
					"efficiency": 57,
					"gibbedBodies": 24,
					"teamDamageReceived": 779,
					"timePlayedAsAxis": 26,
					"timePlayedAsAllies": 26,
					"timePlayed": 79
				},
				{
					"team": "allies",
					"score": 218,
					"kills": 73,
					"deaths": 98,
					"suicides": 19,
					"damageGiven": 13645,
					"damageReceived": 16099,
					"teamKills": 1,
					"teamDamage": 327,
					"efficiency": 42,
					"gibbedBodies": 13,
					"teamDamageReceived": 327,
					"timePlayedAsAxis": 27,
					"timePlayedAsAllies": 27,
					"timePlayed": 72
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "knux", 
					"cleanName": "knux", 
					"team": "axis",
					"score": 18,
					"ping": 23,
					"playTime": 4
				},
				{
					"clientNumber": 1, 
					"name": "sandi", 
					"cleanName": "sandi", 
					"team": "axis",
					"score": 61,
					"ping": 50,
					"playTime": 4,
					"kills": 19,
					"deaths": 8,
					"teamKills": 2,
					"suicides": 5,
					"damageGiven": 3253,
					"damageReceived": 2450,
					"teamDamage": 255,
					"teamDamageReceived": 36,
					"efficiency": 70,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 4,
					"timePlayed": 81,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 2, 
					"name": "^0picmip^66^7-Kredenc", 
					"cleanName": "picmip6-Kredenc", 
					"team": "allies",
					"score": 35,
					"ping": 49,
					"playTime": 4
				},
				{
					"clientNumber": 3, 
					"name": "^7teza^eX^7o^e...!", 
					"cleanName": "tezaXo...!", 
					"team": "allies",
					"score": 34,
					"ping": 41,
					"playTime": 4
				},
				{
					"clientNumber": 4, 
					"name": "^6w4daw", 
					"cleanName": "w4daw", 
					"team": "allies",
					"score": 23,
					"ping": 44,
					"playTime": 4
				},
				{
					"clientNumber": 5, 
					"name": "^3Ri^0FLEMAN", 
					"cleanName": "RiFLEMAN", 
					"team": "allies",
					"score": 61,
					"ping": 38,
					"playTime": 4,
					"kills": 17,
					"deaths": 17,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 2509,
					"damageReceived": 2986,
					"teamDamage": 36,
					"teamDamageReceived": 54,
					"efficiency": 50,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 4,
					"timePlayed": 73,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 6, 
					"name": "^0MRS^>-^7Kimi", 
					"cleanName": "MRS-Kimi", 
					"team": "allies",
					"score": 45,
					"ping": 43,
					"playTime": 4,
					"kills": 15,
					"deaths": 16,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 2322,
					"damageReceived": 2473,
					"teamDamage": 36,
					"teamDamageReceived": 127,
					"efficiency": 48,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 4,
					"timePlayed": 69,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 7, 
					"name": "^0TGM^2-^7Sklamak", 
					"cleanName": "TGM-Sklamak", 
					"team": "allies",
					"score": 31,
					"ping": 37,
					"playTime": 4
				},
				{
					"clientNumber": 8, 
					"name": "^6the destroyer", 
					"cleanName": "the destroyer", 
					"team": "axis",
					"score": 69,
					"ping": 50,
					"playTime": 4,
					"kills": 17,
					"deaths": 12,
					"teamKills": 0,
					"suicides": 5,
					"damageGiven": 2731,
					"damageReceived": 2684,
					"teamDamage": 54,
					"teamDamageReceived": 325,
					"efficiency": 58,
					"timePlayedAsAxis": 4,
					"timePlayedAsAllies": 4,
					"timePlayed": 82,
					"gibbedBodies": 8
				},
				{
					"clientNumber": 9, 
					"name": "^jF A T ^pB O B", 
					"cleanName": "F A T B O B", 
					"team": "axis",
					"score": 58,
					"ping": 50,
					"playTime": 4
				},
				{
					"clientNumber": 10, 
					"name": "nigero", 
					"cleanName": "nigero", 
					"team": "axis",
					"score": 38,
					"ping": 28,
					"playTime": 4
				},
				{
					"clientNumber": 11, 
					"name": "^0Psy^1Ch0", 
					"cleanName": "PsyCh0", 
					"team": "axis",
					"score": 60,
					"ping": 174,
					"playTime": 4
				},
				{
					"clientNumber": 22, 
					"name": "et.greatshot.xyz ^1ETLTV^5#1", 
					"cleanName": "et.greatshot.xyz ETLTV#1", 
					"team": "spectators",
					"score": 0,
					"ping": 37,
					"playTime": 4,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 23, 
					"name": "ETL DEMO STATS BOT", 
					"cleanName": "ETL DEMO STATS BOT", 
					"team": "spectators",
					"score": 0,
					"ping": 0,
					"playTime": 4
				}
			]
		}
	]
}