{
	"matchStats":
	[
		{
			"gameStateIndex": 0,
			"startTime": 2226875,
			"endTime": 2614725, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 380,
			"secondPlaceScore": 356, 
			"mod": "Legacy", 
			"modVersion": "v2.83.1-34-ga127043", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "et_operation_b7",
			"timeLimit": 6,
			"duration": 387850,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 356,
					"kills": 66,
					"deaths": 52,
					"suicides": 25,
					"damageGiven": 10609,
					"damageReceived": 9628,
					"teamKills": 3,
					"teamDamage": 140,
					"efficiency": 55,
					"gibbedBodies": 16,
					"teamDamageReceived": 140,
					"timePlayedAsAxis": 37,
					"timePlayedAsAllies": 0,
					"timePlayed": 74
				},
				{
					"team": "allies",
					"score": 380,
					"kills": 52,
					"deaths": 66,
					"suicides": 12,
					"damageGiven": 9628,
					"damageReceived": 10609,
					"teamKills": 1,
					"teamDamage": 282,
					"efficiency": 44,
					"gibbedBodies": 15,
					"teamDamageReceived": 282,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 37,
					"timePlayed": 77
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^t(^w*^q) ^wnozzzyyy ^d:^3]", 
					"cleanName": "(*) nozzzyyy :]", 
					"team": "allies",
					"score": 58,
					"ping": 199,
					"playTime": 6,
					"kills": 4,
					"deaths": 14,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1259,
					"damageReceived": 1790,
					"teamDamage": 90,
					"teamDamageReceived": 0,
					"efficiency": 22,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 6,
					"timePlayed": 78,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 1, 
					"name": "^pPress W + Shift + Mouse1", 
					"cleanName": "Press W + Shift + Mouse1", 
					"team": "axis",
					"score": 55,
					"ping": 33,
					"playTime": 6
				},
				{
					"clientNumber": 2, 
					"name": ":)", 
					"cleanName": ":)", 
					"team": "axis",
					"score": 75,
					"ping": 36,
					"playTime": 6
				},
				{
					"clientNumber": 3, 
					"name": "e^>Q^7ual^>.^7K^>i^7mi", 
					"cleanName": "eQual.Kimi", 
					"team": "axis",
					"score": 56,
					"ping": 37,
					"playTime": 6,
					"kills": 15,
					"deaths": 11,
					"teamKills": 1,
					"suicides": 2,
					"damageGiven": 1478,
					"damageReceived": 1447,
					"teamDamage": 56,
					"teamDamageReceived": 35,
					"efficiency": 57,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 0,
					"timePlayed": 67,
					"gibbedBodies": 5
				},
				{
					"clientNumber": 4, 
					"name": "^fXen", 
					"cleanName": "Xen", 
					"team": "axis",
					"score": 77,
					"ping": 34,
					"playTime": 6
				},
				{
					"clientNumber": 5, 
					"name": "^8Jinosta", 
					"cleanName": "Jinosta", 
					"team": "allies",
					"score": 76,
					"ping": 24,
					"playTime": 6,
					"kills": 5,
					"deaths": 11,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 1415,
					"damageReceived": 2134,
					"teamDamage": 0,
					"teamDamageReceived": 124,
					"efficiency": 31,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 6,
					"timePlayed": 78,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 6, 
					"name": "^xmYm ^wkaz^p:", 
					"cleanName": "mYm kaz:", 
					"team": "axis",
					"score": 64,
					"ping": 32,
					"playTime": 6
				},
				{
					"clientNumber": 7, 
					"name": "he is very low (hit 2 times)", 
					"cleanName": "he is very low (hit 2 times)", 
					"team": "allies",
					"score": 69,
					"ping": 72,
					"playTime": 6
				},
				{
					"clientNumber": 9, 
					"name": "^0chry", 
					"cleanName": "chry", 
					"team": "allies",
					"score": 70,
					"ping": 25,
					"playTime": 6
				},
				{
					"clientNumber": 10, 
					"name": "^0Running with medpacks", 
					"cleanName": "Running with medpacks", 
					"team": "axis",
					"score": 50,
					"ping": 25,
					"playTime": 6
				},
				{
					"clientNumber": 11, 
					"name": "operaattori", 
					"cleanName": "operaattori", 
					"team": "allies",
					"score": 92,
					"ping": 45,
					"playTime": 6,
					"kills": 11,
					"deaths": 9,
					"teamKills": 0,
					"suicides": 3,
					"damageGiven": 1351,
					"damageReceived": 2040,
					"teamDamage": 18,
					"teamDamageReceived": 122,
					"efficiency": 55,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 6,
					"timePlayed": 77,
					"gibbedBodies": 3
				},
				{
					"clientNumber": 12, 
					"name": "bltzZZZZZZZZZZZ", 
					"cleanName": "bltzZZZZZZZZZZZ", 
					"team": "allies",
					"score": 30,
					"ping": 25,
					"playTime": 6
				},
				{
					"clientNumber": 14, 
					"name": "^hBatiatus ^6<3", 
					"cleanName": "Batiatus <3", 
					"team": "spectators",
					"score": 0,
					"ping": 173,
					"playTime": 6
				},
				{
					"clientNumber": 30, 
					"name": "et.greatshot.xyz ^1ETLTV^5#3", 
					"cleanName": "et.greatshot.xyz ETLTV#3", 
					"team": "spectators",
					"score": 0,
					"ping": 36,
					"playTime": 6,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				}
			]
		},
		{
			"gameStateIndex": 0,
			"startTime": 2713525,
			"endTime": 2967425, 
			"winner": "allies", 
			"firstPlaceName": "allies", 
			"secondPlaceName": "axis",
			"firstPlaceScore": 230,
			"secondPlaceScore": 219, 
			"mod": "Legacy", 
			"modVersion": "v2.83.1-34-ga127043", 
			"gameTypeShort": "SW", 
			"gameType": "Stopwatch", 
			"map": "et_operation_b7",
			"timeLimit": 15,
			"duration": 253900,
			"overtimeCount": 0,
			"forfeited": false,
			"leaderForfeited": false,
			"mercyLimited": false, 
			"gameplayShort": "ET", 
			"gameplay": "Wolfenstein Enemy Territory",
			"timeOutCount": 0,
			"teamStats":
			[
				{
					"team": "axis",
					"score": 219,
					"kills": 87,
					"deaths": 101,
					"suicides": 16,
					"damageGiven": 16216,
					"damageReceived": 17351,
					"teamKills": 1,
					"teamDamage": 358,
					"efficiency": 46,
					"gibbedBodies": 23,
					"teamDamageReceived": 358,
					"timePlayedAsAxis": 23,
					"timePlayedAsAllies": 37,
					"timePlayed": 77
				},
				{
					"team": "allies",
					"score": 230,
					"kills": 101,
					"deaths": 87,
					"suicides": 34,
					"damageGiven": 17351,
					"damageReceived": 16216,
					"teamKills": 5,
					"teamDamage": 258,
					"efficiency": 53,
					"gibbedBodies": 22,
					"teamDamageReceived": 258,
					"timePlayedAsAxis": 37,
					"timePlayedAsAllies": 23,
					"timePlayed": 74
				}
			],
			"playerStats":
			[
				{
					"clientNumber": 0, 
					"name": "^t(^w*^q) ^wnozzzyyy ^d:^3]", 
					"cleanName": "(*) nozzzyyy :]", 
					"team": "axis",
					"score": 32,
					"ping": 199,
					"playTime": 3,
					"kills": 8,
					"deaths": 21,
					"teamKills": 0,
					"suicides": 2,
					"damageGiven": 1844,
					"damageReceived": 2823,
					"teamDamage": 90,
					"teamDamageReceived": 40,
					"efficiency": 27,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 6,
					"timePlayed": 75,
					"gibbedBodies": 1
				},
				{
					"clientNumber": 1, 
					"name": "^pPress W + Shift + Mouse1", 
					"cleanName": "Press W + Shift + Mouse1", 
					"team": "allies",
					"score": 37,
					"ping": 39,
					"playTime": 3
				},
				{
					"clientNumber": 2, 
					"name": ":)", 
					"cleanName": ":)", 
					"team": "allies",
					"score": 36,
					"ping": 37,
					"playTime": 3
				},
				{
					"clientNumber": 3, 
					"name": "e^>Q^7ual^>.^7K^>i^7mi", 
					"cleanName": "eQual.Kimi", 
					"team": "allies",
					"score": 58,
					"ping": 41,
					"playTime": 3,
					"kills": 20,
					"deaths": 15,
					"teamKills": 1,
					"suicides": 3,
					"damageGiven": 2351,
					"damageReceived": 2079,
					"teamDamage": 56,
					"teamDamageReceived": 53,
					"efficiency": 57,
					"timePlayedAsAxis": 6,
					"timePlayedAsAllies": 3,
					"timePlayed": 71,
					"gibbedBodies": 6
				},
				{
					"clientNumber": 4, 
					"name": "^fXen", 
					"cleanName": "Xen", 
					"team": "allies",
					"score": 43,
					"ping": 37,
					"playTime": 3
				},
				{
					"clientNumber": 5, 
					"name": "^8Jinosta", 
					"cleanName": "Jinosta", 
					"team": "axis",
					"score": 51,
					"ping": 25,
					"playTime": 3,
					"kills": 11,
					"deaths": 16,
					"teamKills": 0,
					"suicides": 1,
					"damageGiven": 2578,
					"damageReceived": 3347,
					"teamDamage": 40,
					"teamDamageReceived": 160,
					"efficiency": 40,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 6,
					"timePlayed": 80,
					"gibbedBodies": 0
				},
				{
					"clientNumber": 6, 
					"name": "^xmYm ^wkaz^p:", 
					"cleanName": "mYm kaz:", 
					"team": "allies",
					"score": 29,
					"ping": 30,
					"playTime": 3
				},
				{
					"clientNumber": 7, 
					"name": "he is very low (hit 2 times)", 
					"cleanName": "he is very low (hit 2 times)", 
					"team": "axis",
					"score": 36,
					"ping": 74,
					"playTime": 3
				},
				{
					"clientNumber": 8, 
					"name": "^hBatiatus ^6<3", 
					"cleanName": "Batiatus <3", 
					"team": "spectators",
					"score": 0,
					"ping": 170,
					"playTime": 1
				},
				{
					"clientNumber": 9, 
					"name": "^0chry", 
					"cleanName": "chry", 
					"team": "axis",
					"score": 45,
					"ping": 25,
					"playTime": 3
				},
				{
					"clientNumber": 10, 
					"name": "^0Running with medpacks", 
					"cleanName": "Running with medpacks", 
					"team": "allies",
					"score": 39,
					"ping": 49,
					"playTime": 3
				},
				{
					"clientNumber": 11, 
					"name": "operaattori", 
					"cleanName": "operaattori", 
					"team": "axis",
					"score": 32,
					"ping": 44,
					"playTime": 3,
					"kills": 15,
					"deaths": 13,
					"teamKills": 0,
					"suicides": 4,
					"damageGiven": 2739,
					"damageReceived": 3161,
					"teamDamage": 36,
					"teamDamageReceived": 122,
					"efficiency": 53,
					"timePlayedAsAxis": 3,
					"timePlayedAsAllies": 6,
					"timePlayed": 79,
					"gibbedBodies": 4
				},
				{
					"clientNumber": 12, 
					"name": "bltzZZZZZZZZZZZ", 
					"cleanName": "bltzZZZZZZZZZZZ", 
					"team": "axis",
					"score": 34,
					"ping": 26,
					"playTime": 3
				},
				{
					"clientNumber": 14, 
					"name": "^hBatiatus ^6<3", 
					"cleanName": "Batiatus <3", 
					"team": "spectators"
				},
				{
					"clientNumber": 30, 
					"name": "et.greatshot.xyz ^1ETLTV^5#3", 
					"cleanName": "et.greatshot.xyz ETLTV#3", 
					"team": "spectators",
					"score": 0,
					"ping": 34,
					"playTime": 3,
					"kills": 0,
					"deaths": 0,
					"teamKills": 0,
					"suicides": 0,
					"damageGiven": 0,
					"damageReceived": 0,
					"teamDamage": 0,
					"teamDamageReceived": 0,
					"efficiency": 0,
					"timePlayedAsAxis": 0,
					"timePlayedAsAllies": 0,
					"timePlayed": 0,
					"gibbedBodies": 0
				}
			]
		}
	]
}